It's time to grab him, especially for Longo and Youk owners. check out last 12 games.
DATE TEAM OPP RESULT AB R H TB DO TR HR RBI BB K SB CS SH SF HBP AVG SLG% OBP%
04/18 PIT @ARI W 2-1 3 1 1 4 0 0 1 1 1 1 0 0 0 0 0 .074 .296 .107
04/20 PIT STL L 1-4 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .067 .267 .097
04/21 PIT STL W 2-0 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 .118 .294 .143
04/22 PIT STL L 1-5 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .108 .270 .132
04/25 PIT COL L 1-2 4 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .122 .341 .143
04/25 PIT COL W 5-1 4 1 2 6 1 0 1 1 0 1 0 0 0 0 0 .156 .444 .174
04/27 PIT @ATL L 1-6 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .149 .426 .200
04/28 PIT @ATL W 4-2 4 0 2 4 2 0 0 1 0 2 0 0 0 0 0 .176 .471 .222
04/29 PIT @ATL L 3-4 4 1 2 3 1 0 0 0 0 1 0 0 0 0 0 .200 .491 .241
04/30 PIT @ATL W 9-3 4 1 1 4 0 0 1 2 0 1 0 0 0 0 0 .203 .525 .242
MAY
DATE TEAM OPP RESULT AB R H TB DO TR HR RBI BB K SB CS SH SF HBP AVG SLG% OBP%
05/01 PIT @STL L 7-10 4 1 2 5 0 0 1 3 0 1 0 0 0 0 0 .222 .571 .258
Tonight 2 for 3 with 3 runs scored