PITCHERS
P Eric Gagne, LA -- -- -- -- -- 82.1 2 55 137 1.20 0.69 100.0
P John Smoltz, Atl -- -- -- -- -- 64.1 0 45 73 1.12 0.87 100.0
P Roy Oswalt, Hou -- -- -- -- -- 127.1 10 0 108 2.97 1.14 100.0
P Matt Morris, StL -- -- -- -- -- 172.1 11 0 120 3.76 1.18 100.0
P Russ Ortiz, Atl -- -- -- -- -- 212.1 21 0 149 3.81 1.31 100.0
P Joe Borowski, ChC -- -- -- -- -- 68.1 2 33 66 2.63 1.05 100.0
P Odalis Perez, LA -- -- -- -- -- 185.1 12 0 141 4.52 1.28 98.1
P Jake Peavy, SD -- -- -- -- -- 194.2 12 0 156 4.11 1.31 100.0
P Kip Wells, Pit -- -- -- -- -- 197.1 10 0 147 3.28 1.25 79.5
BATTERS
C Jason Kendall, Pit C -- -- -- -- -- 587 84 6 58 8 .325 100.0
1B Todd Helton, Col 1B -- -- -- -- -- 583 135 33 117 0 .358 100.0
2B Jose Vidro, Mon 2B -- -- -- -- -- 509 77 15 65 3 .310 100.0
3B Mike Lowell, Fla 3B -- -- -- -- -- 492 76 32 105 3 .276 100.0
SS Orlando Cabrera, Mon SS -- -- -- -- -- 626 95 17 80 24 .297 100.0
OF Shawn Green, LA OF -- -- -- -- -- 611 84 19 85 6 .280 100.0
OF Carl Everett, Mon OF -- -- -- -- -- 526 93 28 92 8 .287 99.4
OF Larry Walker, Col OF -- -- -- -- -- 454 86 16 79 7 .284 100.0
OF Geoff Jenkins, Mil OF -- -- -- -- -- 487 81 28 95 0 .296 100.0
OF Jason Bay, Pit OF -- -- -- -- -- 87 15 4 14 3 .287 46.8
2B/SS Jimmy Rollins, Phi SS -- -- -- -- -- 628 85 8 62 20 .263 100.0
1B/3B Phil Nevin, SD 1B,OF -- -- -- -- -- 226 30 13 46 2 .279 100.0
Util Ray Durham, SF 2B -- -- -- -- -- 410 61 8 33 7 .285 100.0
Bench Placido Polanco, Phi 2B,3B -- -- -- -- -- 492 87 14 63 14 .289 100.0
Bench Brad Wilkerson, Mon 1B,OF -- -- -- -- -- 504 78 19 77 13 .268 98.1
Bench Paul LoDuca, LA C,1B,OF -- -- -- -- -- 568 64 7 52 0 .273 73.1
THanks....getting ready to reply to other posts. Would appreciate feedback. Thank you