i think its pretty good, its a 12 team roto league....
C J. Kendall (Pit - C) CUtilBench - 191/587 84 6 58 8 .325
1B J. Giambi (NYY - 1B,DH) 1BUtilBench - 134/535 97 41 107 2 .250
2B R. Durham (SF - 2B) 2BUtilBench - 117/410 61 8 33 7 .285
3B M. Teixeira (Tex - 1B,3B) 1B3BUtilBench - 137/529 66 26 84 1 .259
SS E. Renteria (StL - SS) SSUtilBench - 194/587 96 13 100 34 .330
OF M. Ordonez (CWS - RF) OFUtilBench - 192/606 95 29 99 9 .317
OF C. Crawford (TB - LF) OFUtilBench - 177/630 80 5 54 55 .281
OF S. Green (LA - RF) OFUtilBench - 171/611 84 19 85 6 .280
Util A. Berroa (KC - SS) SSUtilBench - 163/567 92 17 73 21 .287
BN E. Hinske (Tor - 3B) 3BUtilBench - 109/449 74 12 63 12 .243
BN P. Burrell (Phi - LF) OFUtilBench - 109/522 57 21 64 0 .209
Pos Pitchers Edit Opp Status IP W SV K ERA WHIP
SP M. Prior (ChC - SP) SPPBench - 211.1 18 0 245 2.43 1.10
SP J. Santana (Min - SP,RP) SPRPPBench - 158.1 12 0 169 3.07 1.10
RP A. Rhodes (Oak - RP) RPPBench - 54.0 3 3 48 4.17 1.31
RP A. Benitez (Fla - RP) RPPBench - 73.0 4 21 75 2.96 1.37
P R. Oswalt (Hou - SP) SPPBench - 127.1 10 0 108 2.97 1.14
P K. Brown (NYY - SP) SPPBench - 211.0 14 0 185 2.39 1.14
P O. Perez (LA - SP) SPPBench - 185.1 12 0 141 4.52 1.28
BN F. Garcia (Sea - SP) SPPBench - 201.1 12 0 144 4.51 1.33
BN R. Nen (SF - RP) RPPBench - 0 0 0 0 0 0
BN S. Chacon (Col - SP) SPPBench - 137.0 11 0 93 4.60 1.33