Most Accurate MLB Experts Past 4 Years
Moderator: Baseball Moderators
chadlincoln wrote:What's the word on this kid? He's had two great outings. Will he keep this up?
Baseball Cube wrote:<pre>Pitching Statistics
Year Team Lg Age Org Lvl W L ERA G GS CG SHO GF SV IP H R ER HR BB SO WP BK h9 hr9 w9 k9 whip
2002 GCL Pirates GCL 19 Pit Rk 8 1 1.95 11 11 1 1 0 0 60.0 38 15 13 2 18 48 1 0 5.70 0.30 2.70 7.20 0.93
2003 Hickory SAL 20 Pit A 8 7 3.11 26 26 1 1 0 0 141.2 124 66 49 7 46 113 2 7.88 0.44 2.92 7.18 1.20
2004 Lynchburg Caro 21 Pit A 10 5 1.39 17 17 1 0 0 0 97.0 73 24 15 3 20 106 1 6.77 0.28 1.86 9.84 0.96
2004 Altoona East 21 Pit AA 5 1 1.58 9 9 0 0 0 0 51.1 41 11 9 2 10 36 1 7.19 0.35 1.75 6.31 0.99
Minor League Totals: 3 years 31 14 2.21 63 63 3 2 0 0 350.0 276 116 86 14 94 303 5 0 7.10 0.36 2.42 7.79 1.06
</pre>
Mercer Boy wrote:chadlincoln wrote:What's the word on this kid? He's had two great outings. Will he keep this up?
Well, I'm sure there are other threads, but here's all I know:
He's our best pitching prospect. His ERA has always been very low in the minors...normally below 2, highest was 3.11. Fastball hits 94 and apparently it cuts a little bit. He's supposedly not a big K guy, but he's already got quite a few in two starts. His average K/9 is almost 8. He is very poised on the mound for 22 years old.
I have to assume he's going to be decent...you can't expect him to pitch lights out every time or get a bunch of wins since he plays for the Pirates. But, he'll probably be good for a little while because he's a new guy that hitters haven't figured out.![]()
I sure hope he keeps it up!Baseball Cube wrote:<pre>Pitching Statistics
Year Team Lg Age Org Lvl W L ERA G GS CG SHO GF SV IP H R ER HR BB SO WP BK h9 hr9 w9 k9 whip
2002 GCL Pirates GCL 19 Pit Rk 8 1 1.95 11 11 1 1 0 0 60.0 38 15 13 2 18 48 1 0 5.70 0.30 2.70 7.20 0.93
2003 Hickory SAL 20 Pit A 8 7 3.11 26 26 1 1 0 0 141.2 124 66 49 7 46 113 2 7.88 0.44 2.92 7.18 1.20
2004 Lynchburg Caro 21 Pit A 10 5 1.39 17 17 1 0 0 0 97.0 73 24 15 3 20 106 1 6.77 0.28 1.86 9.84 0.96
2004 Altoona East 21 Pit AA 5 1 1.58 9 9 0 0 0 0 51.1 41 11 9 2 10 36 1 7.19 0.35 1.75 6.31 0.99
Minor League Totals: 3 years 31 14 2.21 63 63 3 2 0 0 350.0 276 116 86 14 94 303 5 0 7.10 0.36 2.42 7.79 1.06
</pre>
Minor League Baseball Stats via IndyIndians.com wrote:<pre>
W L G GS CG SHO IP H R ER HR BB K ERA WHIP
12 3 16 16 1 0 108.0 108 39 35 8 23 66 2.92 1.21</pre>
Users browsing this forum: No registered users and 12 guests