Pleas analyze my team and be brutally honest. I dont think I really have a strong team this year.
J. Kendall (Oak - C) CUtilBench 183/574 86 3 51 11 .319
1B M. Teixeira (Tex - 1B) 1BUtilBench 153/545 101 38 112 4 .281
2B J. Kent (LAD - 2B) 2BUtilBench 156/540 96 27 107 7 .289
3B Á. Rodríguez (NYY - 3B)3BUtilBench172/601 112 36 106 28 .286
SS É. Rentería (Bos - SS) SSUtilBench 168/586 84 10 72 17 .287
OF M. Ramírez (Bos - OF) OFUtilBench 175/568 108 43 130 2 .308
OF J. Drew (LAD - OF) OFUtilBench 158/518 118 31 93 12 .305
OF S. Finley (LAA - OF) OFUtilBench 170/628 92 36 94 9 .271
Util B. Giles (SD - OF) OFUtilBench 173/609 97 23 94 10 .284
BN C. Utley (Phi - 1B,2B) 1B2BUtilBench 71/267 36 13 57 4 .266
BN T. Hunter (Min - OF) OFUtilBench 141/520 79 23 81 21 .271
BN J. Vidro (Was - 2B) 2BUtilBench 121/412 51 14 60 3 .294
BN M. Lieberthal (Phi - C) CUtilBench 129/476 58 17 61 1 .271
BN Ál. González (Fla - SS) SSUtilBench 130/561 67 23 79 3 .232
BN P. Nevin (SD - 1B) 1BUtilBench 158/547 78 26 105 0 .289
BN C. Blake (Cle - 3B) 3BUtilBench 159/587 93 28 88 5 .271
Pos Pitchers Edit Opp Status IP W SV K ERA WHIP
SP B. Sheets (Mil - SP) SPPBench 237.0 12 0 264 2.70 0.98
SP M. Mulder (StL - SP) SPPBench 225.2 17 0 140 4.43 1.36
SP K. Wood (ChC - SP) SPPBench 140.1 8 0 144 3.72 1.27
RP K. Foulke (Bos - RP) RPPBench 83.0 5 32 79 2.17 0.94
RP M. Rivera (NYY - RP) RPPBench 78.2 4 53 66 1.94 1.08
P B. Lidge (Hou - RP) RPPBench 94.2 6 29 157 1.90 0.92
P R. Harden (Oak - SP) SPPBench 189.2 11 0 167 3.99 1.33
P J. Bonderman (Det - SP) SPPBench 184.0 11 0 168 4.89 1.31
BN H. Ramírez (Atl - SP) SPPBench 60.1 2 0 31 2.39 1.34
BN W. Miller (Bos - SP) SPPBench 88.2 7 0 74 3.35 1.35
BN C. Lidle (Phi - SP)