I thought it would be interesting to compare team payrolls to how they are currently ranked. Which team is offering the most bank for the buck through the first half of the season?
Salary Rank, Team, Total Payroll, MLB rank
1 New York Yankees $184,193,950 - 1st
2 Boston Red Sox $127,298,500 - t5th
3 Anaheim Angels $100,534,667 - 15th
4 New York Mets $96,660,970 - t16th
5 Philadelphia Phillies $93,219,167 - t10th
6 Los Angeles Dodgers $92,902,001 - t5th
7 Chicago Cubs $90,560,000 - 8th
8 Atlanta Braves $90,182,500 - t16th
9 St. Louis Cardinals $83,228,333 - 2nd
10 San Francisco Giants $82,019,166 - t10th
11 Seattle Mariners $81,515,834 - 27th
12 Houston Astros $75,397,000 - t18th
13 Arizona Diamondbacks $69,780,750 - t28th
14 Colorado Rockies $65,445,167 - 26th
15 Chicago White Sox $65,212,500 - t12th
16 Oakland Athletics $59,425,667 - t5th
17 San Diego Padres $55,384,833 - 9th
18 Texas Rangers $55,050,417 - 3rd
19 Minnesota Twins $53,585,000 - 4th
20 Baltimore Orioles $51,623,333 - 25th
21 Toronto Blue Jays $50,017,000 - t23rd
22 Kansas City Royals $47,609,000 - t28th
23 Detroit Tigers $46,832,000 - 22nd
24 Cincinnati Reds $46,615,250 - t12th
25 Florida Marlins $42,143,042 - t18th
26 Montreal Expos $41,197,500 - 30th
27 Cleveland Indians $34,319,300 - 21st
28 Pittsburgh Pirates $32,227,929 - t23rd
29 Tampa Bay Devil Rays $29,556,667 - 20th
30 Milwaukee Brewers $27,528,500 - t12th
So far I'd have to say the big winners this year would be Texas, Minnesota and Oakland.
*These payrolls were compiled at the beginning of the season and are subject to change.
*Rank is based on ESPN's rankings:
http://sports.espn.go.com/mlb/standings ... false&st=2
(edited to account for ties)
Last edited by josebach on Fri Jul 09, 2004 4:23 pm, edited 1 time in total.