Hello, this is a Rotisserie league and my pitching is sucking and i am low on the rankings as of now ...need advice please. Here is my team and lineup, also, there are a lot of pitchers available, and position players as well ... let me know if any moves are in order. Thanks.
Starters
Jim Edmonds CF 156 27 41 15 0 10 30 24 49 0 1 .361 .263
Jose Guillen RF 165 30 52 9 0 9 36 13 24 0 0 .365 .315
Manny Ramirez LF 168 27 59 13 0 11 29 24 34 -1 2 .432 .351
Javy Lopez C 155 20 50 7 0 6 22 14 17 0 1 .379 .323
Carlos Delgado 1B 165 24 38 9 0 6 27 23 40 0 1 .324 .230
Jose Vidro 2B 158 9 37 9 0 4 13 18 17 1 1 .313 .234
Bill Mueller 3B 145 23 38 7 0 5 21 15 21 -1 7 .331 .262
Orlando Cabrera SS 172 17 42 6 1 3 13 9 12 5 3 .282 .244
Albert Pujols DH 167 39 47 13 0 12 28 26 13 -1 3 .378 .281
Bench
Alex Cintron SS
Jeromy Burnitz RF
Andruw Jones CF
Mike Cameron CF
Shawn Green 1B
Larry Walker RF
Pitchers
David Wells SP 2 4 0 0 50.0 46 21 6 7 16 0 3.78 1.06
Mariano Rivera RP 0 0 0 -1 25.0 19 3 1 11 19 0 1.08 1.20
Armando Benitez CL 1 0 0 15 25.3 15 1 1 10 25 0 0.36 0.99
Jason Isringhausen RP 2 1 0 -2 21.7 21 11 2 10 22 0 4.57 1.43
Matt Clement SP 1 1 0 0 15.0 8 4 2 5 12 0 2.40 0.87
Bartolo Colon SP 4 3 0 0 54.0 59 31 11 17 41 0 5.17 1.41
Kevin Millwood SP 4 2 0 0 56.7 65 27 6 16 43 0 4.29 1.43
Ben Sheets SP 0 1 0 0 7.0 8 2 0 2 3 0 2.57 1.43
Juan Rincon RP 0 0 0 0 0.0 0 0 0 0 0 0 0.00 0.00
Bench
Greg Maddux SP 3 3 0 0 50.7 52 25 10 12 35 0 4.44 1.26
Cut/Traded Players
Matt Mantei RP 0 3 0 -3 10.7 17 14 5 6 13 0 11.81 2.16
Mike Hampton SP 0 4 0 0 37.7 57 31 6 15 21 0 7.41 1.91
|

Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey




