by Members Only Jackets » Sun Apr 18, 2004 2:46 am
These are the utility jabronis left in my league:
S. Finley (Ari - CF) [ Add ] @SD 109 295 8/40 9 1 4 1 2 .200 FA Watch
T. HunterDL (Min - CF) [ Add ] KC 125 551 4/11 0 0 1 0 1 .364 FA Watch
T. NixonDL (Bos - RF) [ Add ] NYY 126 665 -/- - - - - - - FA Watch
C. EverettDL (Mon - LF,CF,RF) [ Add ] @Phi 131 530 7/30 2 1 2 0 5 .233 FA Watch
M. Sweeney (KC - 1B,DH) [ Add ] @Min 154 173 11/42 5 3 9 0 4 .262 FA Watch
J. Conine (Fla - 1B,LF) [ Add ] @Atl 188 589 5/30 1 0 1 0 9 .167 FA Watch
T. Salmon (Ana - RF,DH) [ Add ] Oak 189 364 9/40 6 1 6 0 6 .225 FA Watch
T. Batista (Mon - 3B) [ Add ] @Phi 191 573 4/29 1 1 2 0 6 .138 FA Watch
R. Baldelli (TB - CF) [ Add ] CWS 195 541 8/36 4 0 1 0 8 .222 FA Watch
A. Kennedy (Ana - 2B) [ Add ] Oak 198 122 10/41 5 2 12 2 9 .244 FA Watch
J. Burnitz (Col - LF,CF,RF) [ Add ] @StL 199 101 9/29 9 2 8 1 11 .310 FA Watch
J. Cruz (TB - RF) [ Add ] CWS 205 198 13/33 6 2 3 1 7 .394 FA Watch
C. FloydDL (NYM - LF) [ Add ] Pit 208 395 7/20 4 1 3 0 4 .350 FA Watch
Á. Sánchez (Det - CF) [ Add ] @Cle 210 372 10/36 6 1 2 1 12 .278 FA Watch
B. Wilkerson (Mon - 1B,LF,CF,RF) [ Add ] @Phi 213 605 3/28 1 0 0 0 12 .107 FA Watch
D. Erstad (Ana - CF) [ Add ] Oak 214 382 12/50 5 0 5 2 10 .240 FA Watch
M. Mora (Bal - LF) [ Add ] @Tor 215 285 13/39 6 1 6 0 8 .333 FA Watch
M. Bradley (LA - CF) [ Add ] @SF 224 148 10/38 7 1 11 1 9 .263 FA Watch
V. Castilla (Col - 3B) [ Add ] @StL 228 151 10/36 6 3 8 0 7 .278 FA Watch
J. Randa (KC - 3B) [ Add ] @Min 229 474 11/36 4 0 3 0 5 .306 W (Apr 19) Watch
E. Hinske (Tor - 3B) [ Add ] Bal 230 272 8/36 7 2 6 0 9 .222 FA Watch
J. Gerut (Cle - LF,RF) [ Add ] Det 235 132 14/47 6 2 6 3 3 .298 FA Watch
E. Durazo (Oak - 1B,DH) [ Add ] @Ana 236 450 8/27 6 0 0 1 7 .296 FA Watch
E. Young (Tex - 2B) [ Add ] @Sea 240 390 8/17 4 0 2 0 1 .471 FA Watch
C. Patterson (ChC - CF)
See.....Glaus is better than all the above, right?