| 1. | bigken117 | 252.3 | (500) |
| 2. | Runnin' Rebel | 242.0 | (440) |
| 3. | NZ Eff | 237.2 | (380) |
| 4. | NikkiSixx | 233.3 | (340) |
| Individual game highscores: | Atlanta-New York Runnin' Rebel, 101.4 | Detroit-Minnesota Runnin' Rebel, 70.7 | Oakland-Kansas City bigken117, 97.7 |
SEASON STANDINGS (through week 17)
Highest weekly score: NZ Eff 320.8 (week 4) |
WEEK 16 RESULTS
| 1. | NZ Eff | 284.4 | (500) |
| 2. | NikkiSixx | 279.4 | (440) |
| Individual game highscores: | Toronto Blue Jays-Oakland As NikkiSixx, 80 | Miami Marln-Washington Nationals NZ Eff, 105 NikkiSixx, 105 | LA Angels-Oakland As NZ Eff, 101.4 |
WEEK 15 RESULTS
| 1. | NZ Eff | 262.9 | (500) |
| 2. | NikkiSixx | 250.8 | (440) |
| 3. | Runnin' Rebel | 250.5 | (380) |
| 4. | bigken117 | 247.6 | (340) |
| Individual game highscores: | Tampa-Los Angeles bigken117, 88.5 NikkiSixx, 88.5 | Kansas City-Seattle NZ Eff, 92.3 | New York-San Francisco NZ Eff, 88.5 Runnin' Rebel, 88.5 |
WEEK 14 RESULTS
| 1. | bigken117 | 288.3 | (500) |
| 2. | NikkiSixx | 285.8 | (440) |
| 3. | NZ Eff | 282.1 | (380) |
| 4. | Runnin' Rebel | 272.8 | (340) |
| Individual game highscores: | New York-Oakland bigken117, 92.4 | Miami-Pittsburgh bigken117, 96.1 | Colorado-Arizona Runnin' Rebel, 130 |
WEEK 13 RESULTS
| 1. | NikkiSixx | 292.2 | (500) |
| 2. | Runnin' Rebel | 265.9 | (440) |
| 3. | bigken117 | 258.7 | (380) |
| 4. | NZ Eff | 234.8 | (340) |
| Individual game highscores: | Texas-Seattle Runnin' Rebel, 99.4 | Washington-Florida NikkiSixx, 109.9 | Chicago-Boston NikkiSixx, 93.9 |
WEEK 12 RESULTS
| 1. | NZ Eff | 294.0 | (500) |
| 2. | NikkiSixx | 266.2 | (440) |
| 3. | scooby10672 | 262.1 | (380) |
| 4. | chris8 | 249.2 | (340) |
| 5. | bigken117 | 241.3 | (310) |
| 6. | Runnin' Rebel | 224.4 | (280) |
| Individual game highscores: | Los Angeles-Arizona NZ Eff, 130 | Minnesota-Texas scooby10672, 113.5 | National All Stars-American All Stars NikkiSixx, 71.9 |
WEEK 11 RESULTS
| 1. | NZ Eff | 275.4 | (500) |
| 2. | bigken117 | 249.3 | (440) |
| 3. | NikkiSixx | 234.7 | (380) |
| 4. | chris8 | 229.4 | (340) |
| Individual game highscores: | Boston-Seattle NZ Eff, 94.4 | San Diego-Colorado NZ Eff, 84.9 | Los Angeles of Anaheim-Cleveland bigken117, 97.7 |
WEEK 10 RESULTS
| 1. | Mookie4ever | 314.6 | (500) |
| 2. | NZ Eff | 300.6 | (440) |
| 3. | smoovethug | 300.0 | (380) |
| 4. | raiders_umpire | 299.0 | (340) |
| 5. | davidmarver | 274.6 | (310) |
| 6. | Gags Sports | 268.8 | (280) |
| 7. | NikkiSixx | 266.6 | (260) |
| 8. | Farmer | 263.8 | (240) |
| 9. | Runnin' Rebel | 263.7 | (220) |
| 10. | chris8 | 260.3 | (210) |
| Individual game highscores: | Mets-Yankees Mookie4ever, 113.5 | Phillies-Orioles Gags Sports, 101.4 smoovethug, 101.4 | Angels-Dodgers smoovethug, 106.2 |
WEEK 9 RESULTS
| 1. | Farmer | 300.5 | (500) |
| 2. | davidmarver | 278.7 | (440) |
| 3. | smoovethug | 277.5 | (380) |
| 4. | Mookie4ever | 269.2 | (340) |
| 5. | raiders_umpire | 268.3 | (310) |
| 6. | NZ Eff | 261.6 | (280) |
| 7. | Gags Sports | 258.8 | (260) |
| 8. | NikkiSixx | 249.0 | (240) |
| 9. | Runnin' Rebel | 237.9 | (220) |
| Individual game highscores: | Cubs-Giants Farmer, 109.9 | Braves-Nationals Gags Sports, 105 | Rockies-Diamondbacks Farmer, 94.4 |
WEEK 8 RESULTS
| 1. | Runnin' Rebel | 287.6 | (500) |
| 2. | NZ Eff | 271.8 | (440) |
| 3. | Gags Sports | 270.2 | (380) |
| 4. | scooby10672 | 263.0 | (340) |
| 5. | chris8 | 262.5 | (310) |
| 6. | raiders_umpire | 259.6 | (280) |
| 7. | NikkiSixx | 258.8 | (260) |
| 8. | smoovethug | 251.7 | (240) |
| 9. | Mookie4ever | 245.3 | (220) |
| 10. | davidmarver | 244.8 | (210) |
| 11. | Farmer | 242.3 | (200) |
| 12. | GardnerRunsRampant | 230.7 | (190) |
| Individual game highscores: | Rays-Red Sox NZ Eff, 105 | Phillies-Cardinals Runnin' Rebel, 109.9 | Yankees-Angels raiders_umpire, 99.8 |
WEEK 7 RESULTS
| 1. | NikkiSixx | 297.8 | (500) |
| 2. | scooby10672 | 271.4 | (440) |
| 3. | GiantsFan14 | 268.6 | (380) |
| 4. | Farmer | 268.3 | (340) |
| 5. | GardnerRunsRampant | 264.8 | (310) |
| 6. | Runnin' Rebel | 264.7 | (280) |
| 7. | raiders_umpire | 264.5 | (260) |
| 8. | NZ Eff | 263.0 | (240) |
| 9. | chris8 | 262.7 | (220) |
| 10. | bigken117 | 261.2 | (210) |
| 11. | Gags Sports | 249.9 | (200) |
| 12. | Mookie4ever | 245.0 | (190) |
| 13. | smoovethug | 243.6 | (180) |
| Individual game highscores: | Orioles-Nationals Farmer, 109.9 NikkiSixx, 109.9 | Athletics-Giants Gags Sports, 97.7 | Braves-Reds NikkiSixx, 109.9 |
WEEK 6 RESULTS
| 1. | NikkiSixx | 266.9 | (500) |
| 2. | scooby10672 | 253.4 | (440) |
| 3. | Runnin' Rebel | 243.6 | (380) |
| 4. | raiders_umpire | 242.5 | (340) |
| 5. | smoovethug | 233.3 | (310) |
| 6. | GardnerRunsRampant | 232.2 | (280) |
| 7. | davidmarver | 228.1 | (260) |
| 8. | jcook3127 | 226.7 | (240) |
| 9. | Gags Sports | 226.1 | (220) |
| 10. | bigken117 | 224.7 | (210) |
| 11. | GiantsFan14 | 220.3 | (200) |
| 12. | Mookie4ever | 208.7 | (190) |
| 13. | chris8 | 206.9 | (180) |
| 14. | NZ Eff | 204.9 | (170) |
| 15. | Farmer | 204.0 | (160) |
| Individual game highscores: | Royals-White Sox GardnerRunsRampant, 99.4 | Angels-Ranger NikkiSixx, 101.4 | Brewers-Mets scooby10672, 105 |
WEEK 5 RESULTS
| 1. | GiantsFan14 | 279.8 | (500) |
| 2. | davidmarver | 270.2 | (440) |
| 3. | cordscords | 269.9 | (380) |
| 4. | Farmer | 266.1 | (340) |
| 5. | raiders_umpire | 266.0 | (310) |
| 6. | Gags Sports | 264.0 | (280) |
| 7. | NZ Eff | 263.7 | (260) |
| 8. | NikkiSixx | 255.6 | (240) |
| 9. | Mookie4ever | 251.8 | (220) |
| 10. | GardnerRunsRampant | 249.6 | (210) |
| 11. | chris8 | 243.2 | (200) |
| 12. | bigken117 | 225.8 | (190) |
| 13. | scooby10672 | 222.2 | (180) |
| 14. | smoovethug | 214.0 | (170) |
| Individual game highscores: | Reds-Pirates NZ Eff, 130 | Phillies-Nationals raiders_umpire, 98.5 | Rangers-Orioles NikkiSixx, 94.5 |
WEEK 4 RESULTS
| 1. | NZ Eff | 320.8 | (500) |
| 2. | raiders_umpire | 314.1 | (440) |
| 3. | RedHopeful | 304.3 | (380) |
| 4. | smoovethug | 299.0 | (340) |
| 5. | GiantsFan14 | 294.2 | (310) |
| 6. | GardnerRunsRampant | 293.4 | (280) |
| 7. | jcook3127 | 291.3 | (260) |
| 8. | bigken117 | 285.3 | (240) |
| 9. | Mookie4ever | 281.4 | (220) |
| 10. | davidmarver | 281.4 | (210) |
| 11. | chris8 | 281.4 | (200) |
| 12. | jlm53089 | 279.5 | (190) |
| 13. | NikkiSixx | 276.1 | (180) |
| 14. | scooby10672 | 275.8 | (170) |
| 15. | Farmer | 267.5 | (160) |
| 16. | Gags Sports | 265.1 | (150) |
| 17. | Pogotheostrich | 255.8 | (140) |
| 18. | joeyg2323 | 254.3 | (130) |
| 19. | speeds102 | 254.1 | (120) |
| Individual game highscores: | Washington-Los Angeles raiders_umpire, 113.5 | Detroit-New York NZ Eff, 130 | Texas-Toronto GardnerRunsRampant, 109.9 |
WEEK 3 RESULTS
| 1. | bigh0rt | 288.5 | (500) |
| 2. | jlm53089 | 282.8 | (440) |
| 3. | Mookie4ever | 279.7 | (380) |
| 4. | GiantsFan14 | 270.7 | (340) |
| 5. | scooby10672 | 267.4 | (310) |
| 6. | raiders_umpire | 266.8 | (280) |
| 7. | RedHopeful | 261.5 | (260) |
| 8. | NikkiSixx | 260.5 | (240) |
| 9. | Farmer | 257.3 | (220) |
| 10. | Gags Sports | 253.5 | (210) |
| 11. | smoovethug | 250.0 | (200) |
| 12. | bigken117 | 249.2 | (190) |
| 13. | NZ Eff | 244.5 | (180) |
| 14. | davidmarver | 235.1 | (170) |
| 15. | jcook3127 | 224.3 | (160) |
| 16. | Pogotheostrich | 196.7 | (150) |
| Individual game highscores: | Yankees-Red Sox Farmer, 88.4 | Rangers-Tigers scooby10672, 113.5 | Braves-Dodgers RedHopeful, 113.5 |
WEEK 2 RESULTS
| 1. | Gags Sports | 262.4 | (500) |
| 2. | joeyg2323 | 250.8 | (440) |
| 3. | GardnerRunsRampant | 248.8 | (380) |
| 4. | davidmarver | 243.7 | (340) |
| 5. | GiantsFan14 | 241.6 | (310) |
| 6. | AmazinMeTS86 | 240.2 | (280) |
| 7. | Farmer | 239.9 | (260) |
| 8. | jcook3127 | 239.2 | (240) |
| 9. | NikkiSixx | 234.3 | (220) |
| 10. | smoovethug | 232.2 | (210) |
| 11. | cordscords | 228.9 | (200) |
| 12. | chris8 | 226.0 | (190) |
| 13. | jlm53089 | 224.7 | (180) |
| 14. | bigh0rt | 224.5 | (170) |
| 15. | Pogotheostrich | 223.5 | (160) |
| 16. | NZ Eff | 220.3 | (150) |
| 17. | raiders_umpire | 215.3 | (140) |
| 18. | scooby10672 | 214.8 | (130) |
| 19. | bigken117 | 201.1 | (120) |
| 20. | Mookie4ever | 200.3 | (110) |
| Individual game highscores: | Rays-Red Sox jcook3127, 90.4 joeyg2323, 90.4 | Diamondbacks-Rockies jlm53089, 113.5 | Orioles-White Sox Gags Sports, 86 |
WEEK 1 RESULTS
| 1. | CRob44 | 278.1 | (500) |
| 2. | GardnerRunsRampant | 276.7 | (440) |
| 3. | raiders_umpire | 273.0 | (380) |
| 4. | AmazinMeTS86 | 272.8 | (340) |
| 5. | jcook3127 | 270.5 | (310) |
| 6. | Pogotheostrich | 266.1 | (280) |
| 7. | aardvarks | 265.7 | (260) |
| 8. | Izenhart | 265.2 | (240) |
| 9. | Gags Sports | 264.8 | (220) |
| 10. | bigh0rt | 262.0 | (210) |
| 11. | Wadderboiz | 260.5 | (200) |
| 12. | xxxtheizxxx | 260.4 | (190) |
| 13. | joeyg2323 | 256.4 | (180) |
| 14. | NZ Eff | 255.1 | (170) |
| 15. | NikkiSixx | 253.7 | (160) |
| 16. | dangadd | 251.8 | (150) |
| 17. | jlm53089 | 251.4 | (140) |
| 18. | GiantsFan14 | 250.9 | (130) |
| 19. | smoovethug | 246.5 | (120) |
| 20. | Mookie4ever | 244.8 | (110) |
| 21. | bigken117 | 243.7 | (100) |
| 22. | Bloody Sox | 241.5 | (90) |
| 23. | chris8 | 239.3 | (80) |
| 24. | TruYankeeFan | 239.2 | (70) |
| 25. | scooby10672 | 237.5 | (60) |
| 26. | CadensDad | 234.2 | (50) |
| 27. | rjforlife | 229.4 | (40) |
| Individual game highscores: | Cardinals-Brewers GardnerRunsRampant, 113.5 | Yankees-Rays Pogotheostrich, 101.4 | Mariners-Rangers CadensDad, 99.8 |

Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey













