Player H/AB R H HR RBI SB AVG OPS
Michael Bourn 171/624 96 171 9 57 42 .274 .739
Billy Butler 192/614 72 192 29 107 2 .313 .883
Miguel Cabrera 205/622 109 205 44 139 4 .330 .999
Carlos González 157/518 89 157 22 85 20 .303 .881
Jason Heyward 158/587 93 158 27 82 21 .269 .814
Howie Kendrick 158/550 57 158 8 67 14 .287 .725
Brett Lawrie 135/494 73 135 11 48 13 .273 .729
Hunter Pence 156/617 87 156 24 104 5 .253 .744
Álex Rodríguez 126/463 74 126 18 57 13 .272 .783
Jimmy Rollins 158/632 102 158 23 68 30 .250 .743
Jarrod Salty 90/405 55 90 25 59 0 .222 .742
Justin Upton 155/554 107 155 17 67 18 .280 .785
Player IP W SV K HLD ERA WHIP K/9
Jeremy Affeldt 63.1 1 3 57 16 2.70 1.26 8.10
Raffy Betancourt 57.2 1 31 57 1 2.81 1.13 8.90
Trevor Cahill 200.0 13 0 156 0 3.78 1.29 7.02
Aroldis Chapman 71.2 5 38 122 6 1.51 0.81 15.32
Ernesto Frieri 66.0 5 23 98 7 2.32 0.98 13.36
Yovani Gallardo 204.0 16 0 204 0 3.66 1.30 9.00
Tommy Hanson 174.2 13 0 161 0 4.48 1.45 8.30
Tim Hudson 179.0 16 0 102 0 3.62 1.21 5.13
Ian Kennedy 208.1 15 0 187 0 4.02 1.30 8.08
Jonathon Niese 190.1 13 0 155 0 3.40 1.17 7.33
CC Sabathia 200.0 15 0 197 0 3.38 1.14 8.87
Max Scherzer 187.2 16 0 231 0 3.74 1.27 11.08
Joakim Soria - - - - - - - -
Farm Club:
1) Zach Cox 3B **LIKELY DROPPING FOR DRAFTEE**
2) Casey Kelly SP
3) Jedd Gyorko 3B
4) Jarrod Parker SP **NOT ELIGIBLE TO KEEP ON FARM**
5) Jurickson Profar SS
6) Jonathan Singleton OF
7) Jon Schoop 2B/3B
8) Anthony Gose OF **NOT ELIGIBLE TO KEEP ON FARM**
9) Billy Hamilton CF
10) Francisco Lindor SS
My 20 MLB keepers are due on Wednesday. I have won the league 4 out of the past 5 seasons, so my goal is both short-term and long-term value.
The only two choices I am not sure about are dropping ARod and Hanson, but I'm not sure who I would cut to keep them other than perhaps Niese and Gose.
What do you think of my choices? Any changes you would propose?

Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey














