Return to Cold Stove League
Moderators: smoovethug, RocketsDWM
by RocketsDWM » Sat Jan 05, 2013 2:53 pm
ROCKETS- Code: Select all
Dustin Ackley 137/607 84 12 50 13 .226 .622
Coco Crisp 118/455 68 11 46 39 .259 .743
Andy Dirks 101/314 56 8 35 1 .322 .857
Stephen Drew 64/287 38 7 28 1 .223 .657
Desmond Jennings 124/505 85 13 47 31 .246 .702
Brett Lawrie 135/494 73 11 48 13 .273 .729
Nick Markakis 125/420 59 13 54 1 .298 .834
Will Middlebrooks 77/267 34 15 54 4 .288 .834
Angel Pagan 174/605 95 8 56 29 .288 .778
Martin Prado 186/617 81 10 70 17 .301 .797
Pablo Sandoval 112/396 59 12 63 1 .283 .789
Mark Teixeira 113/451 66 24 84 2 .251 .807
Dan Uggla 115/523 86 19 78 4 .220 .732
Chase Utley 77/301 48 11 45 11 .256 .794
Matt Wieters 131/526 67 23 83 3 .249 .764
Michael Young 169/611 79 8 67 2 .277 .682
Pitching
Chris Carpenter 17.0 0 2 0 12 3.71 1.12
Johnny Cueto 217.0 19 9 0 170 2.78 1.17
Edgar Gonzalez 25.0 3 1 0 18 5.04 1.24
Cole Hamels 215.1 17 6 0 216 3.05 1.12
Joel Hanrahan 59.2 5 2 36 67 2.72 1.27
Felix Hernandez 232.0 13 9 0 223 3.06 1.14
Craig Kimbrel 62.2 3 1 42 116 1.01 0.65
Hiroki Kuroda 219.2 16 11 0 167 3.32 1.17
Jarrod Parker 181.1 13 8 0 140 3.47 1.26
Vinnie Pestano 70.0 3 3 2 76 2.57 1.10
Ben Sheets 49.1 4 4 0 35 3.47 1.32
Rafael Soriano 67.2 2 1 42 69 2.26 1.17
RED ROVER- Code: Select all
Jose Altuve 167/576 80 7 37 33 .290 .739
Jay Bruce 141/560 89 34 99 9 .252 .841
Asdrubal Cabrera 150/555 70 16 68 9 .270 .761
Starlin Castro 183/646 78 14 78 25 .283 .753
Edwin Encarnacion 152/542 93 42 110 13 .280 .941
Adrian Gonzalez 188/629 75 18 108 2 .299 .807
Alex Gordon 189/642 93 14 72 10 .294 .823
Josh Hamilton 160/562 103 43 128 7 .285 .931
Jed Lowrie 83/340 43 16 42 2 .244 .769
Jonathan Lucroy 101/316 46 12 58 4 .320 .881
Michael Morse 118/406 53 18 62 0 .291 .791
Brandon Moss 77/265 48 21 52 1 .291 .954
Justin Smoak 105/483 49 19 51 1 .217 .654
Mike Trout 182/559 129 30 83 49 .326 .963
Pitching
Matt Cain 219.1 16 5 0 193 2.79 1.04
Steve Cishek 63.2 5 2 15 68 2.69 1.30
Yu Darvish 191.1 16 9 0 221 3.90 1.28
A.J. Griffin 82.1 7 1 0 64 3.06 1.13
David Huff 26.2 3 1 0 19 3.38 1.31
Jim Johnson 68.2 2 1 51 41 2.49 1.02
Mike Minor 179.1 11 10 0 145 4.12 1.15
Matt Moore 177.1 11 11 0 175 3.81 1.35
Joe Nathan 64.1 3 5 37 78 2.80 1.06
Bobby Parnell 68.2 5 4 7 61 2.49 1.24
David Price 211.0 20 5 0 205 2.56 1.10
Travis Wood 156.0 6 13 0 119 4.27 1.20
Jordan Zimmermann 195.2 12 8 0 153 2.94 1.17
KAVEMAN
- Code: Select all
Jacoby Ellsbury 82/303 43 4 26 14 .271 .683
Andre Ethier 158/556 79 20 89 2 .284 .811
Chase Headley 173/604 95 31 115 17 .286 .874
Torii Hunter 167/534 81 16 92 9 .313 .816
Derek Jeter 216/683 99 15 58 9 .316 .791
Adam Jones 186/648 103 32 82 16 .287 .839
Ryan Ludwick 116/422 53 26 80 0 .275 .877
Russell Martin 89/422 50 21 53 6 .211 .714
Nate McLouth 64/266 39 7 20 12 .241 .694
Mike Napoli 80/352 53 24 56 1 .227 .812
Jordan Pacheco 147/475 51 5 54 7 .309 .762
Dustin Pedroia 163/563 81 15 65 20 .290 .796
Trevor Plouffe 99/422 56 24 55 1 .235 .756
Albert Pujols 173/607 85 30 105 8 .285 .859
Alex Rios 184/605 93 25 91 23 .304 .850
Josh Rutledge 76/277 37 8 37 7 .274 .775
Marco Scutaro 190/620 87 7 74 9 .306 .753
Pitching
John Axford 69.1 5 8 35 93 4.67 1.44
Wei-Yin Chen 192.2 12 11 0 154 4.02 1.26
R.A. Dickey 233.2 20 6 0 230 2.73 1.05
Matt Garza 103.2 5 7 0 96 3.91 1.18
Gio Gonzalez 199.1 21 8 0 207 2.89 1.13
Aaron Harang 179.2 10 10 0 131 3.61 1.40
Jon Lester 205.1 9 14 0 166 4.82 1.38
Carlos Marmol 55.1 3 3 20 72 3.42 1.54
Drew Storen 30.1 3 1 4 24 2.37 0.99
Ryan Vogelsong 189.2 14 9 0 158 3.37 1.23
Barry Zito 184.1 15 8 0 114 4.15 1.39

-
RocketsDWM
- Hall of Fame Hero


- Posts: 5188
- (Past Year: 90)
- Joined: 9 Jul 2005
- Bases this season: 29
- Home Cafe: Baseball
by RocketsDWM » Sat Jan 05, 2013 8:44 pm
GP
- Code: Select all
Elvis Andrus 180/629 85 3 62 21 .286 .727
Jose Bautista 80/332 64 27 65 5 .241 .885
Adrian Beltre 194/604 95 36 102 1 .321 .920
Carlos Gomez 108/415 72 19 51 37 .260 .768
Aaron Hill 184/609 93 26 85 14 .302 .882
Jon Jay 135/443 70 4 40 19 .305 .773
Jason Kipnis 152/591 86 14 76 31 .257 .714
Paul Konerko 159/533 66 26 75 0 .298 .857
Manny Machado 50/191 24 7 26 2 .262 .739
Andrew McCutchen 194/593 107 31 96 20 .327 .953
Wilin Rosario 107/396 67 28 71 4 .270 .842
Carlos Ruiz 121/372 56 16 68 4 .325 .934
Michael Saunders 125/507 71 19 57 21 .247 .738
Dewayne Wise 58/224 31 8 30 19 .259 .722
David Wright 178/581 91 21 93 15 .306 .883
Pitching
Bronson Arroyo 202.0 12 10 0 129 3.74 1.21
Aroldis Chapman 71.2 5 5 38 122 1.51 0.81
Marco Estrada 138.1 5 7 0 143 3.64 1.14
Roy Halladay 156.1 11 8 0 132 4.49 1.22
Phil Hughes 191.1 16 13 0 165 4.23 1.26
Edwin Jackson 189.2 10 11 0 168 4.03 1.22
Casey Janssen 63.2 1 1 22 67 2.54 0.86
Josh Johnson 191.1 8 14 0 165 3.81 1.28
Kyle Kendrick 159.1 11 12 0 116 3.90 1.27
Clayton Kershaw 227.2 14 9 0 229 2.53 1.02
Jordan Lyles 141.1 5 12 0 99 5.09 1.42
Wade Miley 194.2 16 11 0 144 3.33 1.18
Eric Stults 99.0 8 3 0 55 2.91 1.20
AUSSIE
- Code: Select all
Alex Avila 89/367 42 9 48 2 .243 .736
Carlos Beltran 147/547 83 32 97 13 .269 .841
Miguel Cabrera 205/622 109 44 139 4 .330 .999
Allen Craig 144/469 76 22 92 2 .307 .876
Alejandro De Aza 147/524 81 9 50 26 .281 .759
Danny Espinosa 147/594 82 17 56 20 .247 .717
Carlos Gonzalez 157/518 89 22 85 20 .303 .881
Matt Joyce 96/399 55 17 59 4 .241 .770
Matt Kemp 122/403 74 23 69 9 .303 .905
Adam LaRoche 155/571 76 33 100 1 .271 .853
Mike Moustakas 136/563 69 20 73 5 .242 .708
Chris Nelson 104/345 45 9 53 2 .301 .810
Josh Reddick 148/611 85 32 85 11 .242 .768
Carlos Santana 128/507 72 18 76 3 .252 .785
Seth Smith 92/383 55 14 52 2 .240 .753
Shane Victorino 152/595 72 11 55 39 .255 .704
Eric Young 55/174 36 4 15 14 .316 .825
Pitching
Grant Balfour 74.2 3 2 24 72 2.53 0.92
Derek Holland 175.1 12 7 0 145 4.67 1.22
Tim Lincecum 186.0 10 15 0 190 5.18 1.47
Kyle Lohse 211.0 16 3 0 143 2.86 1.09
Wilton Lopez 66.1 6 3 10 54 2.17 1.04
Jonathon Niese 190.1 13 9 0 155 3.40 1.17
Glen Perkins 70.1 3 1 16 78 2.56 1.04
Rick Porcello 176.1 10 12 0 107 4.59 1.53
J.J. Putz 54.1 1 5 32 65 2.82 1.03
Wandy Rodriguez 205.2 12 13 0 139 3.76 1.27
Chris Young 115.0 4 9 0 80 4.15 1.35
WICKED
- Code: Select all
Melky Cabrera 159/459 84 11 60 13 .346 .906
Shin-Soo Choo 169/598 88 16 67 21 .283 .814
Chris Davis 139/515 75 33 85 2 .270 .827
David Freese 147/501 70 20 79 3 .293 .839
Bryce Harper 144/533 98 22 59 18 .270 .817
Eric Hosmer 124/535 65 14 60 16 .232 .663
Garrett Jones 130/475 68 27 86 2 .274 .833
Ian Kinsler 168/655 105 19 72 21 .256 .749
John Mayberry 108/441 53 14 46 1 .245 .696
Brian McCann 101/439 44 20 67 3 .230 .699
Justin Morneau 135/505 63 19 77 1 .267 .773
A.J. Pierzynski 133/479 68 27 77 0 .278 .827
Jimmy Rollins 158/632 102 23 68 30 .250 .743
Kyle Seager 154/594 62 20 86 13 .259 .739
Denard Span 146/516 71 4 41 17 .283 .737
Mark Trumbo 146/544 66 32 95 4 .268 .808
Brett Wallace 58/229 24 9 24 0 .253 .747
Pitching
Alfredo Aceves 84.0 2 10 25 75 5.36 1.32
Josh Beckett 170.1 7 14 0 132 4.65 1.33
Chris Capuano 198.1 12 12 0 162 3.72 1.22
Ryan Dempster 173.0 12 8 0 153 3.38 1.20
Scott Diamond 173.0 12 9 0 90 3.54 1.24
Jake McGee 55.1 5 2 0 73 1.95 0.80
Jonathan Papelbon 70.0 5 6 38 92 2.44 1.06
Jake Peavy 219.0 11 12 0 194 3.37 1.10
Chris Perez 57.2 0 4 39 59 3.59 1.13
Anibal Sanchez 195.2 9 13 0 167 3.86 1.27
Stephen Strasburg 159.1 15 6 0 197 3.16 1.15
Brian Wilson 2.0 0 0 1 2 9.00 3.00

-
RocketsDWM
- Hall of Fame Hero


- Posts: 5188
- (Past Year: 90)
- Joined: 9 Jul 2005
- Bases this season: 29
- Home Cafe: Baseball
by RocketsDWM » Sat Jan 05, 2013 8:54 pm
OPEN TEAM- Code: Select all
Pedro Alvarez 128/525 64 30 85 1 .244 .784
J.P. Arencibia 81/347 45 18 56 1 .233 .710
Carl Crawford 33/117 23 3 19 5 .282 .785
Prince Fielder 182/581 83 30 108 1 .313 .940
Curtis Granderson 138/596 102 43 106 10 .232 .811
J.J. Hardy 158/663 85 22 68 0 .238 .671
Kelly Johnson 114/507 61 16 55 14 .225 .678
Joe Mauer 174/545 81 10 85 8 .319 .862
Logan Morrison 68/296 30 11 36 1 .230 .707
David Murphy 139/457 65 15 61 10 .304 .859
Carlos Pena 98/497 72 19 61 2 .197 .684
Carlos Quentin 74/284 44 16 46 0 .261 .878
Colby Rasmus 126/565 75 23 75 4 .223 .689
Mark Reynolds 101/457 65 23 69 1 .221 .764
Alfonso Soriano 147/561 68 32 108 6 .262 .821
Dayan Viciedo 129/505 64 25 78 0 .255 .744
Ryan Zimmerman 163/578 93 25 95 5 .282 .824
Pitching
Andrew Bailey 15.1 1 1 6 14 7.04 1.89
Daniel Bard 59.1 5 6 0 38 6.22 1.74
Madison Bumgarner 208.1 16 11 0 191 3.37 1.11
A.J. Burnett 202.1 16 10 0 180 3.51 1.24
Neftali Feliz 42.2 3 1 0 37 3.16 1.20
Doug Fister 161.2 10 10 0 137 3.45 1.19
Ubaldo Jimenez 176.2 9 17 0 143 5.40 1.61
Brandon League 72.0 2 6 15 54 3.13 1.36
Ricky Nolasco 191.0 12 13 0 125 4.48 1.37
Alexi Ogando 66.0 2 0 3 66 3.27 1.00
Adam Wainwright 198.2 14 13 0 184 3.94 1.25
Jered Weaver 188.2 20 5 0 142 2.81 1.02
THIRD DAY
- Code: Select all
Emilio Bonifacio 63/244 30 1 11 30 .258 .646
Michael Bourn 171/624 96 9 57 42 .274 .739
Michael Brantley 159/552 63 6 60 12 .288 .750
Billy Butler 192/614 72 29 107 2 .313 .883
Ike Davis 118/519 66 32 90 0 .227 .770
Alcides Escobar 177/605 68 5 52 35 .293 .721
Corey Hart 152/562 91 30 83 5 .270 .841
Cameron Maybin 123/507 67 8 45 26 .243 .655
Yadier Molina 159/505 65 22 76 12 .315 .874
Daniel Murphy 166/571 62 6 65 10 .291 .735
Anthony Rizzo 96/337 44 15 48 3 .285 .805
Alex Rodriguez 126/463 74 18 57 13 .272 .783
Travis Snider 41/164 23 4 17 2 .250 .697
Rickie Weeks 135/588 85 21 63 16 .230 .728
Jayson Werth 90/300 42 5 31 8 .300 .827
Pitching
Homer Bailey 208.0 13 10 0 168 3.68 1.24
Brandon Beachy 81.0 5 5 0 68 2.00 0.96
Zach Britton 60.1 5 3 0 53 5.07 1.54
Tyler Clippard 72.2 2 6 32 84 3.72 1.16
Ryan Cook 73.1 6 2 14 80 2.09 0.94
Zack Greinke 212.1 15 5 0 200 3.48 1.20
Jeremy Guthrie 181.2 8 12 0 101 4.76 1.41
Jason Hammel 118.0 8 6 0 113 3.43 1.24
Matt Harrison 213.1 18 11 0 133 3.29 1.26
David Hernandez 68.1 2 3 4 98 2.50 1.02
Tim Hudson 179.0 16 7 0 102 3.62 1.21
Bud Norris 168.1 7 13 0 165 4.65 1.37
Mariano Rivera 8.1 1 1 5 8 2.16 0.96
Chris Tillman 86.0 9 3 0 66 2.93 1.05
FADE
- Code: Select all
Mike Aviles 128/512 57 13 60 14 .250 .663
Peter Bourjos 37/168 27 3 19 3 .220 .606
Adam Dunn 110/539 87 41 96 2 .204 .801
A.J. Ellis 114/423 44 13 52 0 .270 .787
Jason Heyward 158/587 93 27 82 21 .269 .814
Matt Holliday 177/599 95 27 102 4 .295 .876
Omar Infante 152/554 69 12 53 17 .274 .719
Austin Jackson 163/543 103 16 66 12 .300 .856
Jose Reyes 184/642 86 11 57 40 .287 .780
Giancarlo Stanton 130/449 75 37 86 6 .290 .969
Justin Upton 155/554 107 17 67 18 .280 .785
Joey Votto 126/374 59 14 56 5 .337 1.041
Neil Walker 132/472 62 14 69 7 .280 .768
Kevin Youkilis 103/438 72 19 60 0 .235 .745
Ben Zobrist 151/560 88 20 74 14 .270 .848
Pitching
Jonathan Broxton 58.0 4 5 27 45 2.48 1.26
Francisco Liriano 156.2 6 12 0 167 5.34 1.47
Justin Masterson 206.1 11 15 0 159 4.93 1.45
Kris Medlen 138.0 10 1 1 120 1.57 0.91
Brandon Morrow 124.2 10 7 0 108 2.96 1.11
Jason Motte 72.0 4 5 42 86 2.75 0.92
Ivan Nova 170.1 12 8 0 153 5.02 1.47
David Robertson 60.2 2 7 2 81 2.67 1.17
James Shields 227.2 15 10 0 223 3.52 1.17
Justin Verlander 238.1 17 8 0 239 2.64 1.06
Edinson Volquez 182.2 11 11 0 174 4.14 1.45
Jordan Walden 39.0 3 2 1 48 3.46 1.36
C.J. Wilson 202.1 13 10 0 173 3.83 1.34

-
RocketsDWM
- Hall of Fame Hero


- Posts: 5188
- (Past Year: 90)
- Joined: 9 Jul 2005
- Bases this season: 29
- Home Cafe: Baseball
by RocketsDWM » Sat Jan 05, 2013 8:56 pm
SMOOVE
- Code: Select all
Ryan Braun 191/598 108 41 112 30 .319 .986
Domonic Brown 44/187 21 5 26 0 .235 .712
Zack Cozart 138/561 72 15 35 4 .246 .687
Freddie Freeman 140/540 91 23 94 2 .259 .796
Paul Goldschmidt 147/514 82 20 82 18 .286 .849
Jeff Keppinger 125/385 46 9 40 1 .325 .806
Jesus Montero 134/515 46 15 62 0 .260 .684
Miguel Montero 139/486 65 15 88 0 .286 .829
Salvador Perez 87/289 38 11 39 0 .301 .799
Brandon Phillips 163/580 86 18 77 15 .281 .750
Alexei Ramirez 157/593 59 9 73 20 .265 .651
Ben Revere 150/511 70 0 32 40 .294 .675
Ichiro Suzuki 178/629 77 9 55 29 .283 .697
Troy Tulowitzki 52/181 33 8 27 2 .287 .846
B.J. Upton 141/573 79 28 78 31 .246 .752
Pitching
Ronald Belisario 71.0 8 1 1 69 2.54 1.07
Rafael Betancourt 57.2 1 4 31 57 2.81 1.13
Jared Burton 62.0 3 2 5 55 2.18 0.92
Ernesto Frieri 66.0 5 2 23 98 2.32 0.98
Yovani Gallardo 204.0 16 9 0 204 3.66 1.30
Tommy Hanson 174.2 13 10 0 161 4.48 1.45
Greg Holland 67.0 7 4 16 91 2.96 1.37
Kenley Jansen 65.0 5 3 25 99 2.35 0.85
Cory Luebke 31.0 3 1 0 23 2.61 1.16
Fernando Rodney 74.2 2 2 48 76 0.60 0.78
Chris Sale 192.0 17 8 0 192 3.05 1.14
Jeff Samardzija 174.2 9 13 0 180 3.81 1.22
Daniel Straily 39.1 2 1 0 32 3.89 1.32
Tom Wilhelmsen 79.1 4 3 29 87 2.50 1.11
FEZZIK
- Code: Select all
Erick Aybar 150/517 67 8 45 20 .290 .740
Brandon Belt 113/411 47 7 56 12 .275 .781
Nelson Cruz 152/585 86 24 90 8 .260 .779
Michael Cuddyer 93/358 53 16 58 8 .260 .806
Ian Desmond 150/513 72 25 73 21 .292 .846
Ryan Doumit 133/484 56 18 75 0 .275 .781
Rafael Furcal 126/477 69 5 49 12 .264 .671
Ryan Howard 57/260 28 14 56 0 .219 .718
Chipper Jones 111/387 58 14 62 1 .287 .832
Jason Kubel 128/506 75 30 90 1 .253 .833
Evan Longoria 79/273 39 17 55 2 .289 .896
Kendrys Morales 132/484 61 22 73 0 .273 .787
Mitch Moreland 90/327 41 15 50 1 .275 .789
Ryan Roberts 103/439 51 12 52 10 .235 .656
Nick Swisher 146/537 75 24 93 2 .272 .837
Josh Willingham 135/519 85 35 110 3 .260 .890
Chris Young 75/325 36 14 41 8 .231 .745
Pitching
Ross Detwiler 164.1 10 8 0 105 3.40 1.22
Gavin Floyd 168.0 12 11 0 144 4.29 1.36
Jair Jurrjens 48.1 3 4 0 19 6.89 1.86
Mat Latos 209.1 14 4 0 185 3.48 1.16
Cliff Lee 211.0 6 9 0 207 3.16 1.11
Garrett Richards 71.0 4 3 1 47 4.69 1.56
Sergio Romo 55.1 4 2 14 63 1.79 0.85
CC Sabathia 200.0 15 6 0 197 3.38 1.14
Ervin Santana 178.0 9 13 0 133 5.16 1.27
Max Scherzer 187.2 16 7 0 231 3.74 1.27
José Valverde 69.0 3 4 35 48 3.78 1.25
Carlos Villanueva 125.1 7 7 0 122 4.16 1.27
RBV
- Code: Select all
Robinson Cano 196/627 105 33 94 3 .313 .929
Yoenis Cespedes 142/487 70 23 82 16 .292 .861
Tyler Colvin 122/420 62 18 72 7 .290 .858
Josh Donaldson 66/274 34 9 33 4 .241 .687
Dexter Fowler 136/454 72 13 53 12 .300 .863
Brett Gardner 10/31 7 0 3 2 .323 .804
Chris Johnson 137/488 48 15 76 5 .281 .777
Elliot Johnson 72/297 32 6 33 18 .242 .654
Howie Kendrick 158/550 57 8 67 14 .287 .725
Adam Lind 82/321 28 11 45 0 .255 .728
Victor Martinez -/- - - - - - -
David Ortiz 103/324 65 23 60 0 .318 1.026
Hunter Pence 156/617 87 24 104 5 .253 .744
Buster Posey 178/530 78 24 103 1 .336 .957
Aramis Ramirez 171/570 92 27 105 9 .300 .900
Hanley Ramirez 155/604 79 24 92 21 .257 .759
Drew Stubbs 105/493 75 14 40 30 .213 .610
Delmon Young 153/574 54 18 74 0 .267 .707
Pitching
Jeremy Affeldt 63.1 1 2 3 57 2.70 1.26
Trevor Cahill 200.0 13 12 0 156 3.78 1.29
Dan Haren 176.2 12 13 0 142 4.33 1.29
Matt Harvey 59.1 3 5 0 70 2.73 1.15
Jeremy Hellickson 177.0 10 11 0 124 3.10 1.25
Hisashi Iwakuma 125.1 9 5 2 101 3.16 1.28
Ian Kennedy 208.1 15 12 0 187 4.02 1.30
Lance Lynn 176.0 18 7 0 180 3.78 1.32
Shaun Marcum 124.0 7 4 0 109 3.70 1.27
Addison Reed 55.0 3 2 29 54 4.75 1.36
Huston Street 39.0 2 1 23 47 1.85 0.72

-
RocketsDWM
- Hall of Fame Hero


- Posts: 5188
- (Past Year: 90)
- Joined: 9 Jul 2005
- Bases this season: 29
- Home Cafe: Baseball
by RocketsDWM » Fri Jan 11, 2013 11:39 pm
RocketsDWM wrote:GP
- Code: Select all
Elvis Andrus 180/629 85 3 62 21 .286 .727
Jose Bautista 80/332 64 27 65 5 .241 .885
Adrian Beltre 194/604 95 36 102 1 .321 .920
Carlos Gomez 108/415 72 19 51 37 .260 .768
Aaron Hill 184/609 93 26 85 14 .302 .882
Jon Jay 135/443 70 4 40 19 .305 .773
Jason Kipnis 152/591 86 14 76 31 .257 .714
Paul Konerko 159/533 66 26 75 0 .298 .857
Manny Machado 50/191 24 7 26 2 .262 .739
Andrew McCutchen 194/593 107 31 96 20 .327 .953
Wilin Rosario 107/396 67 28 71 4 .270 .842
Carlos Ruiz 121/372 56 16 68 4 .325 .934
Michael Saunders 125/507 71 19 57 21 .247 .738
Dewayne Wise 58/224 31 8 30 19 .259 .722
David Wright 178/581 91 21 93 15 .306 .883
Pitching
Bronson Arroyo 202.0 12 10 0 129 3.74 1.21
Aroldis Chapman 71.2 5 5 38 122 1.51 0.81
Marco Estrada 138.1 5 7 0 143 3.64 1.14
Roy Halladay 156.1 11 8 0 132 4.49 1.22
Phil Hughes 191.1 16 13 0 165 4.23 1.26
Edwin Jackson 189.2 10 11 0 168 4.03 1.22
Casey Janssen 63.2 1 1 22 67 2.54 0.86
Josh Johnson 191.1 8 14 0 165 3.81 1.28
Kyle Kendrick 159.1 11 12 0 116 3.90 1.27
Clayton Kershaw 227.2 14 9 0 229 2.53 1.02
Jordan Lyles 141.1 5 12 0 99 5.09 1.42
Wade Miley 194.2 16 11 0 144 3.33 1.18
Eric Stults 99.0 8 3 0 55 2.91 1.20
NEED NEW OWNER (Previously Aussie)
- Code: Select all
Alex Avila 89/367 42 9 48 2 .243 .736
Carlos Beltran 147/547 83 32 97 13 .269 .841
Miguel Cabrera 205/622 109 44 139 4 .330 .999
Allen Craig 144/469 76 22 92 2 .307 .876
Alejandro De Aza 147/524 81 9 50 26 .281 .759
Danny Espinosa 147/594 82 17 56 20 .247 .717
Carlos Gonzalez 157/518 89 22 85 20 .303 .881
Matt Joyce 96/399 55 17 59 4 .241 .770
Matt Kemp 122/403 74 23 69 9 .303 .905
Adam LaRoche 155/571 76 33 100 1 .271 .853
Mike Moustakas 136/563 69 20 73 5 .242 .708
Chris Nelson 104/345 45 9 53 2 .301 .810
Josh Reddick 148/611 85 32 85 11 .242 .768
Carlos Santana 128/507 72 18 76 3 .252 .785
Seth Smith 92/383 55 14 52 2 .240 .753
Shane Victorino 152/595 72 11 55 39 .255 .704
Eric Young 55/174 36 4 15 14 .316 .825
Pitching
Grant Balfour 74.2 3 2 24 72 2.53 0.92
Derek Holland 175.1 12 7 0 145 4.67 1.22
Tim Lincecum 186.0 10 15 0 190 5.18 1.47
Kyle Lohse 211.0 16 3 0 143 2.86 1.09
Wilton Lopez 66.1 6 3 10 54 2.17 1.04
Jonathon Niese 190.1 13 9 0 155 3.40 1.17
Glen Perkins 70.1 3 1 16 78 2.56 1.04
Rick Porcello 176.1 10 12 0 107 4.59 1.53
J.J. Putz 54.1 1 5 32 65 2.82 1.03
Wandy Rodriguez 205.2 12 13 0 139 3.76 1.27
Chris Young 115.0 4 9 0 80 4.15 1.35
WICKED
- Code: Select all
Melky Cabrera 159/459 84 11 60 13 .346 .906
Shin-Soo Choo 169/598 88 16 67 21 .283 .814
Chris Davis 139/515 75 33 85 2 .270 .827
David Freese 147/501 70 20 79 3 .293 .839
Bryce Harper 144/533 98 22 59 18 .270 .817
Eric Hosmer 124/535 65 14 60 16 .232 .663
Garrett Jones 130/475 68 27 86 2 .274 .833
Ian Kinsler 168/655 105 19 72 21 .256 .749
John Mayberry 108/441 53 14 46 1 .245 .696
Brian McCann 101/439 44 20 67 3 .230 .699
Justin Morneau 135/505 63 19 77 1 .267 .773
A.J. Pierzynski 133/479 68 27 77 0 .278 .827
Jimmy Rollins 158/632 102 23 68 30 .250 .743
Kyle Seager 154/594 62 20 86 13 .259 .739
Denard Span 146/516 71 4 41 17 .283 .737
Mark Trumbo 146/544 66 32 95 4 .268 .808
Brett Wallace 58/229 24 9 24 0 .253 .747
Pitching
Alfredo Aceves 84.0 2 10 25 75 5.36 1.32
Josh Beckett 170.1 7 14 0 132 4.65 1.33
Chris Capuano 198.1 12 12 0 162 3.72 1.22
Ryan Dempster 173.0 12 8 0 153 3.38 1.20
Scott Diamond 173.0 12 9 0 90 3.54 1.24
Jake McGee 55.1 5 2 0 73 1.95 0.80
Jonathan Papelbon 70.0 5 6 38 92 2.44 1.06
Jake Peavy 219.0 11 12 0 194 3.37 1.10
Chris Perez 57.2 0 4 39 59 3.59 1.13
Anibal Sanchez 195.2 9 13 0 167 3.86 1.27
Stephen Strasburg 159.1 15 6 0 197 3.16 1.15
Brian Wilson 2.0 0 0 1 2 9.00 3.00

-
RocketsDWM
- Hall of Fame Hero


- Posts: 5188
- (Past Year: 90)
- Joined: 9 Jul 2005
- Bases this season: 29
- Home Cafe: Baseball
Return to Cold Stove League
Who is online
Users browsing this forum: No registered users and 0 guests