As with the batting, a couple of games are not included. I'm not getting paid for this (I hope one day i do get a job doing this, I bet people are laughing now) and I don't have time to wait for those games to end. I got to go to work tonight.
So here goes:
STARTING PITCHERS-
Player Team ___ ___ W L ERA G GS SV SVO IP? H R ER HR BB SO AVG WHI
Hernandez, F SEA ___ ___ 3 1 1.89 7 7 0 0 52.1 35 11 11 2 14 51 0.189 0.94
Weaver, J LAA ___ ___ 4 0 1.61 6 6 0 0 44.2 28 8 8 2 7 45 0.178 0.78
Sabathia, C NYY ___ ___ 4 0 4.15 6 6 0 0 43.1 38 20 20 5 9 43 0.229 1.08
Darvish, Y TEX ___ ___ 4 1 2.54 6 6 0 0 39 36 13 11 2 21 44 0.24 1.46
Shields, J TB ___ ___ 5 0 3.05 6 6 0 0 41.1 39 17 14 5 12 39 0.247 1.23
Wilson, C LAA ___ ___ 4 2 2.61 6 6 0 0 41.1 28 13 12 3 15 39 0.184 1.04
Verlander, J DET ___ ___ 2 1 2.38 6 6 0 0 45.1 30 14 12 2 9 42 0.184 0.86
Peavy, J CWS ___ ___ 3 1 1.99 6 6 0 0 45.1 28 10 10 2 6 39 0.177 0.75
Hammel, J BAL ___ ___ 4 1 2.09 6 6 0 0 38.2 27 9 9 2 11 38 0.196 0.98
Gonzalez, G WSH ___ ___ 3 1 1.72 6 6 0 0 36.2 20 7 7 0 13 41 0.156 0.9
Price, D TB ___ ___ 5 1 2.35 6 6 0 0 38.1 31 10 10 1 12 35 0.22 1.12
Capuano, C LAD ___ ___ 4 0 2.21 6 6 0 0 36.2 26 9 9 3 15 36 0.198 1.12
Strasburg, S WSH ___ ___ 2 0 1.66 6 6 0 0 38 25 7 7 2 7 38 0.187 0.84
Dickey, R NYM ___ ___ 4 1 3.76 6 6 0 0 38.1 32 16 16 7 14 32 0.229 1.2
Vargas, J SEA ___ ___ 3 2 3.09 7 7 0 0 43.2 32 15 15 5 13 32 0.201 1.03
RELIEF PITCHERS-
Player Team ___ ___ W L ERA G GS SV SVO IP? H R ER HR BB SO AVG WHI
Rodney, F TB ___ ___ 1 0 0.66 15 0 9 9 13.2 7 2 1 0 2 12 0.146 0.66
Guerra, J LAD ___ ___ 1 3 5.56 13 0 8 10 11.1 14 7 7 0 4 14 0.333 1.59
Jansen, K LAD ___ ___ 2 0 2.87 15 0 2 3 15.2 8 5 5 2 7 25 0.148 0.96
Perez, C CLE ___ ___ 0 0 2.84 14 0 11 12 12.2 9 4 4 0 5 9 0.188 1.11
Kimbrel, C ATL ___ ___ 0 0 3.27 11 0 9 10 11 9 4 4 0 8 19 0.22 1.55
Lopez, J SF ___ ___ 2 0 1.93 11 0 0 2 4.2 8 2 1 0 3 5 0.348 2.36
Peralta, J TB ___ ___ 0 1 5.68 16 0 2 3 12.2 10 8 8 2 5 17 0.208 1.18
Rodriguez, H WSH ___ ___ 1 1 1.5 13 0 6 7 12 5 3 2 0 7 16 0.122 1
Byrdak, T NYM ___ ___ 0 0 4.15 15 0 0 1 8.2 6 4 4 1 3 13 0.2 1.04
Francisco, F NYM ___ ___ 1 1 6 13 0 7 8 12 15 9 8 2 6 13 0.294 1.75
PS. Suprising to see Ferndando Rodney on here, he always made mistakes when he was with the Tigers. And speaking of the Tigers, their relief pitching sucks, and it explains the reason why Justin Verlander is 7th on my list, getting robbed out of the wins.
And now the formula:
RTG = ((g*50)+(ip*50)+(era/2)+(so*125)+(w*300)+(sv*200)+(L*-25)
SP Score = RTG /Game
RP Score = RTG / Inning

Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey














