C R. Hernández (SD - C) CUtilBench 132/483 70 21 78 0 .273
1B R. Palmeiro (Bal - 1B,DH) 1BUtilBench 146/561 92 38 112 2 .260
2B --empty-- 0 0 0 0 0
3B M. Lowell (Fla - 3B) 3BUtilBench 136/492 76 32 105 3 .276
SS --empty-- 0 0 0 0 0
OF G. Anderson (Ana - LF,DH) OFUtilBench 201/638 80 29 116 6 .315
OF J. Edmonds (StL - CF) OFUtilBench 123/447 89 39 89 1 .275
OF Á. Sánchez (Det - CF) OFUtilBench 160/557 58 1 32 52 .287
Util M. Sweeney (KC - 1B,DH) 1BUtilBench 115/392 62 16 83 3 .293
BN K. Lofton (NYY - CF) OFUtilBench 162/547 97 12 46 30 .296
BN G. Jenkins (Mil - LF) OFUtilBench 144/487 81 28 95 0 .296
A.Soriano
N. Garciaparra
I swapped picks with another owner to move up to third traded 7 and 18 for 3 and 22
SP J. Vázquez (NYY - SP) SPPBench 230.2 13 0 241 3.24 1.11
SP B. Zito (Oak - SP) SPPBench 231.2 14 0 146 3.30 1.18
RP O. Dotel (Hou - RP) RPPBench 87.0 6 4 97 2.48 0.97
RP M. Mantei (Ari - RP) RPPBench 55.0 5 29 68 2.62 1.00
P C. Zambrano (ChC - SP) SPPBench 214.0 13 0 168 3.11 1.32
P C. Sabathia (Cle - SP) SPPBench 197.2 13 0 141 3.60 1.30
P M. Redman (Oak - SP) SPPBench 190.2 14 0 151 3.59 1.22
BN J. Valverde (Ari - RP) RPPBench 50.1 2 10 71 2.15 0.99
BN G. Meche (Sea - SP) SPPBench 186.1 15 0 130 4.59 1.34
BN T. Lilly (Tor - SP) SPPBench 178.1 12 0 147 4.34 1.33
How did i do. Where do i need to improve. I think i did

Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey


















