1B C. Delgado (Tor - 1B) 1BUtilBench - 172/570 117 172 91 38 1 42 145 0 .302
2B M. Giles (Atl - 2B) 2BUtilBench - 174/551 101 174 102 49 2 21 69 14 .316
3B S. Rolen (StL - 3B) 3BUtilBench - 160/559 98 160 82 49 1 28 104 13 .286
SS J. Rollins (Phi - SS) SSUtilBench - 165/628 85 165 109 42 6 8 62 20 .263
OF L. Walker (Col - RF) OFUtilBench - 129/454 86 129 81 25 7 16 79 7 .284
OF R. Baldelli (TB - CF) OFUtilBench - 184/637 89 184 133 32 8 11 78 27 .289
OF J. Burnitz (Col - LF,CF,RF) OFUtilBench - 111/464 63 111 58 22 0 31 77 5 .239
OF D. Roberts (LA - CF) OFUtilBench - 97/388 56 97 84 6 5 2 16 40 .250
Util N. Johnson (Mon - 1B,DH) 1BUtilBench - 92/324 60 92 59 19 0 14 47 5 .284
Util M. Kotsay (Oak - CF) OFUtilBench - 128/482 64 128 89 28 4 7 38 6 .266
BN C. Monroe (Det - LF,RF) OFUtilBench - 102/425 51 102 60 18 1 23 70 4 .240
BN A. Guiel (KC - RF) OFUtilBench - 98/354 63 98 53 30 0 15 52 3 .277
I'm trying to pick up Crosby from the A's as a backup ss
Pos Pitchers Edit Opp Status IP W SHO SV ER K ERA WHIP
SP J. Santana (Min - SP,RP) SPRPPBench - 158.1 12 0 0 54 169 3.07 1.10
SP W. Williams (StL - SP) SPPBench - 220.2 18 0 0 95 153 3.87 1.25
RP B. Looper (NYM - RP) RPPBench - 80.2 6 0 28 33 56 3.68 1.38
RP L. Carter (TB - RP) RPPBench - 79.0 7 0 26 38 47 4.33 1.15
P M. Redman (Oak - SP) SPPBench - 190.2 14 0 0 76 151 3.59 1.22
P J. Suppan (StL - SP) SPPBench - 204.0 13 2 0 95 110 4.19 1.31
P C. Pavano (Fla - SP) SPPBench - 201.0 12 0 0 96 133 4.30 1.26
BN W. Álvarez (LA - SP,RP) SPRPPBench - 95.0 6 1 1 25 82 2.37 1.08
BN R. Biddle (Mon - RP) RPPBench - 71.2 5 0 34 37 54 4.65 1.55
BN J. Williams (SF - SP)
18 managers in the league. I dont think i did horrible but definately need some help


Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey







