Top 250 ProspectsWritten by Dan Snyder
Friday, 31 December 2010 14:27
Each player's rating represents his value in a keeper league and takes the following into consideration: Upside, Injury / Development Risk, Hype, Advancement Barriers (or lack thereof), and Production up to this point.
DEC Player AGE TEAM POS RATING
1 Aroldis Chapman 22 CIN P 112.8
2 Jeremy Hellickson 23 TB SP 112.7
3 Desmond Jennings 24 TB OF 110.5
4 Bryce Harper 17 WAS OF 110.2
5 Dee Gordon 22 LAD SS 109.2
6 Dustin Ackley 22 SEA 2B 109.0
7 Trayvon Robinson 23 LAD OF 108.5
8 Freddie Freeman 21 ATL 1B 108.5
9 Michael Pineda 21 SEA SP 108.4
10 Mike Trout 19 LAA OF 108.2
11 Mike Minor 22 ATL P 107.8
12 Mike Moustakas 21 KC 3B 107.6
13 Chris Carter 24 OAK 1B 107.5
14 Dominic Brown 23 PHI OF 107.5
15 Jesus Montero 21 NYY C 107.1
16 Aaron Hicks 21 MIN OF 107.1
17 JP Arencibia 24 TOR C 107.0
18 Brett Lawrie 20 TOR 2B 106.5
19 Brandon Belt 22 SF 1B 106.4
20 Yonder Alonso 23 CIN 1B/OF 106.4
21 Tanner Scheppers 23 TEX P 106.3
22 Jenrry Mejia 21 NYM P 106.3
23 Julio Teheran 19 ATL SP 106.2
24 Shelby Miller 20 STL SP 106.2
25 Charlie Blackmon 24 COL OF 106.1
26 Dellin Betances 22 NYY SP 105.9
27 Zach Britton 23 BAL SP 105.6
28 Michael Taylor 25 OAK OF 105.6
29 Kyle Drabek 23 TOR SP 105.5
30 Zack Cozart 24 CIN SS 105.5
31 Jordan Lyles 20 HOU P 105.5
32 Peter Bourjos 23 LAA OF 105.4
33 Drew Pomeranz 21 CLE SP 105.4
34 Ben Revere 22 MIN OF 105.4
35 Mike Montgomery 21 KC P 105.1
36 Brandon Allen 24 ARI 1B/OF 105.1
37 Danny Duffy 22 KC SP 105.0
38 Drew Storen 23 WAS P 104.9
39 Andrew Cashner 23 CHC P 104.8
40 Jacob Turner 19 DET SP 104.7
41 Brent Morel 23 CWS 3B 104.7
42 Andrew Oliver 23 DET SP 104.6
43 Allen Craig 26 STL OF 104.5
44 Jameson Taillon 19 PIT P 104.4
45 Mat Gamel 25 MIL 3B 104.3
46 Craig Kimbrel 22 ATL P 104.2
47 Jordan Danks 24 CWS OF 104.1
48 Chris Marrero 22 WAS 1B 104.1
49 Danny Valencia 26 MIN 3B 104.1
50 Martin Perez 19 TEX SP 103.9
51 Jesus Guzman 26 SD 3B 103.9
52 Christian Friedrich 23 COL SP 103.8
53 Jarrod Parker 22 ARI P 103.8
54 Arodys Vizcaino 19 ATL P 103.8
55 Kyle Gibson 23 MIN SP 103.7
56 Lonnie Chisenhall 22 CLE 3B 103.7
57 Adam Warren 23 NYY SP 103.7
58 Tyler Flowers 24 CWS C 103.6
59 Corey Luebke 25 SD SP 103.6
60 Simon Castro 22 SD SP 103.6
61 Chris Sale 21 CWS RP 103.5
62 Aaron Crow 24 KC SP 103.5
63 Fernando Martinez 22 NYM OF 103.5
64 Tyler Matzek 20 COL SP 103.4
65 Tony Sanchez 22 PIT C 103.4
66 Brett Jackson 22 CHC OF 103.3
67 Casey Crosby 22 DET SP 103.3
68 Adeiny Hechavarria 21 TOR SS 103.3
69 Kenley Jansen 23 LAD RP 103.3
70 Jared Goedert 25 CLE 2B/3B 103.2
71 Vance Worley 23 PHI P 103.1
72 Eric Hosmer 21 KC 1B 103.1
73 Rubby de la Rosa 21 LAD SP 103.0
74 Juan Francisco 23 CIN 3B 103.0
75 Tim Wheeler 22 COL OF 103.0
76 Samuel Gervacio 25 HOU P 102.6
77 Lars Anderson 22 BOS 1B 102.5
78 Jonathan Singleton 19 PHI 1B/OF 102.4
79 Paul Goldschmidt 23 ARI 1B 102.4
80 Derrik Gibson 21 BOS SS 102.4
81 Josh Vitters 21 CHC 3B 102.3
82 Manuel Machado 18 BAL SS 102.2
83 Alex Wimmers 22 MIN SP 102.2
84 Bryce Bentz 22 BOS OF 102.1
85 Jake McGee 24 TB P 102.1
86 Steve Lombardozzi 22 WAS 2B 102.1
87 Tyler Skaggs 19 ARI P 102.1
88 Hank Conger 22 LAA C 102.0
89 JD Martinez 23 HOU OF 101.9
90 Jose Iglesias 20 BOS SS 101.9
91 Stetson Allie 19 PIT P 101.9
92 Chun-Hsiu Chen 22 CLE C 101.8
93 Nick Hernandez 22 PHI P 101.8
94 Casey Kelly 20 SD SP 101.8
95 Addison Reed 22 CWS SP 101.8
96 Wilson Ramos 22 WAS C 101.8
97 Zach Stewart 23 TOR SP 101.7
98 Josh Collmenter 24 ARI P 101.7
99 Drake Britton 21 BOS SP 101.7
100 Rex Brothers 23 COL RP 101.6
101 Drew Cumberland 21 SD SS 101.6
102 Tyler Moore 23 WAS 1B 101.6
103 Johermyn Chavez 21 SEA OF 101.5
104 Jerry Sands 23 LAD 1B/OF 101.5
105 Grant Green 23 OAK SS 101.4
106 Casper Wells 26 DET OF 101.4
107 Delino DeShields, Jr 22 HOU 2B/OF 101.3
108 Wilmer Flores 19 NYM SS 101.3
109 Dayan Viciedo 21 CWS 3B 101.2
110 Chris Dwyer 22 KC SP 101.2
111 Zach Wheeler 20 SF P 101.2
112 Blake Beaven 21 SEA SP 101.2
113 Lance Lynn 23 STL P 101.2
114 Daniel Schlereth 24 DET RP 101.2
115 Matt Dominguez 21 FLA 3B 101.1
116 Jason Kipnis 23 CLE 2B 101.1
117 Anthony Rizzo 21 SD 1B 101.1
118 Scott Mathieson 26 PHI P 101.0
119 Dan Runzler 25 SF P 101.0
120 Todd Frazier 24 CIN OF 100.9
121 Randall Delgado 20 ATL P 100.9
122 Danny Espinosa 23 WAS 2B 100.9
123 Nick Castellanos 18 DET 3B 100.9
124 Matt Moore 21 TB P 100.9
125 Antonio Bastardo 25 PHI P 100.9
126 Brad Lincoln 25 PIT P 100.9
127 Josh Reddick 23 BOS OF 100.8
128 JJ Hoover 23 ATL P 100.7
129 Trey McNutt 21 CHC P 100.6
130 Andrew Brackman 25 NYY SP 100.5
131 Carlos Perez 19 ATL P 100.5
132 Jemile Weeks 23 OAK 2B 100.4
133 Jhan Marinez 22 FLA P 100.4
134 Cory Vaughn 21 NYM OF 100.4
135 Jedd Gyorko 22 SD SS/3B 100.4
136 Eric Surkamp 23 SF SP 100.3
137 Tim Beckham 20 TB SS 100.3
138 Chris Carpenter 24 CHC P 100.3
139 Chad James 18 FLA P 100.3
140 Ben Heath 22 HOU C 100.3
141 Miguel Sano 17 MIN SS 100.2
142 Billy Hamilton 20 CIN SS 100.2
143 Jaff Decker 20 SD OF 100.1
144 Leon Landry 21 LAD OF 100.1
145 Nick Weglarz 23 CLE OF 100.0
146 Anthony Gose 20 TOR OF 100.0
147 Brandon Guyer 24 CHC OF 100.0
148 Caleb Gindl 22 MIL OF 100.0
149 Mark Rogers 24 MIL P 100.0
150 Dillon Gee 24 NYM P 100.0
151 Jordan Walden 23 LAA RP 100.0
152 Alex Liddi 22 SEA 3B 100.0
153 Brandon Snyder 24 BAL 1B 99.9
154 Nick Franklin 19 SEA SS 99.9
155 Sam Demel 25 ARI RP 99.9
156 Derek Norris 21 WAS C 99.9
157 Anthony Ranaudo 21 BOS SP 99.8
158 Wil Myers 19 KC C 99.8
159 Andrew Lambo 22 PIT OF 99.8
160 Ryan Strieby 25 DET 1B 99.7
161 Manny Banuelos 19 NYY SP 99.7
162 Matthew Thompson 22 OAK SP 99.7
163 Mycal Jones 23 ATL SS 99.7
164 Aaron Miller 23 LAD SP 99.7
165 Josh Bell 24 BAL 3B 99.7
166 Ryan Berry 18 BAL SP 99.7
167 Deck McGuire 21 TOR SP 99.6
168 Devin Mesoraco 22 CIN C 99.6
169 Corey Dickerson 21 COL OF 99.6
170 Christian Yelich 19 FLA OF 99.6
171 Scott Cousins 25 FLA OF 99.6
172 Kirk Nieuwnhuis 23 NYM OF 99.6
173 Greg Halman 23 SEA OF 99.6
174 Brandon Beachy 24 ATL P 99.5
175 Hak-Ju Lee 19 CHC SS 99.5
176 David Lough 24 KC OF 99.5
177 Jake Odorizzi 20 KC SP 99.5
178 Reymond Fuentes 19 SD OF 99.4
179 Thomas Neal 23 SF OF 99.3
180 Aderlin Rodriguez 19 NYM 3B 99.3
181 Kyle Skipworth 20 FLA C 99.2
182 Micheal Burgess 22 WAS OF 99.2
183 Yasmani Grandal 22 CIN C 99.1
184 Carlos Peguero 23 SEA OF 99.1
185 Nick Hagadone 24 CLE SP 99.0
186 Jay Jackson 23 CHC P 99.0
187 Bryan Anderson 24 STL C 99.0
188 Marcus Mateo 26 CHC P 99.0
189 Jacob Goebbert 23 HOU OF 98.9
190 Lucas Duda 24 NYM OF 98.9
191 Kaleb Cowart 18 LAA 3B 98.8
192 Michael Bowden 23 BOS RP 98.7
193 Daryl Jones 23 STL OF 98.7
194 Brandon Short 22 CWS OF 98.7
195 Aaron Sanchez 18 TOR SP 98.7
196 Carlos Ramirez 22 LAA C 98.6
197 Osvaldo Martinez 22 FLA SS 98.6
198 Xavier Avery 20 BAL OF 98.6
199 Wynn Pelzer 24 BAL SP 98.6
200 Liam Hendriks 21 MIN SP 98.6
201 Cody Scarpetta 22 MIL P 98.6
202 Luis Heredia 16 PIT P 98.6
203 Brandon Erbe 23 BAL SP 98.5
204 Donavan Tate 20 SD OF 98.5
205 John Lamb 20 KC SP 98.4
206 Jio Mier 20 HOU SS 98.4
207 Bryan Morris 23 PIT P 98.4
208 Jared Mitchell 22 CWS OF 98.4
209 Jeremy Jeffress 23 KC RP 98.4
210 Alex Presley 25 PIT OF 98.4
211 Charles Furbish 22 DET SP 98.3
212 Casey Weathers 25 COL RP 98.3
213 Marcell Ozuna 20 FLA OF 98.3
214 Carlos Perez 20 TOR C 98.3
215 Hunter Morris 22 MIL 1B 98.3
216 Reese Havens 24 NYM 2B 98.2
217 Tanner Bushue 19 HOU P 98.2
218 Brad Hand 19 FLA P 98.1
219 Matt Harvey 21 NYM P 98.1
220 Travis D'Arnaud 21 TOR C 98.0
221 Tyrell Jenkins 18 STL P 98.0
222 Oscar Tejeda 21 BOS 2B 97.9
223 Sammy Solis 22 WAS P 97.9
224 Chris Withrow 21 LAD SP 97.9
225 Brody Colvin 20 PHI P 97.9
226 Jarred Cosart 20 PHI P 97.9
227 Jiwan James 21 PHI OF 97.9
228 Joseph Gardner 22 CLE SP 97.8
229 Rob Rasmussen 21 FLA P 97.8
230 Chance Ruffin 22 DET RP 97.8
231 Matthew Rizzoti 25 PHI 1B 97.8
232 James Darnell 23 SD 3B 97.8
233 Seth Blair 21 STL P 97.8
234 Nick Barnese 21 TB SP 97.7
235 Nolan Arenado 19 COL 3B 97.7
236 Phillippe Aumont 21 PHI P 97.7
237 Matthew Hobgood 20 BAL SP 97.6
238 Enny Romero 19 TB SP 97.6
239 Chris Archer 22 CHC P 97.6
240 Wilin Rosario 21 COL C 97.6
241 Michael Blanke 22 CWS C 97.5
242 Joe Kelly 22 STL P 97.5
243 Adrian Salcedo 19 MIN SP 97.5
244 Fabio Martinez 21 LAA SP 97.4
245 Jeff Locke 23 PIT P 97.4
246 Christian Bethancourt 19 ATL C 97.4
247 Kentrail Davis 22 MIL OF 97.4
248 Wily Peralta 19 MIL P 97.4
249 Jesse Biddle 19 PHI P 97.4
250 Tim Collins 20 KC RP 97.3
Last edited by StlSluggers on Sat Jan 01, 2011 11:11 pm, edited 1 time in total.