Thanks for the feedback. Playing around with the numbers a little more...looking at some of the worst values now by '10 MDP minus Final 2010 Rank.
Bats: Must be in the top 120 hitters drafted and 350+ AB's (trying to gauge the values based more on performance than injuries)
SP: Must be in the top 72 drafted starters and logged 92+ IP
RP: Must be in the top 48 drafted relievers and logged 45+ IP
Example: Grienke was the 4th pitcher (SP or RP) taken and ended up ranked 129th among SP/RP's. Ouch.
I think Josh Beckett's implosion is almost the worst, and while he does top this "worst-of" list going from #17 pitcher in the preseason to a #586 final ranking, AJ Burnett gave you 182 IP of almost equal crap while Beckett only hurt you for 128 IP. Then again, Beckett was picked as a early #2 SP for a lot of teams while Burnett was a late #3...maybe they can be co-LVP's:
STARTING PITCHERS:'10MDP EndRk +/-Val. Player Drafted IP W SV SO ERA WHIP
17 586 (569) Josh Beckett SP14 128 6 0 116 5.78 1.54
44 598 (554) A.J. Burnett SP32 182 9 0 140 5.40 1.52
64 605 (541) Scott Kazmir SP43 150 9 0 93 5.94 1.58
57 578 (521) Rich Harden SP39 92 5 0 75 5.58 1.66
19 521 (502) Javier Vazquez SP16 157 10 0 121 5.32 1.40
40 541 (501) James Shields SP30 203 13 0 187 5.18 1.46
91 575 (484) Aaron Harang SP64 112 6 0 82 5.32 1.59
71 526 (455) Rick Porcello SP49 163 10 0 84 4.92 1.39
75 452 (377) Ben Sheets SP52 119 4 0 84 4.53 1.39
88 443 (355) Mark Buehrle SP61 210 13 0 99 4.28 1.40
43 356 (313) Jair Jurrjens SP31 116 7 0 86 4.64 1.39
31 324 (293) John Lackey SP25 215 14 0 156 4.40 1.42
61 330 (269) Edwin Jackson SP41 209 10 0 181 4.47 1.39
78 295 (217) D. Matsuzaka SP54 154 9 0 133 4.69 1.37
84 260 (176) Randy Wolf SP58 216 13 0 142 4.17 1.39
47 207 (160) Scott Baker SP34 165 12 0 146 4.63 1.36
25 179 (154) Jake Peavy SP22 107 7 0 93 4.63 1.23
65 192 (127) Gavin Floyd SP44 187 10 0 151 4.08 1.37
4 129 (125) Zack Greinke SP4 220 10 0 181 4.17 1.25
67 170 (103) J. de la Rosa SP46 122 8 0 113 4.22 1.32
28 126 (98) Ricky Nolasco SP23 158 14 0 147 4.51 1.28
98 195 (97) Brian Matusz SP70 176 10 0 143 4.30 1.34
92 174 (82) Wade Davis SP65 168 12 0 113 4.07 1.35
18 98 (80) Yovani Gallardo SP15 185 14 0 200 3.84 1.37
56 135 (79) Carlos Zambrano SP38 130 11 0 117 3.33 1.45
6 85 (79) Dan Haren SP6 235 12 0 216 3.91 1.27
RELIEF PITCHERS'10MDP EndRk +/-Val. Player Drafted IP W SV SO ERA WHIP
60 572 (512) Chad Qualls RP20 59.0 3 12 49 7.32 1.80
52 388 (336) Trevor Hoffman RP16 47.3 2 10 30 5.89 1.44
13 130 (117) J. Broxton RP1 62.3 5 22 73 4.04 1.48
101 217 (116) Matt Lindstrom RP29 53.3 2 23 43 4.39 1.65
155 268 (113) Kevin Jepsen RP45 59.0 2 0 61 3.97 1.41
112 210 (98) Fernando Rodney RP35 68.0 4 14 53 4.10 1.53
97 185 (88) Jason Frasor RP28 63.7 3 4 65 3.68 1.38
59 139 (80) Bobby Jenks RP19 52.7 1 27 61 4.44 1.37
63 143 (80) Frank Francisco RP21 52.7 6 2 60 3.76 1.27
82 160 (78) Kerry Wood RP25 46.0 3 8 47 3.13 1.39
41 96 (55) Huston Street RP11 47.3 4 20 45 3.61 1.06
156 211 (55) Brad Ziegler RP46 60.7 3 0 41 3.26 1.35
53 100 (47) David Aardsma RP17 49.7 0 31 49 3.44 1.17
32 78 (46) F. Cordero RP7 72.7 6 40 59 3.84 1.43
16 57 (41) J. Papelbon RP3 67.0 5 37 76 3.90 1.27
38 73 (35) Jose Valverde RP10 63.0 2 26 63 3.00 1.16
86 119 (33) Octavio Dotel RP27 64.0 3 22 75 4.08 1.31
HITTERS:'10MDP EndRk +/-Val. Player POS AB R HR RBI SB AVG
107 304 (197) Bengie Molina C 377 27 5 36 0 .249
21 195 (174) Jimmy Rollins SS 350 48 8 41 17 .243
65 225 (160) Matt Wieters C 446 37 11 55 0 .249
91 241 (150) Asd. Cabrera SS 381 39 3 29 6 .276
80 221 (141) Jose Lopez 2B 593 49 10 58 3 .239
57 187 (130) Lance Berkman 1B 404 48 14 58 3 .248
87 215 (128) Yunel Escobar SS 497 60 4 35 6 .256
63 190 (127) Gordon Beckham 3B 444 58 9 49 4 .252
42 155 (113) Aaron Hill 2B 528 70 26 68 2 .205
117 229 (112) Alcides Escobar SS 506 57 4 41 10 .235
39 149 (110) Adam Lind OF 569 57 23 72 0 .237
31 139 (108) Pablo Sandoval 3B 563 61 13 63 3 .268
16 111 (95) Ian Kinsler 2B 391 73 9 45 15 .286
102 196 (94) Jorge Cantu 1B 468 50 11 55 0 .259
71 163 (92) Jason Bartlett SS 468 71 4 47 11 .254
93 183 (90) Nyjer Morgan OF 509 60 0 24 34 .253
53 135 (82) Chone Figgins 3B 602 62 1 35 42 .259
120 200 (80) Chris Coghlan OF 354 59 5 28 10 .266
4 83 (79) Chase Utley 2B 425 75 16 65 13 .275
90 166 (76) Jorge Posada C 383 49 18 57 3 .248
20 95 (75) Mark Reynolds 3B 499 79 32 85 7 .198
64 137 (73) Carlos Pena 1B 484 64 28 84 5 .196
45 115 (70) Aramis Ramirez 3B 465 61 25 83 0 .241
98 167 (69) Kurt Suzuki C 495 55 13 71 3 .242
99 159 (60) Julio Borbon OF 438 60 3 42 15 .276
84 140 (56) Ian Stewart 3B 385 54 18 61 5 .257
18 74 (56) Justin Upton OF 495 73 17 69 18 .273
44 99 (55) Ben Zobrist 2B 541 77 10 75 24 .238
38 90 (52) Brian McCann C 479 63 21 77 5 .269
25 71 (46) Victor Martinez C 493 64 20 79 1 .302
51 96 (45) Carlos Lee OF 605 67 24 89 3 .246
41 85 (44) C. Granderson OF 466 76 24 67 12 .247
6 48 (42) Matt Kemp OF 602 82 28 89 19 .249
29 70 (41) Kevin Youkilis 1B 362 77 19 62 4 .307
100 141 (41) Ryan Ludwick OF 490 63 17 69 0 .251