is tihis team in a 12 man yahoo 5x5 unstoppable?
Pos Batters Edit Opp Status H/AB R HR RBI SB AVG
C J. Varitek (Bos - C) CUtilBench - 123/451 63 25 85 3 .273
1B J. Giambi (NYY - 1B,DH) 1BUtilBench - 134/535 97 41 107 2 .250
2B M. Loretta (SD - 2B) 2BUtilBench - 185/589 74 13 72 5 .314
3B E. Chávez (Oak - 3B) 3BUtilBench - 166/588 94 29 101 8 .282
SS O. Cabrera (Mon - SS) SSUtilBench - 186/626 95 17 80 24 .297
OF C. Beltrán (KC - CF) OFUtilBench - 160/521 102 26 100 41 .307
OF M. Ramírez (Bos - LF,DH) OFUtilBench - 185/569 117 37 104 3 .325
OF B. Abreu (Phi - RF) OFUtilBench - 173/577 99 20 101 22 .300
Util S. Green (LA - RF) OFUtilBench - 171/611 84 19 85 6 .280
BN K. Lofton (NYY - CF) OFUtilBench - 162/547 97 12 46 30 .296
BN R. Ibañez (Sea - 1B,LF) 1BOFUtilBench - 179/608 95 18 90 8 .294
Pos Pitchers Edit Opp Status IP W SV K ERA WHIP
SP A. Pettitte (Hou - SP) SPPBench - 208.1 21 0 180 4.02 1.33
SP M. Morris (StL - SP) SPPBench - 172.1 11 0 120 3.76 1.18
RP T. Percival (Ana - RP) RPPBench - 49.1 0 33 48 3.47 1.14
RP M. Mantei (Ari - RP) RPPBench - 55.0 5 29 68 2.62 1.00
P F. García (Sea - SP) SPPBench - 201.1 12 0 144 4.51 1.33
P J. Washburn (Ana - SP) SPPBench - 207.1 10 0 118 4.43 1.25
P K. Ishii (LA - SP) SPPBench - 147.0 9 0 140 3.86 1.56
BN K. Lohse (Min - SP) SPPBench - 201.0 14 0 130 4.61 1.27
BN T. Ohka (Mon - SP) SPPBench - 199.0 10 0 118 4.16 1.40
BN B. Donnelly (Ana - RP) RPPBench - 74.0 2 3 79 1.58 1.07
|

Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey








