by Mr. Baseball » Tue Apr 13, 2010 12:00 pm
my other pitchers are ...
P Yovani Gallardo, Mil SP 6: @ChC (3), @Was (3) 12.0 12 9 4 0 10 0 0 0 0 0 2 0 0 2 1.0 100.0 +0
P Matt Garza, TB SP 6: @Bal (3), @Bos (3) 16.0 10 2 5 1 14 0 0 0 0 2 0 0 0 62 31.0 100.0 +0
P Ian Kennedy, Ari SP PP 6: @LAD (3), @SD (3) 5.0 6 3 0 0 8 0 0 0 0 0 0 0 0 11 11.0 2.3 +1.5
SP Roy Halladay, Phi SP 6: Was (3), Fla (3) 16.0 13 1 2 0 17 0 0 0 0 2 0 0 0 68 34.0 100.0 +0
SP Jon Lester, Bos SP 6: @Min (3), TB (3) 10.0 14 8 6 2 9 0 0 0 0 0 1 0 0 -4 -2.0 100.0 +0
RP Jonathan Papelbon, Bos RP 6: @Min (3), TB (3) 3.1 2 2 2 0 1 0 0 0 0 0 1 2 0 12 4.0 100.0 +0
RP David Aardsma, Sea RP 6: Oak (3), Det (3) 2.0 0 0 0 0 4 0 0 0 0 0 0 2 0 24 12.0 100.0 +0
Bench Jeff Niemann, TB SP PP 6: @Bal (3), @Bos (3) 1.1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4.0 9.2 -2
Bench Kevin Slowey, Min SP 6: Bos (3), KC (3) 5.1 7 1 2 0 3 0 0 0 0 1 0 0 0 18 18.0 79.5 +5.2
Bench Derek Lowe, Atl SP 6: @SD (3), Col (3) 12.0 9 6 10 0 6 0 0 0 0 2 0 0 0 31 15.5 48.2 -2.2
Bench Hiroki Kuroda, LAD SP 6: Ari (3), SF (3) 8.0 5 0 1 0 7 0 0 0 0 1 0 0 0 35 35.0 97.2 +4
DL Daisuke Matsuzaka*, Bos SP DL15 6: @Min (3), TB (3) -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 72.0 -7.9
Bench -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --