Z-Score MDP Name AB H R HR RBI SB AVG
13.92 116 Denard Span 552 164 92 8 55 25 0.298
13.38 150 Julio Borbon 544 156 82 7 50 40 0.288
13.17 139 Nyjer Morgan 536 154 82 3 45 46 0.287
12.19 103 Michael Bourn 524 139 83 4 43 49 0.266
12.06 160 Juan Pierre 496 144 76 2 36 45 0.290
11.69 171 Rajai Davis 451 127 68 5 43 45 0.280
11.50 215 Dexter Fowler 456 125 81 6 50 28 0.274
9.60 269 Drew Stubbs 427 109 69 9 47 25 0.254
8.59 270 Carlos Gomez 442 111 64 6 42 27 0.250
8.43 348 Brett Gardner 342 90 59 3 30 32 0.264
Gardner's projected AB's seems a little low at 342 AB's. Hoping for 400+

Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey















