by kingdanc » Sun Mar 21, 2004 4:51 pm
Pos Batters Edit Opp Status H/AB R H 2B 3B HR RBI SB BB K AVG
C J. Mauer (Min - C) CUtilBench - 0/0 0 0 0 0 0 0 0 0 0 0
1B J. Giambi (NYY - 1B,DH) 1BUtilBench - 134/535 97 134 25 0 41 107 2 129 140 .250
2B R. Alomar (Ari - 2B) 2BUtilBench - 133/516 76 133 28 2 5 39 12 59 77 .258
3B M. Cabrera (Fla - 3B,LF) 3BLFUtilBench - 84/314 39 84 21 3 12 62 0 25 84 .268
SS R. Furcal (Atl - SS) SSUtilBench - 194/664 130 194 35 10 15 61 25 60 76 .292
LF G. Anderson (Ana - LF,DH) LFUtilBench - 201/638 80 201 49 4 29 116 6 31 83 .315
CF S. Podsednik (Mil - CF) CFUtilBench - 175/558 100 175 29 8 9 58 43 56 91 .314
RF S. Sosa (ChC - RF) RFUtilBench - 144/517 99 144 22 0 40 103 0 62 143 .279
Util J. Phelps (Tor - DH) UtilBench - 106/396 57 106 18 1 20 66 1 39 115 .268
Util Á. Cintrón (Ari - 3B,SS) 3BSSUtilBench - 142/448 70 142 26 6 13 51 2 29 33 .317
BN B. Williams (NYY - CF) CFUtilBench - 117/445 77 117 19 1 15 64 5 71 61 .263
BN A. Kearns (Cin - CF,RF) CFRFUtilBench - 77/292 39 77 11 0 15 58 5 41 68 .264
BN K. Griffey Jr. (Cin - CF) CFUtilBench - 41/166 34 41 12 1 13 26 1 27 44 .247
Pos Pitchers Edit Opp Status IP W L CG SHO SV K ERA WHIP
SP C. Schilling (Bos - SP) SPPBench - 168.0 8 9 3 2 0 194 2.95 1.05
SP K. Brown (NYY - SP) SPPBench - 211.0 14 9 0 0 0 185 2.39 1.14
SP J. Piñeiro (Sea - SP) SPPBench - 211.2 16 11 3 2 0 151 3.78 1.27
SP J. Contreras (NYY - SP,RP) SPRPPBench - 71.0 7 2 0 0 0 72 3.30 1.15
RP T. Percival (Ana - RP) RPPBench - 49.1 0 5 0 0 33 48 3.47 1.14
RP J. Nathan (Min - RP) RPPBench - 79.0 12 4 0 0 0 83 2.96 1.06
P J. Affeldt (KC - SP,RP) SPRPPBench - 126.0 7 6 0 0 4 98 3.93 1.30