by baseballsux2002 » Fri Mar 19, 2004 10:42 pm
5x5---12 team
C M. Lieberthal (Phi - C) CUtilBench - 159/508 68 13 81 0 .373
1B C. Delgado (Tor - 1B) 1BUtilBench - 172/570 117 42 145 0 .426
2B M. Young (Tex - 2B) 2BUtilBench - 204/666 106 14 72 13 .339
3B H. Blalock (Tex - 3B) 3BUtilBench - 170/567 89 29 90 2 .350
SS M. Tejada (Bal - SS) SSUtilBench - 177/636 98 27 106 10 .336
OF C. Beltrán (KC - CF) OFUtilBench - 160/521 102 26 100 41 .389
OF C. Crawford (TB - LF) OFUtilBench - 177/630 80 5 54 55 .309
OF H. Matsui (NYY - LF,CF) OFUtilBench - 179/623 82 16 106 2 .353
OF R. Baldelli (TB - CF) OFUtilBench - 184/637 89 11 78 27 .326
Util D. Ortiz (Bos - 1B,DH) 1BUtilBench - 129/448 79 31 101 0 .369
BN P. Polanco (Phi - 2B,3B) 2B3BUtilBench - 142/492 87 14 63 14 .352
BN B. Crosby (Oak - SS) SSUtilBench - 0/12 1 0 0 0 .143
BN J. Reyes (NYM - SS) SSUtilBench - 84/274 47 5 32 13 .334
Pos Pitchers Edit Opp Status IP W SV K ERA WHIP
SP M. Mussina (NYY - SP) SPPBench - 214.2 17 0 195 3.40 1.08
SP J. Beckett (Fla - SP) SPPBench - 142.0 9 0 152 3.04 1.32
SP B. Myers (Phi - SP) SPPBench - 193.0 14 0 143 4.43 1.46
SP J. Lieber (NYY - SP) SPPBench - 0 0 0 0 0 0
SP J. Williams (SF - SP) SPPBench - 131.0 7 0 88 3.30 1.26
RP J. Borowski (ChC - RP) RPPBench - 68.1 2 33 66 2.63 1.05
RP J. Nathan (Min - RP) RPPBench - 79.0 12 0 83 2.96 1.06
P D. Riske (Cle - RP) RPPBench - 74.2 2 8 82 2.29 0.96
P J. Speier (Tor - RP) RPPBench - 73.1 3 9 66 4.05 1.31
P A. López (Tor - RP) RPPBench - 73.2 1 14 64 3.42 1.25
BN K. Rueter (SF - SP)