by Corporal » Thu Mar 18, 2004 12:50 am
I have looked at my leagues teams, and these 5 are the best from what I can figure. Which of these teams will win it all? This is a 12 team, H2H league.
Team A -
C J. Kendall (Pit - C) - 191/587 84 6 58 8 .325 Watch
1B T. Helton (Col - 1B) - 209/583 135 33 117 0 .358 Watch
2B J. Vidro (Mon - 2B) - 158/509 77 15 65 3 .310 Watch
3B A. Ramírez (ChC - 3B) - 165/607 75 27 106 2 .272 Watch
SS D. Jeter (NYY - SS) - 156/482 87 10 52 11 .324 Watch
OF S. Sosa (ChC - RF) - 144/517 99 40 103 0 .279 Watch
OF A. Jones (Atl - CF) - 165/595 101 36 116 4 .277 Watch
OF J. González (KC - RF,DH) - 96/327 49 24 70 1 .294 Watch
Util J. Burnitz (Col - LF,CF,RF) - 111/464 63 31 77 5 .239 Watch
Util É. Martínez (Sea - DH) - 146/497 72 24 98 0 .294 Watch
BN M. Mora (Bal - LF) - 109/344 68 15 48 6 .317 Watch
BN E. Hinske (Tor - 3B) - 109/449 74 12 63 12 .243 Watch
BN N. Johnson (Mon - 1B,DH) - 92/324 60 14 47 5 .284 Watch
BN D. Jiménez (Cin - 2B) - 153/561 69 14 57 11 .273 Watch
Pos Pitchers Trade Opp Status IP W SV K ERA WHIP Watch
SP R. Johnson (Ari - SP) - 114.0 6 0 125 4.26 1.33 Watch
SP K. Brown (NYY - SP) - 211.0 14 0 185 2.39 1.14 Watch
SP O. Pérez (LA - SP) - 185.1 12 0 141 4.52 1.28 Watch
RP A. Benítez (Fla - RP) - 73.0 4 21 75 2.96 1.37 Watch
RP A. Rhodes (Oak - RP) - 54.0 3 3 48 4.17 1.31 Watch
P F. García (Sea - SP) - 201.1 12 0 144 4.51 1.33 Watch
P F. Cordero (Tex - RP) - 82.2 5 15 90 2.94 1.31 Watch
P J. Weaver (LA - SP,RP) - 159.1 7 0 93 5.99 1.62 Watch
BN H. Ramírez (Atl - SP) - 182.1 12 0 100 4.00 1.39 Watch
BN J. Mesa (Pit - RP) - 58.0 5 24 45 6.52 1.76 Watch
Team B -
Pos Batters Trade Opp Status H/AB R HR RBI SB AVG Watch
C A. Pierzynski (SF - C) - 152/487 63 11 74 3 .312 Watch
1B R. Sexson (Ari - 1B) - 165/606 97 45 124 2 .272 Watch
2B A. Kennedy (Ana - 2B) - 121/449 71 13 49 22 .269 Watch
3B T. Batista (Mon - 3B) - 148/631 76 26 99 4 .235 Watch
SS R. Furcal (Atl - SS) - 194/664 130 15 61 25 .292 Watch
OF G. Sheffield (NYY - RF) - 190/576 126 39 132 18 .330 Watch
OF V. Wells (Tor - CF) - 215/678 118 33 117 4 .317 Watch
OF B. Abreu (Phi - RF) - 173/577 99 20 101 22 .300 Watch
Util L. González (Ari - LF) - 176/579 92 26 104 5 .304 Watch
Util R. Hidalgo (Hou - RF) - 159/514 91 28 88 9 .309 Watch
BN M. Grissom (SF - CF) - 176/587 82 20 79 11 .300 Watch
BN B. Wilkerson (Mon - 1B,LF,CF,RF) - 135/504 78 19 77 13 .268 Watch
BN A. Béltre (LA - 3B) - 134/559 50 23 80 2 .240 Watch
Pos Pitchers Trade Opp Status IP W SV K ERA WHIP Watch
SP J. Schmidt (SF - SP) - 207.2 17 0 208 2.34 0.95 Watch
SP L. Hernández (Mon - SP) - 233.1 15 0 178 3.20 1.21 Watch
SP B. Kim (Bos - SP,RP) - 122.1 9 16 102 3.31 1.12 Watch
RP T. Hoffman (SD - RP) - 9.0 0 0 11 2.00 1.11 Watch
RP T. Worrell (Phi - RP) - 78.1 4 38 65 2.87 1.30 Watch
P R. Wolf (Phi - SP) - 200.0 16 0 177 4.23 1.27 Watch
P W. Williams (StL - SP) - 220.2 18 0 153 3.87 1.25 Watch
P C. Sabathia (Cle - SP) - 197.2 13 0 141 3.60 1.30 Watch
BN B. Lawrence (SD - SP) - 210.2 10 0 116 4.19 1.25 Watch
BN D. Báez (TB - RP) - 75.2 2 25 66 3.81 1.16 Watch
BN B. Anderson (KC - SP) - 197.2 14 0 87 3.78 1.29 Watch
Team C -
Pos Batters Trade Opp Status H/AB R HR RBI SB AVG Watch
C M. Lieberthal (Phi - C) - 159/508 68 13 81 0 .313 Watch
1B M. Teixeira (Tex - 1B,3B) - 137/529 66 26 84 1 .259 Watch
2B A. Soriano (Tex - 2B) - 198/682 114 38 91 35 .290 Watch
3B M. Ensberg (Hou - 3B) - 112/385 69 25 60 7 .291 Watch
SS É. Rentería (StL - SS) - 194/587 96 13 100 34 .330 Watch
OF M. Ordóñez (CWS - RF) - 192/606 95 29 99 9 .317 Watch
OF G. Jenkins (Mil - LF) - 144/487 81 28 95 0 .296 Watch
OF R. Baldelli (TB - CF) - 184/637 89 11 78 27 .289 Watch
Util I. Suzuki (Sea - RF) - 212/679 111 13 62 34 .312 Watch
Util C. Everett (Mon - LF,CF,RF) - 151/526 93 28 92 8 .287 Watch
BN E. Alfonzo (SF - 3B) - 133/514 56 13 81 5 .259 Watch
BN P. Konerko (CWS - 1B) - 104/444 49 18 65 0 .234 Watch
Pos Pitchers Trade Opp Status IP W SV K ERA WHIP Watch
SP J. Beckett (Fla - SP) - 142.0 9 0 152 3.04 1.32 Watch
SP H. Nomo (LA - SP) - 218.1 16 0 177 3.09 1.25 Watch
SP B. Webb (Ari - SP) - 180.2 10 0 172 2.84 1.15 Watch
RP T. Percival (Ana - RP) - 49.1 0 33 48 3.47 1.14 Watch
RP J. Borowski (ChC - RP) - 68.1 2 33 66 2.63 1.05 Watch
P M. Morris (StL - SP) - 172.1 11 0 120 3.76 1.18 Watch
P D. Kolb (Mil - RP) - 41.1 1 21 39 1.96 1.28 Watch
P M. MacDougal (KC - RP) - 64.0 3 27 57 4.08 1.50 Watch
BN J. Peavy (SD - SP) - 194.2 12 0 156 4.11 1.31 Watch
BN R. Wagner (Cin - RP) - 21.2 2 0 25 1.66 1.15 Watch
BN E. Milton (Phi - SP) - 17.0 1 0 7 2.65 0.94 Watch
BN B. Sheets (Mil - SP) - 220.2 11 0 157 4.45 1.25 Watch
Team D -
Pos Batters Edit Opp Status H/AB R HR RBI SB AVG
C M. LeCroy (Min - C,1B,DH) C1BUtilBench - 99/345 39 17 64 0 .287
1B J. Thome (Phi - 1B) 1BUtilBench - 154/578 111 47 131 0 .266
2B M. Giles (Atl - 2B) 2BUtilBench - 174/551 101 21 69 14 .316
3B M. Cabrera (Fla - 3B,LF) 3BOFUtilBench - 84/314 39 12 62 0 .268
SS K. Matsui (NYM - SS) SSUtilBench - 0/0 0 0 0 0 0
OF V. Guerrero (Ana - RF) OFUtilBench - 130/394 71 25 79 9 .330
OF B. Giles (SD - LF,CF) OFUtilBench - 147/492 93 20 88 4 .299
OF P. Nevin (SD - 1B,RF) 1BOFUtilBench - 63/226 30 13 46 2 .279
Util S. Green (LA - RF) OFUtilBench - 171/611 84 19 85 6 .280
Util P. Burrell (Phi - LF) OFUtilBench - 109/522 57 21 64 0 .209
BN S. Podsednik (Mil - CF) OFUtilBench - 175/558 100 9 58 43 .314
BN R. Durham (SF - 2B) 2BUtilBench - 117/410 61 8 33 7 .285
BN V. Castilla (Col - 3B) 3BUtilBench - 150/542 65 22 76 1 .277
BN A. Kearns (Cin - CF,RF) OFUtilBench - 77/292 39 15 58 5 .264
Pos Pitchers Edit Opp Status IP W SV K ERA WHIP
SP C. Schilling (Bos - SP) SPPBench - 168.0 8 0 194 2.95 1.05
SP R. Oswalt (Hou - SP) SPPBench - 127.1 10 0 108 2.97 1.14
SP C. Zambrano (ChC - SP) SPPBench - 214.0 13 0 168 3.11 1.32
RP O. Dotel (Hou - RP) RPPBench - 87.0 6 4 97 2.48 0.97
RP R. Nen (SF - RP) RPPBench - 0 0 0 0 0 0
P D. Graves (Cin - SP) SPPBench - 169.0 4 2 60 5.33 1.45
P B. Myers (Phi - SP) SPPBench - 193.0 14 0 143 4.43 1.46
P K. Ishii (LA - SP) SPPBench - 147.0 9 0 140 3.86 1.56
BN R. Harden (Oak - SP) SPPBench - 74.2 5 0 67 4.46 1.50
BN J. Williams (SF - SP) SPPBench - 131.0 7 0 88 3.30 1.26
Team E -
Pos Batters Trade Opp Status H/AB R HR RBI SB AVG Watch
C J. Varitek (Bos - C) - 123/451 63 25 85 3 .273 Watch
1B A. Huff (TB - 1B,RF,DH) - 198/636 91 34 107 2 .311 Watch
2B M. Loretta (SD - 2B) - 185/589 74 13 72 5 .314 Watch
3B S. Hillenbrand (Ari - 1B,3B) - 144/515 60 20 97 1 .280 Watch
SS O. Cabrera (Mon - SS) - 186/626 95 17 80 24 .297 Watch
OF L. Walker (Col - RF) - 129/454 86 16 79 7 .284 Watch
OF K. Millar (Bos - 1B,LF,DH) - 150/544 83 25 96 3 .276 Watch
OF T. Nixon (Bos - RF) - 135/441 81 28 87 4 .306 Watch
Util M. Sweeney (KC - 1B,DH) - 115/392 62 16 83 3 .293 Watch
Util R. Klesko (SD - 1B) - 100/397 47 21 67 2 .252 Watch
BN C. Biggio (Hou - CF) - 166/628 102 15 62 8 .264 Watch
Pos Pitchers Trade Opp Status IP W SV K ERA WHIP Watch
SP P. Martínez (Bos - SP) - 186.2 14 0 206 2.22 1.04 Watch
SP M. Prior (ChC - SP) - 211.1 18 0 245 2.43 1.10 Watch
SP K. Wood (ChC - SP) - 211.0 14 0 266 3.20 1.19 Watch
RP J. Isringhausen (StL - RP) - 42.0 0 22 41 2.36 1.17 Watch
RP R. Soriano (Sea - RP) - 53.0 3 1 68 1.53 0.79 Watch
P K. Escobar (Ana - SP,RP) - 180.1 13 4 159 4.29 1.48 Watch
P F. Rodríguez (Ana - RP) - 86.0 8 2 95 3.03 0.99 Watch
P W. Miller (Hou - SP) - 187.1 14 0 161 4.13 1.31 Watch
BN J. Julio (Bal - RP) - 61.2 0 36 52 4.38 1.52 Watch
BN M. Remlinger (ChC - RP) - 69.0 6 0 83 3.65 1.35 Watch
BN J. Thomson (Atl - SP) - 217.0 13 0 136 4.85 1.30 Watch
BN S. Shields (Ana - SP,RP) - 148.1 5 1 111 2.85 1.19 Watch
BN S. Takatsu (CWS - RP) - 0 0 0 0 0 0 Watch
Which one of these 5 teams will win it all?
"I'm a big fan of Manny Ortiz."
- John Kerry