by magic » Sun Mar 14, 2004 9:16 pm
C M. Piazza (NYM - C) CUtilBench - 67/234 37 11 34 0 .286
1B A. Pujols (StL - 1B,LF) 1BOFUtilBench - 212/591 137 43 124 5 .359
2B J. Vidro (Mon - 2B) 2BUtilBench - 158/509 77 15 65 3 .310
3B T. Glaus (Ana - 3B) 3BUtilBench - 79/319 53 16 50 7 .248
SS D. Jeter (NYY - SS) SSUtilBench - 156/482 87 10 52 11 .324
OF C. Crawford (TB - LF) OFUtilBench - 177/630 80 5 54 55 .281
OF J. Gibbons (Bal - RF) OFUtilBench - 173/625 80 23 100 0 .277
OF M. Grissom (SF - CF) OFUtilBench - 176/587 82 20 79 11 .300
Util K. Lofton (NYY - CF) OFUtilBench - 162/547 97 12 46 30 .296
BN P. Burrell (Phi - LF) OFUtilBench - 109/522 57 21 64 0 .209
BN C. Blake (Cle - 1B,3B) 1B3BUtilBench - 143/557 80 17 67 7 .257
BN T. Salmon (Ana - RF,DH) OFUtilBench - 145/528 78 19 72 3 .275
BN R. White (Det - LF) OFUtilBench - 141/488 62 22 87 1 .289
Pos Pitchers Edit Opp Status IP W SV K ERA WHIP
SP T. Hudson (Oak - SP) SPPBench - 240.0 16 0 162 2.70 1.07
SP E. Loaiza (CWS - SP) SPPBench - 226.1 21 0 207 2.90 1.11
RP R. Nen (SF - RP) RPPBench - 0 0 0 0 0 0
RP F. Cordero (Tex - RP) RPPBench - 82.2 5 15 90 2.94 1.31
P R. Clemens (Hou - SP) SPPBench - 211.2 17 0 190 3.91 1.21
P G. Maddux (ChC - SP) SPPBench - 218.1 16 0 124 3.96 1.18
P D. Willis (Fla - SP) SPPBench - 160.2 14 0 142 3.30 1.28
BN D. Wells (SD - SP) SPPBench - 213.0 15 0 101 4.14 1.23