by xeifrank » Sun Mar 14, 2004 2:15 am
I entered your complete roster into the 2004 Draft Software Program and then let the computer draft for the other 11 teams. From the final projected standings you should be able to get a feel for your team strengths and weaknesses. Here are your results...
HRs - RBIs - Runs - SBs - AVE - Wins - Ks - Whip - ERA - Saves - Total
Team 2 12 - 12 - 12 - 7 - 2 - 4.5 - 4 - 12 - 11 - 3 - 79.5
Team 8 7 - 9 - 8 - 5.5 - 9 - 11 - 11 - 8 - 6 - 1 - 75.5
YourTeam 3.5 - 10 - 10 - 10 - 10 - 4.5 - 3 - 11 - 1 - 11 - 74
Team 5 6 - 4 - 5 - 8 - 6 - 6 - 7 - 10 - 10 - 10 - 72
Team 10 2 - 3 - 7 - 12 - 1 - 7 - 8 - 9 - 12 - 6 - 67
Team 1 3.5 - 6 - 11 - 9 - 8 - 9.5 - 6 - 4 - 5 - 2 - 64
Team 7 1 - 1 - 2 - 3 - 12 - 9.5 - 12 - 7 - 9 - 7 - 63.5
Team 3 10 - 11 - 6 - 4 - 7 - 3 - 2 - 6 - 4 - 8 - 61
Team 6 5 - 2 - 9 - 11 - 5 - 2 - 5 - 5 - 8 - 9 - 61
Team 9 11 - 8 - 4 - 1 - 11 - 8 - 9 - 1 - 2 - 4 - 59
Team 11 8 - 7 - 1 - 5.5 - 3 - 12 - 10 - 3 - 3 - 5 - 57.5
Team 4 9 - 5 - 3 - 2 - 4 - 1 - 1 - 2 - 7 - 12 - 46
HRs - RBIs - Runs - SBs - AVE - Wins - Ks - Whip - ERA - Saves - Total
Team 2 358 - 1234 - 1197 - 130 - .2827 - 75 - 956 - 1.198 - 3.2973 - 61 - 79.5
Team 8 272 - 1096 - 1100 - 121 - .2922 - 101 - 1267 - 1.228 - 3.4879 - 4 - 75.5
YourTeam 252 - 1115 - 1120 - 178 - .2934 - 75 - 918 - 1.206 - 3.7049 - 126 - 74
Team 5 268 - 983 - 1026 - 139 - .2868 - 77 - 1081 - 1.214 - 3.3722 - 119 - 72
Team 10 228 - 960 - 1098 - 205 - .2765 - 85 - 1147 - 1.216 - 3.168 - 74 - 67
Team 1 252 - 1023 - 1123 - 175 - .2884 - 97 - 1051 - 1.239 - 3.5161 - 49 - 64
Team 7 222 - 889 - 960 - 106 - .2995 - 97 - 1269 - 1.228 - 3.3951 - 83 - 63.5
Team 3 313 - 1129 - 1050 - 115 - .2883 - 64 - 901 - 1.232 - 3.5476 - 84 - 61
Team 6 264 - 902 - 1102 - 194 - .2863 - 58 - 984 - 1.239 - 3.4242 - 85 - 61
Team 9 319 - 1058 - 1018 - 47 - .2957 - 94 - 1174 - 1.266 - 3.6498 - 65 - 59
Team 11 287 - 1028 - 957 - 121 - .2827 - 106 - 1207 - 1.254 - 3.6216 - 70 - 57.5
Team 4 291 - 1011 - 1001 - 97 - .2849 - 56 - 734 - 1.26 - 3.4328 - 132 - 46
--- without bench stats counting ---
HRs - RBIs - Runs - SBs - AVE - Wins - Ks - Whip - ERA - Saves - Total
Team 2 11 - 12 - 12 - 5 - 6 - 7 - 6 - 11 - 10 - 3 - 83
Team 7 2 - 3 - 10 - 4 - 12 - 8.5 - 8 - 9 - 11 - 7 - 74.5
Team 5 7 - 6 - 3 - 9 - 4 - 6 - 10 - 10 - 9 - 10 - 74
Team 8 5 - 4 - 7 - 6.5 - 10 - 12 - 12 - 5 - 8 - 1 - 70.5
YourTeam 4 - 10 - 2 - 8 - 11 - 4 - 3 - 12 - 4 - 11 - 69
Team 9 12 - 9 - 9 - 1 - 9 - 5 - 5 - 6 - 7 - 4.5 - 67.5
Team 10 1 - 1 - 5 - 12 - 1 - 10 - 11 - 8 - 12 - 4.5 - 65.5
Team 1 3 - 5 - 4 - 10 - 7 - 11 - 7 - 7 - 6 - 2 - 62
Team 3 9 - 11 - 8 - 3 - 8 - 3 - 2 - 4 - 1 - 9 - 58
Team 6 6 - 2 - 11 - 11 - 5 - 2 - 4 - 2 - 5 - 8 - 56
Team 11 8 - 7 - 1 - 6.5 - 2 - 8.5 - 9 - 3 - 3 - 6 - 54
Team 4 10 - 8 - 6 - 2 - 3 - 1 - 1 - 1 - 2 - 12 - 46
HRs, Wins, and Ks are the weakest...
vr,
Xeifrank