by Mr. Baseball » Wed Apr 01, 2009 11:35 am
I am looking at trading away Hamels to get Tex...Should I??
C Victor Martinez, Cle C 6: @Tex (3), Tor (3) 74/266 30 97 35 24 32 1 3 0 0 12 0 146 2.0 100.0 +0
1B Paul Konerko, CWS 1B 6: KC (3), Min (3) 105/438 59 192 62 65 80 7 4 2 0 17 0 294 2.4 93.3 -1.3
2B Howie Kendrick, LAA 2B 7: Oak (4), Bos (3) 104/340 43 143 37 12 58 4 5 11 4 8 0 185 2.0 98.4 -0.9
3B Mark DeRosa, Cle 2B, 3B, OF 6: @Tex (3), Tor (3) 144/505 103 243 87 69 106 9 10 6 0 9 0 412 2.8 98.0 -1.7
SS Stephen Drew, Ari SS 6: Col (3), LAD (3) 178/611 91 307 67 41 109 1 10 3 3 5 1 408 2.7 100.0 +0
OF Grady Sizemore, Cle OF 6: @Tex (3), Tor (3) 170/634 101 318 90 98 130 11 2 38 5 5 0 518 3.3 100.0 +0
OF Nick Markakis, Bal OF 6: NYY (3), TB (3) 182/595 106 292 87 99 113 2 1 10 7 10 0 467 3.0 100.0 +0
OF Carlos Quentin, CWS OF 6: KC (3), Min (3) 138/480 96 274 100 66 80 20 3 7 3 16 0 467 3.6 100.0 +0
UTIL David Ortiz, Bos DH 6: TB (3), @LAA (3) 110/416 74 211 89 70 74 1 4 1 0 11 0 365 3.3 100.0 +0
Bench Aubrey Huff, Bal 1B, 3B, DH 6: NYY (3), TB (3) 182/598 96 330 108 53 89 3 7 4 0 9 0 503 3.3 99.8 -0.2
Bench Kendry Morales, LAA OF 7: Oak (4), Bos (3) 13/61 7 24 8 4 7 1 0 0 1 3 0 33 1.2 5.3 +1.1
DL -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
DL -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Bench -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
PITCHERS Matchup 1 (Apr 5 - 12) 2008 SEASON Pitching Points RESEARCH
SLOT PLAYER, TEAM POS ACTION GAMES: OPPONENTS IP H ER BB HB K B SO NH PG W L SV HD TOT AVG %OWN +/-
P Rich Harden, ChC SP 6: @Hou (3), @Mil (3) 148.0 96 34 61 3 181 0 0 0 0 10 2 0 0 487 19.5 100.0 +0
P Ricky Nolasco, Fla SP 6: Was (3), NYM (3) 212.1 192 83 42 6 186 3 1 0 0 15 8 0 0 529 15.6 99.2 -0.8
P Brett Myers, Phi SP 6: Atl (3), @Col (3) 190.0 197 96 65 6 163 0 1 0 0 10 13 0 0 313 10.4 96.1 -0.9
SP A.J. Burnett, NYY SP 6: @Bal (3), @KC (3) 221.1 211 100 86 9 231 2 0 0 0 18 10 0 0 517 14.8 100.0 +0
SP Gavin Floyd, CWS SP 6: KC (3), Min (3) 206.1 190 88 70 9 145 0 0 0 0 17 8 0 0 449 13.6 53.1 +4.4
RP Francisco Rodriguez, NYM RP 6: @Cin (3), @Fla (3) 68.1 54 17 34 2 77 0 0 0 0 2 3 62 0 597 7.9 100.0 +0
RP Brian Fuentes, LAA RP 7: Oak (4), Bos (3) 63.2 47 19 22 1 82 0 0 0 0 1 5 30 6 369 5.5 99.9 -0.1
Bench Cole Hamels, Phi SP DTD 6: Atl (3), @Col (3) 227.1 193 78 53 1 196 0 2 0 0 14 10 0 0 575 17.4 100.0 +0
Bench Ubaldo Jimenez, Col SP 6: @Ari (3), Phi (3) 199.2 182 88 103 10 172 0 0 0 0 12 12 0 0 357 10.5 28.0 +0.8
Bench Aaron Harang, Cin SP 6: NYM (3), Pit (3) 184.1 205 98 50 2 153 0 1 0 0 6 17 0 0 233 7.8 96.3 -1.1
Bench -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Submit
Use Classic Clubhouse