Zen Boy wrote:so who did you end up with on your team? If you drafted live, how closely did you stick to drafting off the top of your sheet?
Here's some of my teams:
P Dotel, Octavio (P) HOU 6 4 87 97 .97 2.48
P Borowski, Joe (P) CHN 2 33 68.33 66 1.05 2.63
P Looper, Braden (P) NYN 6 28 80.67 56 1.38 3.68
P Hoffman, Trevor (P) SD 0 0 9 11 1.11 2.00
P Perez, Odalis (P) LA 12 0 185.33 141 1.28 4.52
P MacDougal, Mike (P) KC 3 27 64 57 1.50 4.08
P Gordon, Tom (P) NYA 7 12 74 91 1.19 3.16
P Hasegawa, Shigetoshi (P) SEA 2 16 73 32 1.10 1.48
P Lidge, Brad (P) HOU 6 1 85 97 1.20 3.60
P Bench Contreras, Jose (P) NYA 7 0 71 72 1.16 3.30
P Bench Chacon, Shawn (P) COL 11 0 137 93 1.33 4.60
P Bench Williams, Woody (P) STL 18 0 220.67 153 1.25 3.88
P Bench Myers, Brett (P) PHI 14 0 193 143 1.46 4.43
C Lopez, Javy (C) BAL 457 89 43 109 0 .328
C Estrada, Johnny (C) ATL 36 2 0 2 0 .306
1B Teixeira, Mark (1B,3B,1B/3B,OF) TEX 529 66 26 84 1 .259
2B Soriano, Alfonso (2B,2B/SS) TEX 682 114 38 91 35 .290
3B Lowell, Mike (3B,1B/3B) FLA 492 76 32 105 3 .276
SS Tejada, Miguel (SS,2B/SS) BAL 636 98 27 106 10 .278
1B/3B Castilla, Vinny (3B,1B/3B) COL 542 65 22 76 1 .277
2B/SS Boone, Bret (2B,2B/SS) SEA 622 111 35 117 16 .294
OF Ramirez, Manny (OF) BOS 569 117 37 104 3 .325
OF Wilson, Preston (OF) COL 600 94 36 141 14 .282
OF Encarnacion, Juan (OF) LA 601 80 19 94 19 .270
OF Kearns, Austin (OF) CIN 292 39 15 58 5 .264
OF Griffey Jr., Ken (OF) CIN 166 34 13 26 1 .247
Bench Bench Cabrera, Miguel (3B,1B/3B,OF) FLA 314 39 12 62 0 .268
I did pick up Contreras off waivers after the draft. This was an auto-pick, where I had the 10th overall pick, and somehow got Soriano.
Another Year, Another Championship. I'm 2 for 2.