1B M. Sweeney (KC - 1B,DH) 1BUtilBench - 115/392 62 16 83 3 .293
2B A. Soriano (Tex - 2B) 2BUtilBench - 198/682 114 38 91 35 .290
3B E. Chavez (Oak - 3B) 3BUtilBench - 166/588 94 29 101 8 .282
SS O. Cabrera (Mon - SS) SSUtilBench - 186/626 95 17 80 24 .297
OF M. Ordonez (CWS - RF) OFUtilBench - 192/606 95 29 99 9 .317
OF C. Lee (CWS - LF) OFUtilBench - 181/623 100 31 113 18 .291
OF L. Berkman (Hou - LF) OFUtilBench - 155/538 110 25 93 5 .288
Util T. Hunter (Min - CF) OFUtilBench - 145/581 83 26 102 6 .250
BN C. Crawford (TB - LF) OFUtilBench - 177/630 80 5 54 55 .281
BN J. Jones (Min - LF,DH) OFUtilBench - 157/517 76 16 69 13 .304
SP M. Mussina (NYY - SP) SPPBench - 214.2 17 0 195 3.40 1.08
SP W. Williams (StL - SP) SPPBench - 220.2 18 0 153 3.87 1.25
RP E. Guardado (Sea - RP) RPPBench - 65.1 3 41 60 2.89 0.98
RP F. Cordero (Tex - RP) RPPBench - 82.2 5 15 90 2.94 1.31
P B. Webb (Ari - SP) SPPBench - 180.2 10 0 172 2.84 1.15
P D. Baez (TB - RP) RPPBench - 75.2 2 25 66 3.81 1.16
P B. Koch (CWS - RP) RPPBench - 53.0 5 11 42 5.77 1.64
BN M. Buehrle (CWS - SP) SPPBench - 230.1 14 0 119 4.14 1.35
BN K. Wells (Pit - SP) SPPBench - 197.1 10 0 147 3.28 1.25
BN K. Ishii (LA - SP) SPPBench - 147.0 9 0 140 3.86 1.56

Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey





