by AntiAvril1227 » Thu Mar 04, 2004 6:59 pm
C J. Varitek (Bos - C) CUtilBench - 123/451 63 25 85 3 .273
1B F. Thomas (CWS - 1B,DH) 1BUtilBench - 146/546 87 42 105 0 .267
2B A. Soriano (Tex - 2B) 2BUtilBench - 198/682 114 38 91 35 .290
3B P. Polanco (Phi - 2B,3B) 2B3BUtilBench - 142/492 87 14 63 14 .289
SS E. Renteria (StL - SS) SSUtilBench - 194/587 96 13 100 34 .330
OF C. Lee (CWS - LF) OFUtilBench - 181/623 100 31 113 18 .291
OF A. Huff (TB - 1B,RF,DH) 1BOFUtilBench - 198/636 91 34 107 2 .311
OF L. Berkman (Hou - LF) OFUtilBench - 155/538 110 25 93 5 .288
Util E. Martinez (Sea - DH) UtilBench - 146/497 72 24 98 0 .294
BN C. Crawford (TB - LF) OFUtilBench - 177/630 80 5 54 55 .281
BN M. Lieberthal (Phi - C) CUtilBench - 159/508 68 13 81 0 .313
BN M. LeCroy (Min - C,1B,DH) C1BUtilBench - 99/345 39 17 64 0 .287
Pos Pitchers Edit Opp Status IP W SV K ERA WHIP
SP P. Martinez (Bos - SP) SPPBench - 186.2 14 0 206 2.22 1.04
SP W. Williams (StL - SP) SPPBench - 220.2 18 0 153 3.87 1.25
RP T. Hoffman (SD - RP) RPPBench - 9.0 0 0 11 2.00 1.11
RP J. Isringhausen (StL - RP) RPPBench - 42.0 0 22 41 2.36 1.17
P J. Nathan (Min - RP) RPPBench - 79.0 12 0 83 2.96 1.06
P D. Baez (TB - RP) RPPBench - 75.2 2 25 66 3.81 1.16
P R. Cormier (Phi - RP) RPPBench - 84.2 8 1 67 1.70 0.93
BN S. Hasegawa (Sea - RP) RPPBench - 73.0 2 16 32 1.48 1.10
BN R. Soriano (Sea - RP) RPPBench - 53.0 3 1 68 1.53 0.79
a trade is pending that bring mike lowell in and lieberthal, r. soriano, and polonco leave
also im close to a deal that will bring prior and mantei in for Berkman, Nathan, and some others