by 30ringsby2010 » Sun Feb 29, 2004 3:20 am
This is my first ever draft, how did I do?
20 teams, h2h, 5X5
Pos Batters Edit Opp Status H/AB R HR RBI SB AVG
C M. Lieberthal (Phi - C) CUtilBench - 159/508 68 13 81 0 .313
1B J. Giambi (NYY - 1B,DH) 1BUtilBench - 134/535 97 41 107 2 .250
2B M. Young (Tex - 2B) 2BUtilBench - 204/666 106 14 72 13 .306
3B M. Ensberg (Hou - 3B) 3BUtilBench - 112/385 69 25 60 7 .291
SS R. Aurilia (Sea - SS) SSUtilBench - 140/505 65 13 58 2 .277
OF L. Berkman (Hou - LF) OFUtilBench - 155/538 110 25 93 5 .288
OF J. Edmonds (StL - CF) OFUtilBench - 123/447 89 39 89 1 .275
OF C. Patterson (ChC - CF) OFUtilBench - 98/329 49 13 55 16 .298
Util D. Relaford (KC - 2B,3B,RF) 2B3BOFUtilBench - 127/500 70 8 59 20 .254
BN T. Salmon (Ana - RF,DH) OFUtilBench - 145/528 78 19 72 3 .275
BN R. Johnson (Tor - LF,RF) OFUtilBench - 121/412 79 10 52 5 .294
Pos Pitchers Edit Opp Status IP W SV K ERA WHIP
SP R. Halladay (Tor - SP) SPPBench - 266.0 22 0 204 3.25 1.07
SP M. Clement (ChC - SP) SPPBench - 201.2 14 0 171 4.11 1.23
RP A. Lopez (Tor - RP) RPPBench - 73.2 1 14 64 3.42 1.25
RP B. Donnelly (Ana - RP) RPPBench - 74.0 2 3 79 1.58 1.07
P K. Wells (Pit - SP) SPPBench - 197.1 10 0 147 3.28 1.25
P A. Eaton (SD - SP) SPPBench - 183.0 9 0 146 4.08 1.32
P V. Zambrano (TB - SP,RP) SPRPPBench - 188.1 12 0 132 4.21 1.44
BN C. Lee (Cle - SP) SPPBench - 52.1 3 0 44 3.61 1.17
BN R. Lopez (Bal - SP) SPPBench - 147.0 7 0 103 5.82 1.57
BN S. Hitchcock (SD - SP,RP) SPRPPBench - 87.2 6 0 68 4.72 1.40
I know, I know, I might be in trouble on relief pitching, I'm taking a chance on Lopez to be a solid closer for the Jays. Also worth noting is that there is no minimum for innings pitched, how should that affect my strategy?