by help » Thu Feb 26, 2004 9:58 pm
if you had to pick 21 players in a normal yahoo league which players would you choose?
here the list of players
C J. Lopez (Bal - C) - 150/457 89 43 109 0 .328 Watch
M. Teixeira (Tex - 1B,3B) - 137/529 66 26 84 1 .259 Watch
R. Durham (SF - 2B) - 117/410 61 8 33 7 .285 Watch
T. Batista (Mon - 3B) - 148/631 76 26 99 4 .235 Watch
O. Cabrera (Mon - SS) - 186/626 95 17 80 24 .297 Watch
G. Sheffield (NYY - RF) - 190/576 126 39 132 18 .330 Watch B. Giles (SD - LF,CF) - 147/492 93 20 88 4 .299 Watch
G. Jenkins (Mil - LF) - 144/487 81 28 95 0 .296 Watch
R. Mondesi (Pit - RF) - 142/523 83 24 71 22 .272 Watch
R. Klesko (SD - 1B) - 100/397 47 21 67 2 .252 Watch
J. Gibbons (Bal - RF)
B. Zito (Oak - SP) 60 77 231.2 14 0 146 3.30 1.18
B. Colon (Ana - SP) 62 68 242.0 15 0 173 3.87 1.20
B. Webb (Ari - SP) 136 78 180.2 10 0 172 2.84 1.15
J. Washburn (Ana - SP) 149 202 207.1 10 0 118 4.43 1.25
J. Isringhausen (StL - RP) 167 218 42.0 0 22 41 2.36 1.17
C. Reitsma (Cin - SP,RP) 235 245 84.0 9 12 53 4.29 1.32
J. Williams (SF - SP) 284 246 131.0 7 0 88 3.30 1.26
M. MacDougal (KC - RP) 317 267 64.0 3 27 57 4.08 1.50
B. Claussen (Cin - SP)
A. Rodriguez (NYY - SS) 2 3 181/607 124 47 118 17 .298
V. Wells (Tor - CF) 18 19 215/678 118 33 117 4 .317
S. Sosa (ChC - RF) 29 39 144/517 99 40 103 0 .279
R. Palmeiro (Bal - 1B,DH) 49 51 146/561 92 38 112 2 .260
M. Lowell (Fla - 3B) 85 85 136/492 76 32 105 3 .276
K. Griffey Jr. (Cin - CF) 100 587 41/166 34 13 26 1 .247
K. Lofton (NYY - CF) 111 119 162/547 97 12 46 30 .296
S. Podsednik (Mil - CF) 112 55 175/558 100 9 58 43 .314
V. Castilla (Col - 3B) 251 227 150/542 65 22 76 1 .277
P. Konerko (CWS - 1B) 327 429 104/444 49 18 65 0 .234
R. Alomar (Ari - 2B) 358 398 133/516 76 5 39 12 .258
J. Phillips (NYM - C,1B)
A. Pujols (StL - 1B,LF) 1 1 212/591 137 43 124 5 .359
B. Abreu (Phi - RF) 31 38 173/577 99 20 101 22 .300
E. Chavez (Oak - 3B) 55 60 166/588 94 29 101 8 .282
J. Edmonds (StL - CF) 64 67 123/447 89 39 89 1 .275
M. Giles (Atl - 2B) 139 70 174/551 101 21 69 14 .316
C. Crawford (TB - LF) 168 100 177/630 80 5 54 55 .281
R. Baldelli (TB - CF) 171 107 184/637 89 11 78 27 .289
B. Williams (NYY - CF) 197 276 117/445 77 15 64 5 .263
E. Alfonzo (SF - 3B) 268 310 133/514 56 13 81 5 .259
M. LeCroy (Min - C,1B,DH) 413 355 99/345 39 17 64 0 .287
K. Matsui (NYM - SS) 764 - 0/0 0 0 0 0 0
K. Foulke (Bos - RP) 20 12 86.2 9 43 88 2.08 0.89
C. Schilling (Bos - SP) 41 72 168.0 8 0 194 2.95 1.05
R. Oswalt (Hou - SP) 98 136 127.1 10 0 108 2.97 1.14
S. Ponson (Bal - SP) 102 83 216.0 17 0 134 3.75 1.26
B. Sheets (Mil - SP) 137 143 220.2 11 0 157 4.45 1.25
B. Lawrence (SD - SP) 173 197 210.2 10 0 116 4.19 1.25
J. Nathan (Min - RP) 188 127 79.0 12 0 83 2.96 1.06
B. Tomko (SF - SP) 237 257 202.2 13 0 114 5.28 1.52
R. Harden (Oak - SP) 457 426 74.2 5 0 67 4.46 1.50
A. Burnett (Fla - SP)
A. Soriano (Tex - 2B) 5 7 198/682 114 38 91 35 .290
B. Boone (Sea - 2B) 13 11 183/622 111 35 117 16 .294
E. Renteria (StL - SS) 30 27 194/587 96 13 100 34 .330
L. Berkman (Hou - LF) 45 62 155/538 110 25 93 5 .288
I. Suzuki (Sea - RF) 47 47 212/679 111 13 62 34 .312
P. Nevin (SD - 1B,RF) 80 478 63/226 30 13 46 2 .279
S. Hillenbrand (Ari - 1B,3B) 172 199 144/515 60 20 97 1 .280
M. Lieberthal (Phi - C) 232 213 159/508 68 13 81 0 .313
M. Ensberg (Hou - 3B) 241 180 112/385 69 25 60 7 .291
C. Patterson (ChC - CF) 249 266 98/329 49 13 55 16 .298
D. Roberts (LA - CF)
R. Ortiz (Atl - SP) 63 52 212.1 21 0 149 3.81 1.31
K. Millwood (Phi - SP) 72 91 222.0 14 0 169 4.01 1.25
O. Dotel (Hou - RP) 108 133 87.0 6 4 97 2.48 0.97
M. Buehrle (CWS - SP) 128 156 230.1 14 0 119 4.14 1.35
D. Willis (Fla - SP) 151 96 160.2 14 0 142 3.30 1.28
D. Kolb (Mil - RP) 266 221 41.1 1 21 39 1.96 1.28
J. Contreras (NYY - SP,RP) 281 236 71.0 7 0 72 3.30 1.15
B. Koch (CWS - RP) 344 500 53.0 5 11 42 5.77 1.64
K. Ainsworth (Bal - SP) 452 420 68.1 5 0 52 4.08 1.45
T. Armas (Mon - SP) 547 1182 31.0 2 0 23 2.61 1.06
the postions are c, 1b, 2b, ss, 3b, 3of, util, 2sp, 2rp, 3p