Entered your team into my
2004 Mock Draft Software Program, and let the computer draft for the other 11 teams. Strong teams usually finish at the top of this projection, when I let the computer draft on auto-pick.
Here are your projections, you should be able to atleast get a feel of your team's strengths and weaknesses.
HRs - RBIs - Runs - SBs - AVE - Wins - Ks - Whip - ERA - Saves - Total
Expose 12 - 12 - 11 - 3 - 5 - 9 - 7 - 9 - 9 - 2 - 79
Just Awful 4 - 3 - 9 - 9 - 12 - 3 - 4 - 7 - 11 - 11 - 73
Mashers 8 - 9 - 12 - 11 - 6 - 6 - 5 - 6 - 2.5 - 4 - 69.5
Cathederal Cakes 10 - 10 - 7 - 5 - 3 - 2 - 2 - 11 - 10 - 9 - 69
Pink Steel 1 - 1 - 1 - 8 - 8 - 11 - 12 - 10 - 7 - 7 - 66
D Cups 6 - 6 - 10 - 10 - 10 - 1 - 1 - 5 - 8 - 8 - 65
Runnin Turtles 3 - 5 - 3 - 6 - 1 - 8 - 8 - 12 - 12 - 6 - 64
Thunder Sticks 11 - 11 - 8 - 2 - 2 - 10 - 9 - 2 - 4 - 3 - 62
Washed Up 9 - 7 - 5 - 4 - 7 - 5 - 3 - 8 - 2.5 - 10 - 60.5
Rangers 7 - 8 - 6 - 7 - 4 - 4 - 6 - 4 - 1 - 12 - 59
Pot Heads 2 - 2 - 4 - 12 - 9 - 7 - 10 - 1 - 6 - 5 - 58
YourTeam 5 - 4 - 2 - 1 - 11 - 12 - 11 - 3 - 5 - 1 - 55
HRs - RBIs - Runs - SBs - AVE - Wins - Ks - Whip - ERA - Saves - Total
Expose 332 - 1205 - 1162 - 96 - .2869 - 94 - 1054 - 1.223 - 3.3692 - 32 - 79
Just Awful 259 - 957 - 1082 - 154 - .2972 - 64 - 964 - 1.235 - 3.3606 - 131 - 73
Mashers 291 - 1099 - 1198 - 185 - .2869 - 83 - 965 - 1.248 - 3.6 - 44 - 69.5
Cathederal Cakes 301 - 1138 - 1079 - 123 - .2837 - 62 - 890 - 1.171 - 3.3634 - 128 - 69
Pink Steel 230 - 874 - 943 - 149 - .2898 - 102 - 1421 - 1.189 - 3.44 - 83 - 66
D Cups 270 - 987 - 1109 - 169 - .2924 - 59 - 813 - 1.251 - 3.4129 - 97 - 65
Runnin Turtles 257 - 979 - 1009 - 133 - .2822 - 92 - 1075 - 1.167 - 3.1237 - 48 - 64
Thunder Sticks 317 - 1158 - 1080 - 92 - .2825 - 96 - 1132 - 1.273 - 3.5746 - 33 - 62
Washed Up 292 - 1028 - 1017 - 111 - .2888 - 75 - 923 - 1.235 - 3.6 - 130 - 60.5
Rangers 276 - 1039 - 1064 - 140 - .286 - 66 - 1006 - 1.254 - 3.6146 - 152 - 59
Pot Heads 231 - 932 - 1016 - 195 - .2899 - 86 - 1217 - 1.279 - 3.5197 - 45 - 58
YourTeam 263 - 966 - 945 - 82 - .2935 - 109 - 1312 - 1.262 - 3.5673 - 27 - 55
Well, the good news is that you have good starting pitching for wins and Ks, and then a decent team batting average. The bad news, is that that's the only good news and the rest is very bad.
Top priority is a closer or two, and a good base stealer. On top of that you will also need some more power. Randy Johnson, Todd Helton and maybe Mike Piazza are your only valuable trade bait, but losing RJ or TH could be risky, and it would have to be a very good 2 for 1 trade.
Good luck,
Xeifrank
If this particular answer was helpful to you, click here. (You can click on none or multiple replies in your thread.) |