Entered your roster into my
2004 Draft Software Program, and let the computer draft for the other 11 teams. The computer drafted from a pre-ranked list equivalent to the ESPN Live Draft average. Using this mode for drafting it's players, most strong teams finish at the top. Listed below is your projected standings. You should get a good feel on team strengths and weaknesses.
HRs - RBIs - Runs - SBs - AVE - Wins - Ks - Whip - ERA - Saves - Total
Runnin Turtles 12 - 12 - 12 - 7 - 11 - 1 - 1 - 6 - 9 - 12 - 83
Mashers 2 - 3 - 11 - 12 - 7 - 5 - 6 - 12 - 12 - 8 - 78
Rangers 7 - 7 - 10 - 8 - 4 - 4 - 7 - 9 - 11 - 9 - 76
YourTeam 3 - 1 - 1 - 5 - 12 - 12 - 12 - 11 - 8 - 7 - 72
Washed Up 6 - 4.5 - 3 - 2 - 8 - 9 - 8 - 10 - 6 - 11 - 67.5
Cathederal Cakes 1 - 2 - 2 - 9 - 5 - 11 - 11 - 8 - 7 - 10 - 66
D Cups 4 - 4.5 - 9 - 11 - 9 - 7.5 - 5 - 5 - 5 - 3 - 63
Pot Heads 5 - 6 - 5 - 3.5 - 3 - 7.5 - 9 - 7 - 10 - 4 - 60
Thunder Sticks 9 - 8.5 - 4 - 1 - 10 - 10 - 10 - 2 - 2 - 2 - 58.5
Expose 9 - 8.5 - 8 - 10 - 1 - 6 - 4 - 3 - 3 - 1 - 53.5
Just Awful 11 - 10 - 6 - 6 - 2 - 2 - 2 - 4 - 4 - 5 - 52
Pink Steel 9 - 11 - 7 - 3.5 - 6 - 3 - 3 - 1 - 1 - 6 - 50.5
HRs - RBIs - Runs - SBs - AVE - Wins - Ks - Whip - ERA - Saves - Total
Runnin Turtles 321 - 1169 - 1259 - 135 - .2906 - 35 - 594 - 1.243 - 3.4338 - 142 - 83
Mashers 239 - 986 - 1134 - 206 - .2892 - 78 - 1048 - 1.178 - 3.032 - 94 - 78
Rangers 285 - 1062 - 1117 - 144 - .287 - 77 - 1099 - 1.212 - 3.322 - 96 - 76
YourTeam 249 - 952 - 954 - 124 - .2907 - 116 - 1439 - 1.19 - 3.4603 - 89 - 72
Washed Up 282 - 991 - 985 - 70 - .2892 - 89 - 1102 - 1.201 - 3.4615 - 114 - 67.5
Cathederal Cakes 230 - 970 - 984 - 155 - .2886 - 98 - 1247 - 1.223 - 3.4611 - 100 - 66
D Cups 261 - 991 - 1096 - 205 - .2899 - 85 - 1012 - 1.247 - 3.5379 - 45 - 63
Pot Heads 270 - 1023 - 1060 - 122 - .2864 - 85 - 1157 - 1.237 - 3.381 - 52 - 60
Thunder Sticks 303 - 1083 - 1024 - 57 - .2904 - 91 - 1197 - 1.264 - 3.6 - 41 - 58.5
Expose 303 - 1083 - 1090 - 171 - .2834 - 80 - 958 - 1.256 - 3.5766 - 31 - 53.5
Just Awful 311 - 1092 - 1074 - 130 - .2841 - 71 - 884 - 1.248 - 3.56 - 68 - 52
Pink Steel 303 - 1128 - 1085 - 122 - .2891 - 75 - 950 - 1.312 - 3.7519 - 78 - 50.5
--------- now without bench player stats counting ----------
HRs - RBIs - Runs - SBs - AVE - Wins - Ks - Whip - ERA - Saves - Total
Mashers 1 - 1 - 7 - 12 - 11 - 7.5 - 8 - 12 - 12 - 9 - 80.5
YourTeam 4 - 9 - 4 - 5 - 5 - 12 - 12 - 11 - 8 - 5 - 75
Rangers 3 - 2 - 3 - 6 - 9 - 7.5 - 11 - 8 - 11 - 8 - 68.5
D Cups 5 - 8 - 11 - 9 - 12 - 4 - 4 - 7 - 5 - 3 - 68
Runnin Turtles 11 - 10 - 12 - 3 - 6 - 1 - 1 - 5 - 7 - 12 - 68
Pot Heads 6 - 5.5 - 8 - 4 - 8 - 11 - 9 - 6 - 6 - 4 - 67.5
Washed Up 7 - 4 - 2 - 2 - 10 - 6 - 5 - 10 - 10 - 11 - 67
Thunder Sticks 12 - 12 - 9 - 1 - 7 - 9 - 7 - 3 - 4 - 2 - 66
Cathederal Cakes 2 - 3 - 1 - 10 - 2 - 5 - 10 - 9 - 9 - 10 - 61
Pink Steel 10 - 11 - 10 - 7 - 4 - 2 - 2 - 1 - 1 - 7 - 55
Expose 9 - 7 - 5 - 11 - 1 - 10 - 6 - 2 - 2 - 1 - 54
Just Awful 8 - 5.5 - 6 - 8 - 3 - 3 - 3 - 4 - 3 - 6 - 49.5
Your strength is pitching... could use a little more power. Also Nevin has much more value at 1B than OF. Consider trading DelGado for a top of the line OFer and moving Nevin to 1B.
good luck,
Xeifrank