Entered your roster into my
2004 Mock Draft Software Program, and let the computer draft for the other 9 teams. I let the computer draft with the pre-rankings of the ESPN Live Draft Average, which makes the computer draft similiar in skill to the average joe. On this setting most good teams come in first place. If I run it letting the computer use it's AI algorithm for drafting most teams finish in the bottom half of the draft. These projected results use the ESPN rankings, and here they are.
HRs - RBIs - Runs - SBs - AVE - Wins - Ks - Whip - ERA - Saves - Total
team6 6 - 8 - 8 - 9 - 5 - 7.5 - 5 - 6 - 8 - 1 - 63.5
team4 5 - 5 - 7 - 10 - 8 - 4 - 3 - 8 - 6 - 7 - 63
team9 4 - 4 - 3 - 8 - 6 - 6 - 6 - 9 - 10 - 4 - 60
team5 10 - 10 - 10 - 2 - 10 - 2 - 2 - 7 - 3 - 2 - 58
DenverMax 7 - 7 - 5 - 5 - 3 - 9 - 9 - 1 - 1 - 6 - 53
team2 8 - 6 - 4 - 4 - 1 - 3 - 4 - 5 - 9 - 9 - 53
team10 3 - 2 - 6 - 6 - 9 - 10 - 7 - 2 - 5 - 3 - 53
team8 9 - 9 - 9 - 7 - 4 - 1 - 1 - 3 - 4 - 5 - 52
team3 1 - 1 - 1 - 1 - 7 - 7.5 - 10 - 10 - 2 - 8 - 48.5
team7 2 - 3 - 2 - 3 - 2 - 5 - 8 - 4 - 7 - 10 - 46
HRs - RBIs - Runs - SBs - AVE - Wins - Ks - Whip - ERA - Saves - Total
team6 310 - 1239 - 1301 - 211 - .2877 - 97 - 1162 - 1.22 - 3.3955 - 30 - 63.5
team4 296 - 1155 - 1288 - 218 - .2919 - 79 - 960 - 1.217 - 3.4435 - 95 - 63
team9 287 - 1080 - 1127 - 198 - .2905 - 95 - 1181 - 1.195 - 3.2268 - 66 - 60
team5 394 - 1428 - 1447 - 103 - .2975 - 55 - 792 - 1.218 - 3.539 - 41 - 58
DenverMax 335 - 1196 - 1139 - 139 - .2838 - 105 - 1272 - 1.262 - 3.6453 - 87 - 53
team2 358 - 1188 - 1138 - 130 - .2832 - 75 - 1013 - 1.22 - 3.2588 - 157 - 53
team10 278 - 1042 - 1216 - 157 - .2942 - 106 - 1210 - 1.257 - 3.452 - 55 - 53
team8 392 - 1382 - 1435 - 197 - .2877 - 50 - 746 - 1.25 - 3.4763 - 73 - 52
team3 260 - 934 - 935 - 95 - .2908 - 97 - 1317 - 1.185 - 3.5878 - 154 - 48.5
team7 272 - 1057 - 1057 - 124 - .2837 - 83 - 1227 - 1.222 - 3.4168 - 165 - 46
as you can see from the projected results, your team is weak in all of the ratio categories. Of the non ratio categories, Runs, SBs and Saves are the only things that could use some improvement.
Hope this helps,
Xeifrank