davus wrote:Literally one minute ago. What do you guys think?
C A. Pierzynski (SF - C) CUtilBench - 152/487 63 11 74 3 .312
1B R. Sexson (Ari - 1B) 1BUtilBench - 165/606 97 45 124 2 .272
2B J. Hairston Jr. (Bal - 2B) 2BUtilBench - 59/218 25 2 21 14 .271
3B M. Teixeira (Tex - 1B,3B) 1B3BUtilBench - 137/529 66 26 84 1 .259
SS E. Renteria (StL - SS) SSUtilBench - 194/587 96 13 100 34 .330
OF V. Guerrero (Ana - RF) OFUtilBench - 130/394 71 25 79 9 .330
OF J. Pierre (Fla - CF) OFUtilBench - 204/668 100 1 41 65 .305
OF J. Damon (Bos - CF) OFUtilBench - 166/608 103 12 67 30 .273
Util R. Hidalgo (Hou - RF) OFUtilBench - 159/514 91 28 88 9 .309
BN C. Crawford (TB - LF) OFUtilBench - 177/630 80 5 54 55 .281
BN A. Sanchez (Det - CF) OFUtilBench - 160/557 58 1 32 52 .287
BN E. Hinske (Tor - 3B) 3BUtilBench - 109/449 74 12 63 12 .243
BN A. Cintron (Ari - 3B,SS) 3BSSUtilBench - 142/448 70 13 51 2 .317
Pos Pitchers Edit Opp Status IP W SV K ERA WHIP
SP M. Prior (ChC - SP) SPPBench - 211.1 18 0 245 2.43 1.10
SP R. Oswalt (Hou - SP) SPPBench - 127.1 10 0 108 2.97 1.14
RP J. Santana (Min - SP,RP) SPRPPBench - 158.1 12 0 169 3.07 1.10
RP D. Marte (CWS - RP) RPPBench - 79.2 4 11 87 1.58 1.05
P R. Wolf (Phi - SP) SPPBench - 200.0 16 0 177 4.23 1.27
P L. Hawkins (ChC - RP) RPPBench - 77.1 9 2 75 1.86 1.09
P B. Sheets (Mil - SP) SPPBench - 220.2 11 0 157 4.45 1.25
BN J. Garland (CWS - SP) SPPBench - 191.2 12 0 108 4.51 1.37
I ran your complete team (bench stats included) through my
2004 Mock Draft Software Program. The computer drafts very wisely when it uses the
replacement level algorithm so I put it on the EPSN average draft result method of ranking players to make the other teams more like a real team that would be drafted in a Yahoo league. From the results you can get an idea of how your team might stack up, and what strengths and weaknesses you will have. Here are the projected standings results...
HRs - RBIs - Runs - SBs - AVE - Wins - Ks - Whip - ERA - Saves - Total
Davus 1 - 9 - 12 - 12 - 9 - 10 - 10 - 9 - 8 - 1 - 81
Homer Simpson 9 - 12 - 10 - 7 - 1 - 1 - 1 - 12 - 12 - 11 - 76
Washed Up 12 - 11 - 9 - 3 - 11 - 4 - 5 - 3 - 3 - 9 - 70
Expose 6 - 6 - 11 - 11 - 12 - 5 - 3 - 2 - 6 - 5 - 67
Mashers 11 - 7 - 8 - 8 - 2 - 7 - 8 - 5 - 5 - 3 - 64
Runnin Turtles 10 - 10 - 4 - 2 - 3 - 6 - 4 - 7 - 10 - 8 - 64
Pot Heads 5 - 2 - 5 - 6 - 6 - 9 - 7 - 11 - 7 - 6 - 64
Rangers 4 - 1 - 2 - 5 - 8 - 12 - 12 - 8 - 9 - 2 - 63
D Cups 2 - 4 - 7 - 9 - 10 - 8 - 9 - 4 - 2 - 7 - 62
Pink Steel 8 - 4 - 3 - 4 - 4 - 11 - 11 - 6 - 4 - 4 - 59
Cathederal Cakes 3 - 4 - 1 - 1 - 7 - 2 - 6 - 10 - 11 - 12 - 57
Just Awful 7 - 8 - 6 - 10 - 5 - 3 - 2 - 1 - 1 - 10 - 53
HRs - RBIs - Runs - SBs - AVE - Wins - Ks - Whip - ERA - Saves - Total
Davus 229 - 1024 - 1210 - 327 - .2903 - 97 - 1263 - 1.212 - 3.4591 - 12 - 81
Homer Simpson 286 - 1148 - 1123 - 121 - .2796 - 61 - 948 - 1.146 - 3.0771 - 126 - 76
Washed Up 310 - 1097 - 1108 - 88 - .2943 - 75 - 1013 - 1.282 - 3.6864 - 97 - 70
Expose 271 - 996 - 1146 - 195 - .2947 - 77 - 1004 - 1.292 - 3.5691 - 53 - 67
Mashers 301 - 1007 - 1105 - 124 - .2813 - 87 - 1095 - 1.263 - 3.6412 - 45 - 64
Runnin Turtles 299 - 1033 - 984 - 86 - .2837 - 78 - 1008 - 1.235 - 3.4493 - 96 - 64
Pot Heads 261 - 964 - 987 - 110 - .2895 - 96 - 1074 - 1.2 - 3.4667 - 78 - 64
Rangers 259 - 933 - 934 - 95 - .2901 - 112 - 1333 - 1.217 - 3.4524 - 42 - 63
D Cups 247 - 966 - 1022 - 139 - .293 - 91 - 1123 - 1.278 - 3.7352 - 91 - 62
Pink Steel 279 - 966 - 938 - 90 - .2865 - 109 - 1322 - 1.249 - 3.6665 - 50 - 59
Cathederal Cakes 257 - 966 - 926 - 78 - .29 - 72 - 1051 - 1.207 - 3.3813 - 142 - 57
Just Awful 273 - 1022 - 1007 - 157 - .289 - 73 - 985 - 1.322 - 3.8988 - 107 - 53
from these results you are weak at HRs and Saves. But one thing is wierd and that is you project to be last in HR but 4th in RBIs. Definitely it shows you have OVERKILL in the SB category. This needs to be changed. Trade some SB for some power, and try to pick up some saves off the FA wire.
Good luck to you.
vr,
Xeifrank