Because fantasy football is so boring for me (currently in 2nd place at 8-3, clinched playoffs and a first round bye), I am starting to look for 2008 projections. Bill James projections are out at Fangraphs if you guys want to check it out.
Also, CHONE projections are out. You can find them here:
http://lanaheimangelfan.blogspot.com/. I put it in an Excel sheet and sorted by K9 for pitchers and HR for hitters. If you would like me to email you a copy, then PM me with your email addy. If you find other websites and sources, please post in this thread.
Preview of top SPs sorted by K9:
Kazmir 3.37 ERA, 1.24 WHIP, 214 SO
Lincecum 3.28 ERA, 1.25 WHIP, 128 SO (only 118 IP)
Liriano 3.47 ERA, 1.24 WHIP, 87 SO (83 IP)
Gallardo 4.05 ERA, 1.39 WHIP, 166 SO
Bedard 3.58 ERA, 1.28 WHIP, 181 SO
Peavy 3.07 ERA, 1.14 WHIP, 222 SO
Hamels 3.44 ERA, 1.16 WHIP, 164 SO (162 IP)
Santana 3.30 ERA, 1.12 WHIP, 219 SO
Myers 3.69 ERA, 1.24 WHIP, 135 SO (18 GS)
Buchholz 4.46 ERA, 1.44 WHIP, 103 SO (107 IP)
Hill 3.82 ERA, 1.24 WHIP, 177 SO
Billingsley 3.98 ERA, 1.37 WHIP, 139 SO (147 IP)
DiceK 3.99 ERA, 1.32 WHIP, 185 SO
Ollie 4.31 ERA, 1.40 WHIP, 155 SO
Burnett 3.87 ERA, 1.33 WHIP, 153 SO
C.Young 3.34 ERA, 1.21 WHIP, 157 SO
-----------------------------------------------
Other notables:
Cain 3.49 ERA, 1.26 WHIP, 175 SO
Felix 3.53 ERA, 1.25 WHIP, 170 SO
Harang 3.80 ERA, 1.23 WHIP, 192 SO
Smoltz 3.74 ERA, 1.25 WHIP, 171 SO
McGowan 4.30 ERA, 1.41 WHIP, 130 SO (10 G in relief?)
Sheets 3.94 ERA, 1.27 WHIP, 112 SO (137 IP)
Greinke 4.35 ERA, 1.38 WHIP, 101 SO (124 IP)
Verlander 3.81 ERA, 1.27 WHIP, 153 SO
Shields 3.89 ERA, 1.22 WHIP, 155 SO
Lackey 3.74 ERA, 1.28 WHIP, 171 SO
Bonderman 3.81 ERA, 1.28 WHIP, 151 SO
Haren 3.67 ERA, 1.21 WHIP, 173 SO
Halladay 3.85 ERA, 1.28 WHIP, 130 SO
Oswalt 3.64 ERA, 1.25 WHIP, 152 SO
Hughes 4.24 ERA, 1.38 WHIP, 90 SO (104 IP)
Sabathia 3.46 ERA, 1.18 WHIP, 184 SO
Their projections look decent so far...
Last edited by Yoda on Wed Nov 21, 2007 12:42 pm, edited 2 times in total.
"Think of how stupid the average person is, and realize half of them are stupider than that." ~George Carlin