here check that out. with a 17 bats to 10 pitcher split. using Rototimes to mimic your league.
Now it wouldn't take into effect the "doubling the IF positions" like in your league but, I feel it puts a premium on the shallow positons like Catcher, 2B, 3B Closer and yes SS. Try finding 24 SS and 24 2B you would be happy playing with everyday. Blah
also I bugeted $100.00 towards pitching in my rototimes simulation. Why? Because in my opinion Pitching will win the league easily. I only need 7 or 8 high quality players to dominate 50% of the categories (pitching) vs, Bats where you have 2 2B, 2SS, 2C, and 23B or 8 players alone, that by best guess half of them will not be very productive, lose there job or get injured!! 100.00 will buy me a very nice pitching staff.

As for the bats. hmm . I'd focus heavily on the MI. But thats just me.
a lot of other factors are in play here though ... but its a start.
Bats
SS Alex Rodriguez Tex 603 49 131 15 .3035 131 6.20 $24.32
OF Vladimir Guerrero Ana 579 38 119 25 .3282 105 5.84 $23.47
OF Carlos Beltran KC 579 29 103 44 .3040 112 5.73 $23.24
OF Albert Pujols StL 587 42 129 4 .3424 127 5.68 $23.11
OF Barry Bonds SF 411 48 102 8 .3358 117 4.88 $21.27
1B Todd Helton Col 570 35 121 2 .3474 127 4.78 $21.03
OF Gary Sheffield NYA 548 35 122 14 .3230 116 4.75 $20.98
2B Alfonso Soriano NYA 624 35 96 35 .2949 99 4.66 $20.77
OF Manny Ramirez Bos 538 38 114 2 .3309 111 3.82 $18.82
OF Magglio Ordonez ChA 592 32 113 10 .3159 106 3.48 $18.05
OF Ichiro Suzuki Sea 657 14 66 36 .3196 115 3.47 $18.01
OF Vernon Wells Tor 659 32 114 5 .3126 113 3.26 $17.53
OF Preston Wilson Col 591 35 122 16 .2860 95 3.24 $17.48
OF Brian Giles SD 502 34 109 10 .3108 105 3.24 $17.47
1B Jason Giambi NYA 520 39 122 2 .3077 104 3.22 $17.43
OF Sammy Sosa ChN 560 45 114 1 .2875 113 3.14 $17.24
1B Jim Thome Phi 544 45 130 1 .2776 106 3.06 $17.07
SS Nomar Garciaparra Bos 626 26 110 13 .3099 108 3.05 $17.05
1B Carlos Delgado Tor 559 40 130 0 .2862 110 2.90
$16.69
Pitching ..
P Curt Schilling Bos 225.0 20 0 3.20 1.084 258 4.02 $21.13
P Mark Prior ChN 220.0 19 0 2.78 1.132 257 3.92 $20.84
P Eric Gagne LA 80.0 2 50 1.91 0.875 124 3.79 $20.44
P Pedro Martinez Bos 195.0 16 0 2.12 1.021 221 3.58 $19.81
P Mike Mussina NYA 215.0 19 0 3.56 1.116 192 2.40
$16.25
P Kerry Wood ChN 210.0 16 0 3.47 1.229 255 2.31 $15.98
P Roy Halladay Tor 245.0 18 0 3.27 1.155 184 2.27 $15.84
P Randy Johnson Ari 200.0 14 0 3.06 1.185 246 2.26 $15.81
P Billy Wagner Phi 80.0 2 41 2.25 0.938 96 2.24 $15.78
P Roy Oswalt Hou 210.0 17 0 3.04 1.148 184 2.15 $15.51
P Javier Vazquez NYA 225.0 16 0 3.60 1.156 225 2.11 $15.38
P Octavio Dotel Hou 85.0 4 37 2.65 1.012 95 2.01 $15.06
P Tim Hudson Oak 235.0 16 0 2.91 1.140 161 1.89 $14.72
P Kevin Brown NYA 210.0 16 0 2.96 1.214 187 1.80 $14.42
P Keith Foulke Bos 73.0 5 36 2.47 0.945 69 1.76 $14.33
P Jason Schmidt SF 190.0 14 0 2.98 1.126 191 1.70 $14.13
P Esteban Loaiza ChA 215.0 16 0 3.31 1.214 185 1.51 $13.55
P John Smoltz Atl 70.0 1 39 1.93 0.943 75 1.50 $13.52
P Johan Santana Min 200.0 15 0 3.38 1.205 200 1.48 $13.46
P Barry Zito Oak 230.0 16 0 3.25 1.191 162 1.36 $13.11
P Mariano Rivera NYA 70.0 4 36 2.19 1.071 63 1.35 $13.08
P Brandon Webb Ari 190.0 14 0 3.08 1.200 172 1.09 $12.28
P Matt Morris StL 220.0 16 0 3.52 1.218 167 1.07
$12.22