A while back I started a thread about Ranking the Top Firstbasemen...well, now I've completed a list with every player who should qualify with atleast 12 games played in 2003 at first, along with Projected stats, courtesy of Rototimes...
Here goes...
Name Team Pos AVG H HR RBI SB R BB OBP
Pujols, A. STL OF 0.342 201 42 129 4 127 82 0.429
Helton, T. COL 0.348 198 35 121 2 127 104 0.447
Thome, J. PHI 0.278 151 45 129 1 106 115 0.405
Giambi, Ja. NYY 0.308 160 39 122 2 104 119 0.448
Delgado, C. TOR 0.286 160 40 130 0 110 110 0.415
Sexton, R. ARZ 0.277 159 44 125 2 101 100 0.390
Lee, D. CHC 0.281 149 34 100 14 95 87 0.387
Huff, A. TB OF 0.312 194 33 105 3 99 52 0.371
Bagwell, J. HOU 0.278 161 36 103 9 104 93 0.382
Nevin, P. SD OF 0.290 156 31 103 4 87 59 0.361
Sweeney, Mi. KC 0.315 149 21 97 6 78 65 0.398
Palmeiro, R. BAL 0.264 146 35 104 2 93 85 0.366
Thomas, F. CHW 0.270 142 38 100 0 84 95 0.387
Teixeira, M. TEX OF/3B 0.277 156 29 95 2 83 55 0.356
Ortiz, D. BOS 0.280 137 29 103 0 84 61 0.359
Millar, K. BOS OF 0.290 157 24 95 2 81 58 0.361
Ibanez, R. SEA OF 0.283 167 17 93 9 95 47 0.337
Dunn, A. CIN OF 0.250 134 35 91 13 95 109 0.385
Klesko, R. SD 0.279 144 26 90 6 85 82 0.377
Johnson, N. MON 0.288 130 20 77 5 82 97 0.427
LeCroy, M. MIN C 0.281 117 20 77 0 47 33 0.338
Konerko, P. CHW 0.270 133 23 81 0 58 44 0.335
Conine, J. FLA OF 0.282 149 16 85 6 78 44 0.336
Casey, S. CIN 0.294 167 15 82 3 75 52 0.357
Wilkerson, B. MON OF 0.269 138 21 83 12 80 87 0.377
Spiezio, S. SEA 3B 0.269 142 15 76 5 82 50 0.335
LoDuca, P. LAD C 0.278 159 8 55 2 70 41 0.336
Durazo, E. OAK 0.267 140 23 83 1 88 97 0.381
Lee, T. FA 0.280 137 19 72 5 79 58 0.354
Olerud, J. SEA 0.283 145 14 85 0 70 85 0.386
Mientkiewicz, D. MIN 0.295 141 13 66 3 66 70 0.388
Phillips, J. NYM C 0.292 133 12 67 0 51 43 0.367
Hafner, T. CLE 0.276 126 21 65 3 58 42 0.355
Overbay, L. MIL 0.281 138 10 67 2 58 57 0.358
Pena, C. DET 0.262 141 22 68 5 62 61 0.342
Martinez, T. TB 0.269 141 19 80 1 69 54 0.341
Wilson, Cr. PIT C/OF 0.266 114 22 66 3 63 44 0.352
LaRouche, A. ATL 0.271 98 10 48 2 50 37 0.339
Choi, H. FLA 0.258 120 20 66 4 76 82 0.378
Broussard, B. CLE 0.257 100 18 59 6 55 34 0.322
Stairs, M. KC OF 0.283 79 17 51 1 46 41 0.380
Hatteberg, S. OAK 0.264 134 12 62 0 58 65 0.355
Snow, J.T. SF 0.265 91 8 50 1 47 54 0.372
Fick, R. TB 0.272 99 11 55 1 46 35 0.337
Harvey, K. KC 0.275 116 12 56 1 47 27 0.325
McGriff, F. FA 0.269 95 16 63 0 49 43 0.350
Simon, R. FA 0.286 89 11 48 0 36 11 0.315
Clark, T. NYY 0.258 64 14 41 0 33 24 0.325
Karros, E. FA 0.278 76 9 37 1 30 23 0.335
Cordero, W. FA 0.266 72 9 39 1 35 27 0.337
Morneau, J. MIN 0.268 48 6 24 0 24 18 0.336
Galarraga, A. FA 0.292 60 9 33 1 26 16 0.354
Wilson, T. TOR C 0.256 63 6 34 0 32 26 0.330
Surhoff, B.J. BAL OF 0.287 59 3 26 2 21 17 0.343
Daubach, B. FA 0.264 34 5 19 0 19 18 0.358
Franco, J. ATL 0.283 62 5 34 1 32 29 0.367
Cox, S. STL 0.259 46 5 23 1 21 19 0.337
Ward, D. PIT 0.252 41 4 23 0 14 10 0.295
btown wrote:I guess it would be safe to say in a ten team league you could be the last to draft a 1B and still end up with a decent firstbaseman/slepper....
ie: Nevin/Sweeny/Ortiz
DEFINITELY! Even in a 12 team league, you could land Teixiera. My strategy is to wait, I'd be happy with Teixiera, Nevin or Sweeney.
Based on a purely statistical analysis of the rototimes projections, with 5x5 roto scoring, here's the rankings I came up with. I counted all players that will start the season with 1B eligibility on Yahoo fantasy baseball.
1. Albert Pujols
2. Todd Helton
3. Jim Thome
4. Carlos Delgado
5. Richie Sexson
6. Jason Giambi
7. Jeff Bagwell
8. Derrek Lee
9. Aubrey Huff
10. Adam Dunn
11. Rafael Palmeiro
12. Phil Nevin
13. Frank Thomas
14. David Ortiz
15. Mark Teixeira
16. Mike Sweeney
17. Ryan Klesko
18. Raul Ibanez
19. Kevin Millar
20. Brad Wilkerson
21. Shea Hillenbrand
22. Brad Fullmer
23. Erubiel Durazo
24. Nick Johnson
25. Jeff Conine
26. Travis Lee
27. Sean Casey
28. Scott Spiezio
29. Casey Blake
30. Paul Konerko
31. Hee Seop Choi
32. Carlos Pena
33. John Olerud
34. Craig Wilson
35. Tino Martinez
36. Travis Hafner
37. Doug Mientkiewicz
38. Matthew LeCroy
39. Ben Broussard
40. Lyle Overbay
41. Jason Phillips
42. Scott Hatteberg
43. Ken Harvey
44. Adam LaRoche
45. Fred McGriff
46. Randall Simon
47. J.T. Snow
48. Tony Clark
49. Wil Cordero
50. Eric Karros
Rage wrote:A while back I started a thread about Ranking the Top Firstbasemen...well, now I've completed a list with every player who should qualify with atleast 12 games played in 2003 at first, along with Projected stats, courtesy of Rototimes...
Here goes...
Name Team Pos AVG H HR RBI SB R BB OBP Pujols, A. STL OF 0.342 201 42 129 4 127 82 0.429 Helton, T. COL 0.348 198 35 121 2 127 104 0.447 Thome, J. PHI 0.278 151 45 129 1 106 115 0.405 Giambi, Ja. NYY 0.308 160 39 122 2 104 119 0.448 Delgado, C. TOR 0.286 160 40 130 0 110 110 0.415
Giambis numbers look inflated to me. Hard to see his OBP higher than Heltons this season.
Obviously the proj. stats are averaged over the past 3 years and don't appear to take into account fall off in production and / or health. ie Helton getting healthier after his back problems, Giambi going the other way.
When you're right no one remembers, when you're wrong no one forgets - NZF
NZF
General Manager
Posts: 4795
Joined: 19 Jan 2004
Bases this season: 0
Home Cafe: Baseball
Location: Sitting in the Cake Tin enjoying a cold Speights
There is a lot of really good talent at first base! I agree to wait on grabbing a first baseman in the later rounds, Bagwell and Sweeney as the 10th or 11th 1st baseman picked isnt too shabby. That is a great list and keep more coming if you can Rage
New Zealand, I agree...that's why I ranked them, myself. I didn't go solely off roto's projections, more of a "guideline." As you can see, Helton is rightfully ranked much higher than Giambi.
They also don't take into consideration players, like, say for instance, Pudge, possibly playing in Detroit and the effect that could have on his numbers.