Return to Baseball Leftovers
Moderator: Baseball Moderators
by pmoston » Wed Jan 28, 2004 6:12 am
I have combined the projections from TSN & Rototimes on who I feel are the only viable options at Catcher.
I added Craig Wilson. He will qualify as Catcher in most leagues.
NAME TM AB R H 2B HR RBI SB BB AVG OBP
Piazza NYN 903 141 264 23 55 171 0 115 0.292 420
Kendall Pit 1128 160 354 30 14 107 21 101 0.314 403
Rodriguez Fla 992 170 300 33 36 165 19 101 0.302 404
Posada NYA 932 150 256 29 58 180 4 146 0.275 431
Lopez Bal 908 136 262 31 58 177 0 63 0.289 358
Lieberthal Phi 976 124 294 30 27 155 0 77 0.301 380
LoDuca LA 1138 140 320 34 20 119 3 81 0.281 352
Varitek Bos 895 120 244 29 44 156 4 98 0.273 382
Pierzynski SF 934 119 282 29 23 148 5 54 0.302 360
Phillips NYN 908 112 265 27 26 137 0 89 0.292 390
Hernandez SD 897 126 239 25 37 150 0 73 0.266 348
Hall TB 892 104 247 26 25 100 1 39 0.277 321
Wilson Pit 875 127 234 19 42 135 6 99 0.267 381
LeCroy Min 803 92 230 25 39 147 0 72 0.286 376
Molina Ana 820 76 225 25 28 137 2 28 0.274 309
Martinez Cle 747 84 225 20 12 99 2 58 0.301 379
Baseball is life, the rest is just details
-
pmoston
- Softball Supervisor

- Posts: 84
- Joined: 13 Jan 2004
- Bases this season: 0
- Home Cafe: Baseball
by Erboes » Wed Jan 28, 2004 7:21 am
pmoston wrote:I have combined the projections from TSN & Rototimes on who I feel are the only viable options at Catcher.
I added Craig Wilson. He will qualify as Catcher in most leagues.
NAME TM AB R H 2B HR RBI SB BB AVG OBP
Piazza NYN 903 141 264 23 55 171 0 115 0.292 420
Kendall Pit 1128 160 354 30 14 107 21 101 0.314 403
Rodriguez Fla 992 170 300 33 36 165 19 101 0.302 404
Posada NYA 932 150 256 29 58 180 4 146 0.275 431
Lopez Bal 908 136 262 31 58 177 0 63 0.289 358
Lieberthal Phi 976 124 294 30 27 155 0 77 0.301 380
LoDuca LA 1138 140 320 34 20 119 3 81 0.281 352
Varitek Bos 895 120 244 29 44 156 4 98 0.273 382
Pierzynski SF 934 119 282 29 23 148 5 54 0.302 360
Phillips NYN 908 112 265 27 26 137 0 89 0.292 390
Hernandez SD 897 126 239 25 37 150 0 73 0.266 348
Hall TB 892 104 247 26 25 100 1 39 0.277 321
Wilson Pit 875 127 234 19 42 135 6 99 0.267 381
LeCroy Min 803 92 230 25 39 147 0 72 0.286 376
Molina Ana 820 76 225 25 28 137 2 28 0.274 309
Martinez Cle 747 84 225 20 12 99 2 58 0.301 379
And combining projections is the method of choice for many around here?
-
Erboes
- Major League Manager


- Posts: 1433
- Joined: 26 Mar 2003
- Bases this season: 0
- Home Cafe: Baseball
by swarmee » Wed Jan 28, 2004 8:26 am
Erboes wrote:And combining projections is the method of choice for many around here?
I prefer averaging draft position or dollar values, depending on the league style. Because if you average statistics, then you've still got to convert them into dollar values.
Another Year, Another Championship. I'm 2 for 2.
-
swarmee
- Major League Manager



- Posts: 1336
- Joined: 10 Dec 2003
- Bases this season: 0
- Home Cafe: Baseball
- Location: Niceville, FL
by CrimeDog » Wed Jan 28, 2004 8:31 am
what exactly is the point of combining two different sets of projections? don't you think you should at least average them out so you get a number that represents what the player may do over the course of next year and not next year times two?
-
CrimeDog
- Major League Manager


- Posts: 1916
- Joined: 4 Dec 2003
- Bases this season: 7
- Home Cafe: Baseball
- Location: Eastern Shore
Return to Baseball Leftovers
Who is online
Users browsing this forum: apz, Isogspousty, Nemyar, rich101682, Thursday, Ursa and 14 guests