R HR RBI SB AVG
Bobby Abreu (NYY - OF,Util) 99 20 101 22 .300
Orlando Cabrera (LAA - SS,MI,Util) 95 17 80 24 .297
Erubiel Durazo (Oak - 1B,CI,Util) 92 21 77 1 .259
Brian Giles (SD - OF,Util) 93 20 88 4 .299
Jerry Hairston Jr. (Tex - 2B,MI,Util) 25 2 21 14 .271
Aubrey Huff (Bal - 1B,OF,CI,Util) 91 34 107 2 .311
Javy López (Col - C,Util) 89 43 109 0 .328
Hideki Matsui (NYY - OF,Util) 82 16 106 2 .287
Magglio Ordóñez (Det - OF,Util) 95 29 99 9 .317
David Ortiz (Bos - 1B,CI,Util) 79 31 101 0 .288
Scott Podsednik (CWS - OF,Util) 100 9 58 43 .314
Álex Rodríguez (NYY - SS,MI,Util) 124 47 118 17 .298
Alfonso Soriano (ChC - 2B,MI,Util) 114 38 91 35 .290
Mark Teixeira (Tex - 1B,3B,CI,Util) 66 26 84 1 .259
Preston Wilson (StL - OF,Util) 94 36 141 14 .282
Pitching
W SV K ERA WHIP
Joe Borowski (Cle - RP,P) 2 33 66 2.63 1.05
Kevin Brown (NYY - SP,RP,P) 14 0 185 2.39 1.14
José Contreras (CWS - SP,RP,P) 7 0 72 3.30 1.15
Octavio Dotel (KC - RP,P) 6 4 97 2.48 0.97
Keith Foulke (Cle - RP,P) 9 43 88 2.08 0.89
Mike Hampton (Atl - SP,P) 14 0 110 3.84 1.39
Jorge Julio (Col - RP,P) 0 36 52 4.38 1.52
Mike Mussina (NYY - SP,P) 17 0 195 3.40 1.08
Mark Prior (ChC - SP,P) 18 0 245 2.43 1.10
Chris Reitsma (Sea - SP,RP,P) 9 12 53 4.29 1.32
Rafael Soriano (Atl - SP,RP,P) 3 1 68 1.53 0.79
Randy Wolf (LAD - SP,P) 16 0 177 4.23 1.27
Kerry Wood (ChC - SP,P) 14 0 266 3.20 1.19
Pretty interesting to see who was on your team years back.


Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey










