by ChipperJonesFanatic » Sat Dec 16, 2006 10:51 pm
Hey guys. I just finished doing some position by position rankings for an upcoming dynasty league dispersal draft. I have control of the Rangers. The teams that we are drafting from are:
Cubs
Nats
Jays
Indians
Pads
Reds
Starting Pitching Rankings:
1. Halladay, Roy $13,000,000 (2009)
2. Peavy, Jake $2,500,000 (2008x)
3. Zambrano, Carlos $6,500,000 (2007)
4. Harang, Aaron $2,350,000 (2007)
5. Sabathia, C.C. $8,750,000 (2008)
6. Young, Chris $1,500,000 (2009)
7. Patterson, John $450,000 (2008)
8. Arroyo, Bronson $3,000,000 (2008)
9. Lee, Cliff $406,200 (2008)
10. Sowers, Jeremy $327,000 (2011)
11. Burnett, A.J. $12,000,000 (2010)
12. Hill, Rich $327,000 (2011)
13. Hensley, Clay $329,000 (2010)
14. Day, Zach $600,000 (2008)
15. Prior, Mark $3,650,000 (2007)
16. Rusch, Glendon $2,750,000 (2007)
17. Lawrence, Brian $3,875,000 (2007)
18. Byrd, Paul $7,000,000 (2007x)
19. Marshall, Sean $327,000 (2011)
20. Milton, Eric $9,000,000 (2007)
Relief Pitcher Rankings:
1. Ryan, B.J. $4,000,000 (2010)
2. Cordero, Chad $525,000 (2009)
3. Hoffman, Trevor $5,000,000 (2008)
4. Linebrink, Scott $1,365,000 (2008)
5. Dempster, Ryan $5,500,000 (2008)
6. Meredith, Cla $328,000 (2009)
7. Bray, Bill $327,000 (2011)
8. Rauch, Jon $335,000 (2009)
9. League, Brandon $327,000 (2011)
10. Carmona, Fausto $327,000 (2011)
11. Howry, Bob $3,000,000 (2008)
12. Eyre, Scott $3,200,000 (2008)
13. Accardo, Jeremy $330,000 (2011)
14. Wagner, Ryan $327,000 (2009)
15. Ayala, Luis $900,000 (2008)
16. Majewski, Gary $352,500 (2010)
17. Cabrera, Fernando $330,800 (2011)
18. Coffey, Todd $339,000 (2010)
19. Cassidy, Scott $300,000 (2011)
20. Cormier, Rheal $2,500,000 (2007x)
Catcher Rankings:
1. Martinez, Victor $1,000,000 (2009x)
2. Barrett, Michael $4,200,000 (2007)
3. Piazza, Mike $1,250,000 (2007)
4. Bard, Josh $353,400 (2010)
5. Ross, David $500,000 (2009)
6. Schneider, Brian $2,700,000 (2007)
7. Phillips, Jason $550,000 (2008)
8. Bowen, Rob $350,000 (2008)
9. Valentin, Javier $1,150,000 (2007x)
10. LaRue, Jason $3,900,000 (2007)
First Basemen Rankings:
1. Lee, Derrek $13,000,000 (2010)
2. Gonzalez, Adrian $327,500 (2010)
3. Johnson, Nick $3,200,000 (2009)
4. Garko, Ryan $327,000 (2011)
5. Overbay, Lyle $2,525,000 (2008)
6. Hatteberg, Scott $750,000 (2007x)
Second Basemen Rankings:
1. Phillips, Brandon $330,000 (2008)
2. Barfield, Josh $327,000 (2010)
3. Vidro, Jose $7,000,000 (2008)
4. Hill, Aaron $336,000 (2010)
5. McDonald, John $500,000 (2007)
6. Inglett, Joe $327,000 (2011)
7. Luna, Hector $340,000 (2009)
Shortstop Rankings:
1. Peralta, Jhonny $750,000 (2010x)
2. Khalil Greene $405,000 (2009)
3. Izturis, Cesar $3,200,000 (2007x)
4. Cedeno, Ronny $336,000 (2011)
5. Guzman, Cristian $4,200,000 (2008)
6. Castro, Juan $1,000,000 (2008x)
Third Basemen Rankings:
1. Ramirez, Aramis $11,000,000 (2008x)
2. Glaus, Troy $10,000,000 (2008x)
3. Zimmerman, Ryan $327,000 (2011)
4. Marte, Andy $327,000 (2011)
5. Encarnacion, Edwin $332,500 (2010)
6. Branyan, Russell $800,000 (2007)
7. Olmedo, Ray $327,000 (2008)
Outfield Rankings:
1. Sizemore, Grady $3,500,000 (2011x)
2. Wells, Vernon $4,470,000 (2007)
3. Dunn, Adam $7,500,000 (2007x)
4. Griffey, Ken $12,500,000 (2008x)
5. Rios, Alex $354,000 (2009)
6. Kearns, Austin $1,850,000 (2007)
7. Giles, Brian $9,000,000 (2008x)
8. Blake, Casey $3,050,000 (2008)
9. Johnson, Reed $1,425,000 (2008)
10. Jones, Jacque $4,000,000 (2008)
11. Freel, Ryan $1,300,000 (2008)
12. Cameron, Mike $6,000,000 (2007)
13. Choo, Shin-Soo $327,000 (2011)
14. Logan, Nook $327,000 (2010)
15. Church, Ryan $316,000 (2009)
16. Michaels, Jason $1,500,000 (2008)
17. Murton, Matt $337,000 (2011)
18. Pagan, Angel $327,000 (2011)
19. Johnson, Ben $327,500 (2009)
20. Escobar, Alex $327,000 (2009)
I kept in mind contracts as well.