H2HWS
<pre>
Overall Standings GB W L T Wpct
World Series
London Knights 0.0 119 92 17 0.559
California Blaze 2.5 116 94 18 0.548
Barcelona Reds 4.5 117 99 12 0.539
MEX Isla Langoste 6.0 116 101 11 0.533
New Zealand Slugs 6.0 112 97 19 0.533
Felixstowe Fury 8.0 112 101 15 0.524
Japan Seibu Lions 10.0 109 102 17 0.515
Magdeburg Wings 10.5 106 100 22 0.513
Toronto 5lyers 10.5 107 101 20 0.513
Brussels Flares 12.0 105 102 21 0.507
Bridgend Roadrunn 15.0 101 104 23 0.493
Brisbane Ballers 19.0 101 112 15 0.476
Easy in the East 38.5 84 134 10 0.390
ayrshireredsox 46.5 73 139 16 0.355
Australia
New Zealand Crush 0.0 140 78 10 0.636
Psydney Psychos 4.0 134 80 14 0.618
Hughenden BushCho 7.5 131 84 13 0.603
Coorparoo Carnts 10.0 129 87 12 0.592
Gold Coast Slugge 15.5 119 88 21 0.568
Nangatown Browns 17.0 118 90 20 0.561
E Hills Ryn 17.5 118 91 19 0.559
Brisbane Blazers 33.0 100 104 24 0.491
Muu Mai DiGag 35.5 104 113 11 0.480
greenslopes Mashe 38.0 96 110 22 0.469
Coorparoo Cream P 43.0 94 118 16 0.447
Brisbane Scoots 44.5 93 120 15 0.441
SD Super Padres 51.5 80 121 27 0.410
Toowong Deadshits 53.5 81 126 21 0.401
Sydney Sweetsox 58.0 74 128 26 0.382
Carlton Comets 67.5 70 143 15 0.340
Canada
Kanata 0.0 125 88 15 0.581
Scarborough Sting 4.5 121 93 14 0.561
Moncton Molluscs 6.5 120 96 12 0.553
Toronto 5lyers 10.5 115 99 14 0.535
Calgary TPAH 13.0 111 100 17 0.524
Scarborough Marli 14.5 109 101 18 0.518
Montréal Saint-Ca 15.5 108 102 18 0.513
Toronto Mookies 20.5 106 110 12 0.491
Ajax Knights 21.0 105 110 13 0.489
Canada Doc's Jays 22.5 102 110 16 0.482
Newfoundland 25.5 98 112 18 0.469
SaultCrew 33.5 93 123 12 0.434
Truro Wildcats 34.5 87 119 22 0.430
Etobicoke Longbal 37.0 89 126 13 0.419
USAwest
California Blaze 0.0 132 82 14 0.610
Makaha Tiger Shar 1.5 127 80 21 0.603
Portland Beavers 1.5 127 80 21 0.603
Omaha Blackshirts 19.0 112 100 16 0.526
ND Fighting Sioux 24.5 105 104 19 0.502
Arizona P-Town Pi 30.5 100 111 17 0.476
Texas Strangers 30.5 102 113 13 0.476
Washington Suspec 33.0 95 111 22 0.465
okmugwumps 35.0 96 116 16 0.456
LV Batboy wannabe 37.5 93 118 17 0.445
Los Angeles Dodge 42.5 88 123 17 0.423
Colorado White Ca 44.5 84 123 21 0.414
USACentral
Annville Titans 0.0 126 87 15 0.586
Illinois mini-dit 4.0 119 88 21 0.568
St. Paul Royals 9.0 115 94 19 0.546
Illinois Hot Pock 11.0 115 98 15 0.537
Arkansas Jenkos 13.0 113 100 15 0.529
Michigan Sparrows 13.0 112 99 17 0.529
Pennsylvania Thun 14.0 108 97 23 0.524
NiagaraFalls Rapi 15.0 108 99 21 0.520
Kansas All-Stars 19.5 105 105 18 0.500
WisconsinSalamand 21.0 105 108 15 0.493
Tennessee Yankee 35.5 89 121 18 0.430
Glenwood Rams 38.0 82 119 27 0.419
Del. Thunder Chie 38.5 86 124 18 0.417
Indiana Intimidat 41.5 79 123 26 0.404
USAeast
Roswell Mud Puppi 0.0 138 80 10 0.627
Fairfield Madres 0.5 136 79 13 0.625
High Point Hustle 0.5 131 74 23 0.625
New Hampshire Goa 5.0 129 81 18 0.605
Rhode Island Clam 13.5 122 91 15 0.568
Delaware Bombers 16.0 117 91 20 0.557
SC Gamecocks 21.0 112 96 20 0.535
Boston Brawlers 25.0 106 98 24 0.518
New York Nimrods 29.0 109 109 10 0.500
Maryland Desi 29.5 106 107 15 0.498
Hoboken Hoods 30.0 103 105 20 0.496
Miami Beach Dirtb 49.5 89 130 9 0.410
Alabama Braves 50.5 84 127 17 0.406
Vermont TukTuks 53.0 80 128 20 0.395
NoVirginsinVirgin 67.5 66 143 19 0.331
Parkersburg Big R 73.5 62 151 15 0.305
Uksouth
Felixstowe Fury 0.0 132 80 16 0.614
London Banana's 2.5 130 83 15 0.603
Cardiff Bay Range 5.0 127 85 16 0.592
LondonRoyalEngine 17.5 116 99 13 0.537
London Knights 19.0 112 98 18 0.531
Orpington Plunker 20.0 112 100 16 0.526
Northampton Swift 22.0 111 103 14 0.518
Bridgend Roadrunn 25.0 108 106 14 0.504
Northants Squirre 28.0 107 111 10 0.491
Beckenham Sundays 33.5 97 112 19 0.467
Penallta Royals 38.5 93 118 17 0.445
North Devon Farm 44.0 89 125 14 0.421
St Leonards Marli 51.0 81 131 16 0.390
Bristol Pirates 58.0 72 136 20 0.360
Uknorth
Birmingham Redbir 0.0 142 72 14 0.654
Norwich No 3.5 134 71 23 0.638
tynemouth teutons 9.0 132 80 16 0.614
Sheffield Stealer 19.0 122 90 16 0.570
Liverpool Urchins 26.5 115 98 15 0.537
Edinburgh Dukes 32.0 112 106 10 0.513
Birmingham Villa 47.5 92 117 19 0.445
Leicester Tigers 48.5 92 119 17 0.441
Norwich Tribe 48.5 92 119 17 0.441
Birmingham Womble 53.5 92 129 7 0.419
Burnopfield Rooks 54.5 89 128 11 0.414
Ravens of Birming 77.5 68 153 7 0.314
California
Davis Destroyers 0.0 131 81 16 0.610
California Blaze 6.5 122 85 21 0.581
San Ramon Uvula 10.0 121 91 16 0.566
L.A. Thrashers 10.5 119 90 19 0.564
Inglewood Thugs 14.0 117 95 16 0.548
twinpeakspillboxh 23.5 103 100 25 0.507
BerkeleyAutumnLea 24.5 106 105 17 0.502
Los Angeles Dodge 24.5 104 103 21 0.502
Monterey Park Don 24.5 107 106 15 0.502
San Diego Psychos 26.5 105 108 15 0.493
Davis Armd & Hamm 27.0 102 106 20 0.491
California Angels 28.0 100 106 22 0.487
SF Mission Misfit 29.0 100 108 20 0.482
Santa Clara Cowbo 31.5 101 114 13 0.471
Los Angeles sLeep 31.5 100 113 15 0.471
Pacificans 32.5 98 113 17 0.467
Sausalito Cubbets 32.5 97 112 19 0.467
Chavez Ravine Dru 34.0 97 115 16 0.461
Alcatraz Seals 40.5 90 121 17 0.432
Los Angeles Loote 49.0 83 131 14 0.395
New York
Buffalo Braves 0.0 129 85 14 0.596
Annadale Asswipes 6.0 123 91 14 0.570
Freeport Fiends 7.0 120 90 18 0.566
Brooklyn Bloodhou 10.5 117 94 17 0.550
island park lones 11.5 118 97 13 0.546
Avon Dirty Sloots 12.5 114 95 19 0.542
Falconer Iron Men 13.5 113 96 19 0.537
Bronx Dynasty 21.0 104 102 22 0.504
Great Neck Greats 24.5 100 105 23 0.489
Baldwin Knucklehe 26.0 103 111 14 0.482
buffalo bisons 29.5 96 111 21 0.467
Buffalo Vipers 32.0 95 115 18 0.456
Brooklyn Cyclones 33.0 95 117 16 0.452
lynbrook stranger 36.0 90 118 20 0.439
Syosset Snakes 39.0 85 119 24 0.425
Buffalo Beavers 50.0 74 130 24 0.377
Texas
South Texas Scorp 0.0 124 95 9 0.564
TxFreeAgents 2.0 116 91 21 0.555
Fort Worth Wrangl 3.0 115 92 21 0.550
Austin Rookies 7.0 111 96 21 0.533
San An Screwballs 7.5 109 95 24 0.531
HEB Homosexuals 8.0 113 100 15 0.529
Houston Haymakers 9.5 109 99 20 0.522
Kaiser's Chiefs 17.5 99 105 24 0.487
Texas Tramplers 21.0 99 112 17 0.471
Texas Rejects 21.0 96 110 22 0.469
Amarillo Gorillas 29.0 93 122 13 0.436
Texas State Heat 48.0 72 139 17 0.353
Jersey
Metuchen Lo-Rider 0.0 128 88 12 0.588
Trenton Hookers 5.5 116 87 25 0.564
South Amboy Sharp 11.0 114 96 18 0.539
stone cold slugge 11.0 115 97 16 0.539
Olney Terrapins 11.5 113 96 19 0.537
Plainfield...Plea 17.0 109 103 16 0.513
Mt. Laurel Nitbag 18.0 110 106 12 0.509
So. Plfd Hd2HdisG 18.0 102 98 28 0.509
East Orange Extre 18.5 105 102 21 0.507
Irvington Joneses 32.0 95 119 14 0.447
Westampton Kings 39.0 84 122 22 0.417
Griswold Phenoms 58.5 67 144 17 0.331
Massachusetts
Bellingham Rauks 0.0 154 60 14 0.706
Boston Dirtdogs 25.5 125 82 21 0.594
Boston Brawlers 39.0 114 98 16 0.535
Lowell Cooler Kin 42.5 111 102 15 0.520
Pittsfield Ninjas 43.5 107 100 21 0.515
WeymouthCats 50.0 100 106 22 0.487
Pittsfield Procto 53.5 100 113 15 0.471
Seekonk Stars 65.5 87 124 17 0.419
Charlestown Towni 72.0 80 130 18 0.390
Boston Bombshells 78.5 76 139 13 0.362
Penn/Ohio
findlay dragons 0.0 135 81 12 0.618
Pittsburgh Smackd 4.0 128 82 18 0.601
Glass City Suds 15.0 119 95 14 0.553
WestChester WolfP 17.0 117 97 14 0.544
St. Louis Smoke 18.5 115 98 15 0.537
Allentown A-Team 22.0 109 99 20 0.522
Findlay Force 25.5 104 101 23 0.507
cincy bombers 29.5 101 106 21 0.489
Carlisle Lambaste 31.5 100 109 19 0.480
Philly's Killer C 32.0 102 112 14 0.478
Moniteau Warriors 32.5 98 109 21 0.476
Youngstown Yankee 32.5 98 109 21 0.476
Pittsburgh Panthe 35.0 100 116 12 0.465
Delaware Mud Bats 36.5 98 117 13 0.458
Findlay Pidgeons 41.0 92 120 16 0.439
piqua bls 59.5 72 137 19 0.357
Illinois/Iowa
Naperville Nipple 0.0 128 78 22 0.610
Edwardsville Tige 2.5 129 84 15 0.599
Sioux City Eagles 5.0 127 87 14 0.588
Des Moines Reason 9.0 122 90 16 0.570
Neenah Mill Rats 19.5 112 101 15 0.524
Wicker Park 22.0 110 104 14 0.513
PanolasFightinIll 24.5 109 108 11 0.502
Schaumburg Juicer 27.0 102 106 20 0.491
Chicago Storm 28.0 104 110 14 0.487
Rock Island Rocks 31.5 97 110 21 0.471
Peoria911basethie 34.0 99 117 12 0.461
Chicago White Sox 34.5 97 116 15 0.458
LITH CUBS 46.5 81 124 23 0.406
Glenwood Rams 66.0 63 145 20 0.320
Nevada/Washington
LV Nitehowlers 0.0 133 79 16 0.618
Petoria 237's 7.0 128 88 12 0.588
Seattle Sluggers 21.0 110 98 20 0.526
LV LOVABLE LOSERS 23.0 108 100 20 0.518
Little Rock Reneg 23.5 107 100 21 0.515
Reno Evil Empire 26.5 104 103 21 0.502
Elko Edgeheads 28.5 106 109 13 0.493
Mendocino Maulers 29.0 105 109 14 0.491
Omaha Giants 36.5 92 111 25 0.458
Las Vegas Stars 37.0 93 113 22 0.456
Sparks RedSoxSlay 45.5 85 122 21 0.419
SS Cougars 46.5 83 122 23 0.414
FL|NC|SC|VA|TN
West Palm Allstar 0.0 124 82 22 0.592
NorthCarolinaKnig 0.5 127 86 15 0.590
Orlando Wolves 3.5 125 90 13 0.577
Carolina Crusader 7.0 122 94 12 0.561
Virginia Venom 10.0 115 93 20 0.548
Tally Tuberculosi 16.5 106 97 25 0.520
Cary Salad Tosser 19.0 101 97 30 0.509
Miami Beach Dirtb 19.5 107 104 17 0.507
Tennessee Volunte 24.5 99 106 23 0.485
Vandy Commodores 29.0 99 115 14 0.465
aiken ump 30.0 90 108 30 0.461
Nashville Ninjas 30.5 94 113 21 0.458
Franklin Wolfpack 42.5 86 129 13 0.406
Memphis Maniax 61.5 66 147 15 0.322
</pre>