GB24_ 117_ 1st_ 30_ 55
GB22_ 113.5_ 1st_ 20.5_ 254
GB2_ 113.5_ 1st_ 24.5_ 736
GB8_ 113_ 1st_ 20.5_ 736
GB7_ 109_ 1st_ 17.5_ 1035
GB19_ 111.5_ 1st_ 13.5_ 1235
GB5_ 109.5_ 1st_ 19_ 1694
GB10_ 110_ 1st_ 28_ 1916
GB20_ 109.5_ 1st_ 20_ 1916
GB27_ 108.5_ 1st_ 17_ 2238
GB23_ 106_ 1st_ 20.5_ 3678
GB17_ 105_ 1st_ 13_ 3678
GB4_ 107.5_ 1st_ 26_ 4083
GB28_ 105_ 1st_ 16.5_ 6996
GB11_ 103_ 1st_ 24.5_ 6996
GB18_ 105_ 1st_ 22_ 7646
GB25_ 102.5_ 1st_ 3.5_ 10878
GB26_ 99.5_ 1st_ 11_ 12840
GB12_ 100_ 1st_ 4_ 20239
GB9_ 99.5_ 1st_ -_ 21816
GB3_ 97_ 1st_ 2_ 26535
GB6_ 96_ 2nd_ (2)_ 33871
GB1_ 80.5_ 4th_ (3)_ 107420
I don't want this to turn into a Yahoo flame as I enjoy the format and the price is right. Just thought some might find it interesting how one guy was faring this season. I know some complain about competition in Yahoo leagues but as you can see I enjoy the competition between my teams.
Yes, I do have a life (four kids), but fantasy baseball is a nice escape and I don't wake up with hangovers or ugly women


Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey



















