by gostanford07 » Fri Aug 04, 2006 3:10 am
Thanks alot for the responses, I really do appreciate it. PWF (or anyone who is bored for that matter), here is my roster. Sorry about the confusion and thanks so much for the help.
STARTERS
28 Cook, Aaron $1,200,000 (2008)
37 Fogg, Josh $450,000 (2007)
26 Francis, Jeff $336,000 (2010)
32 Jennings, Jason $4,400,000 (2007)
48 Kim, Byung-Hyun $1,500,000 (2006)
BULLPEN
50 Cortes, David $350,000 (2010)
18 DeJean, Mike $1,150,000(2006)
47 Dohmann, Scott $333,000 (2010)
40 Fuentes, Brian $2,000,000 (2008)
56 King, Ray $2,500,000 (2006)
49 Mesa, Jose $2,000,000 (2006)
71 Tsao, Chin-Hu $332,000 (2009)
CATCHERS
55 Ardoin, Danny $335,000 (2010)
7 Closser, J.D. $317,000 (2010)
8 Torrealba, Yorvit $850,000 (2007)
INFIELDERS
27 Atkins, Garrett $335,000 (2010)
12 Barmes, Clint $335,000 (2010)
1 Carroll, Jamey $700,000 (2008)
4 Gonzalez, Luis $345,000 (2009)
17 Helton, Todd $16,600,000 (2011)
6 Quintanilla, Omar $300,000 (2011)
OUTFIELDERS
21 Freeman, Choo $329,000 (2011)
11 Hawpe, Brad $335,000 (2010)
5 Holliday, Matt $500,000 (2009)
3 Piedra, Jorge $335,000 (2010)
31 Sullivan, Cory $335,000 (2010)
Which 13 would you protect?
