Sorry about the lengthy list but I'm working on this for the Baseball Mogul Online Game. (Incidently, anyone that contributes to this thread and drops me an email will receive a 1 month free pass for the Online simulation game.)
You can drop some knowledge, rate some players, or just give your opinions. You don't need to talk about every player, just tell me what you know. (i.e. player is a future closer, future ace, future hall of famer, future career minor leaguer, future bust.) I'm anxious to here what you guys have to say.
If you come across a dupilicate player please make a note of it for me. I know of a few but I may have missed 1 or 2.
All players are locked in at 78 Power, 83 Control, 66 Movement, 23 Endurance. Power = Fastball Effectiveness, Control = Pitch Command, Movement = Curveball/Slider/Knuckball (junk) effectiveness, Endurance = Stamina (23 = setup man, closer)( 40+ = Middle Relief) (59+ = Long Relief) (70+ = Starter)
Thanks for your help and email
mailto:believeitbeit@yahoo.com for your 1 month pass.
Player Team Power Control Movement Endurance
Aric Leclair (75) ARI 78 83 66 23
Jason Bulger (76) ARI 78 83 66 23
Doug Slaten (78) ARI 78 83 66 23
Mike Schultz (75) ARI 78 83 66 23
Owings Micah (77) ARI 78 83 66 23
Tony Pena (77) ARI 78 83 66 23
Adriano Rosario (77) ARI 78 83 66 23
Adam Bass (75) ARI 78 83 66 23
Matt Chico (77) ARI 78 83 66 23
Jesus Silva (76) ARI 78 83 66 23
Enrique Gonzalez (75) ARI 78 83 66 23
Matt Torra (78) ARI 78 83 66 23
Tora Matt (77) ARI 78 83 66 23
Garrett Mock (77) [18] ARI 78 83 66 23
Daniel Curtis (78) ATL 78 83 66 23
Ray Aguilar (76) ATL 78 83 66 23
Brad Baker (76) ATL 78 83 66 23
Jake Stevens (75) ATL 78 83 66 23
Jose Ascanio (78) ATL 78 83 66 23
Beau Jones (77) ATL 78 83 66 23
Sendy Rleal (77) BAL 78 83 66 23
Marino Salas (77) BAL 78 83 66 23
Brian Burres (77) BAL 78 83 66 23
Rich Stahl (77) BAL 78 83 66 23
Zach Dixon (75) BAL 78 83 66 23
Brian Finch (77) BAL 78 83 66 23
Ryan Keefer (75) BAL 78 83 66 23
David Haehnel (77) BAL 78 83 66 23
Javier Martinez (77) BAL 78 83 66 23
Chris Britton (77) BAL 78 83 66 23
Fredy Deza (76) BAL 78 83 66 23
James Johnson (77) BAL 78 83 66 23
Adam Loewen (76) BAL 78 83 66 23
Garrett Olson (75) BAL 78 83 66 23
Brandon Erbe (74) BAL 78 83 66 23
Talley Haines (76) BOS 78 83 66 23
Tim Bausher (75) BOS 78 83 66 23
Charlie Zink (77) BOS 78 83 66 23
Chris Smith (75) BOS 78 83 66 23
Jarrett Gardner (77) BOS 78 83 66 23
Jamie Vermilyea (77) BOS 78 83 66 23
Tommy Hottovy (77) BOS 78 83 66 23
Joe Vaquedano (75) BOS 78 83 66 23
Beau Vaughn (75) BOS 78 83 66 23
Randy Beam (78) BOS 78 83 66 23
Andrew Dobies (77) BOS 78 83 66 23
Jon Lester (76) BOS 78 83 66 23
David Pauley (75) BOS 78 83 66 23
Clay Buchholz (76) BOS 78 83 66 23
Dave Crouthers (77) CHC 78 83 66 23
Bobby Brownlie (77) CHC 78 83 66 23
Chadd Blasko (75) CHC 78 83 66 23
Angel Guzman (77) CHC 78 83 66 23
Sean Marshall (77) CHC 78 83 66 23
Carlos Perez (75) CHC 78 83 66 23
Carlos Marmol (75) CHC 78 83 66 23
Jon Connolly (77) CHC 78 83 66 23
Jae-kuk Ryu (76) CHC 78 83 66 23
Mark Pawelek (76) CHC 78 83 66 23
Brian Rose (76) CIN 78 83 66 23
Steve Kelly (76) CIN 78 83 66 23
Bubba Nelson (78) CIN 78 83 66 23
Thomas Pauly (78) CIN 78 83 66 23
Richie Gardner (77) CIN 78 83 66 23
Phil Dumatrait (77) CIN 78 83 66 23
Carlos Guevara (76) CIN 78 83 66 23
Tyler Pelland (77) CIN 78 83 66 23
Travis Chick (75) CIN 78 83 66 23
Rafael Gonzalez (75) CIN 78 83 66 23
Travis Wood (75) CIN 78 83 66 23
Homer Bailey (75) CIN 78 83 66 23
Brian Slocum (77) CLE 78 83 66 23
Andrew Brown (76) CLE 78 83 66 23
Thomas Mastny (76) CLE 78 83 66 23
Rafael Perez (78) CLE 78 83 66 23
Mariano Gomez (77) CLE 78 83 66 23
Dan Denham (77) CLE 78 83 66 23
J.D. Martin (77) CLE 78 83 66 23
Jake Dittler (76) CLE 78 83 66 23
Jeremy Sowers (77) CLE 78 83 66 23
Fausto Carmona (76) CLE 78 83 66 23
Adam Miller (77) CLE 78 83 66 23
Edward Mujica (76) CLE 78 83 66 23
Mike Cosgrove (75) COL 78 83 66 23
Alex Serrano (75) COL 78 83 66 23
Ramon Ramirez (76) COL 78 83 66 23
Edwardo Sierra (76) COL 78 83 66 23
Manuel Corpas (75) COL 78 83 66 23
Juan Morillo (77) COL 78 83 66 23
Ubaldo Jimenez (76) COL 78 83 66 23
Shane Lindsay (77) COL 78 83 66 23
Franklin Morales (77) COL 78 83 66 23
Chaz Roe (77) COL 78 83 66 23
Rob Henkel (75) DET 78 83 66 23
Preston Larrison (77) DET 78 83 66 23
Matt Vasquez (77) DET 78 83 66 23
Kyle Sleeth (77) DET 78 83 66 23
Jordan Tata (74) DET 78 83 66 23
Kevin Whelan (77) DET 78 83 66 23
Humberto Sanchez (76) DET 78 83 66 23
Eulogio De La Cruz (75) DET 78 83 66 23
Nic Ungs (75) FLA 78 83 66 23
Trevor Hutchinson (75) FLA 78 83 66 23
Ben Julianel (75) FLA 78 83 66 23
Lincoln Holdzkom (75) FLA 78 83 66 23
Scott Tyler (77) FLA 78 83 66 23
Taylor Tankersley (77) FLA 78 83 66 23
Ricky Nolasco (77) FLA 78 83 66 23
Ricky Nolasco (76) FLA 78 83 66 23
Renyel Pinto (75) FLA 78 83 66 23
Mike Megrew (78) FLA 78 83 66 23
Anibal Sanchez (77) FLA 78 83 66 23
Harvey Garcia (77) FLA 78 83 66 23
Allen Baxter (75) FLA 78 83 66 23
Jesus Delgado (77) FLA 78 83 66 23
Jose Garcia (77) FLA 78 83 66 23
Gaby Hernandez (77) FLA 78 83 66 23
Chris Volstad (77) FLA 78 83 66 23
Ryan Tucker (76) FLA 78 83 66 23
Aaron Thompson (76) FLA 78 83 66 23
Chris Enochs (76) HOU 78 83 66 23
Jared Gothreaux (77) HOU 78 83 66 23
Rob Stiehl (77) HOU 78 83 66 23
Jason Hirsh (77) HOU 78 83 66 23
Taylor Buchholz (77) HOU 78 83 66 23
Jason Hirsh (76) HOU 78 83 66 23
Enyelbert Soto (77) HOU 78 83 66 23
Rodrigo Escobar (77) HOU 78 83 66 23
Matt Albers (77) HOU 78 83 66 23
Fernando Nieve (77) HOU 78 83 66 23
Ronnie Martinez (77) HOU 78 83 66 23
Juan Gutierrez (77) HOU 78 83 66 23
Felipe Paulino Del Gui (77) HOU 78 83 66 23
Jimmy Barthmaier (75) HOU 78 83 66 23
Brian Bogusevic (75) HOU 78 83 66 23
Troy Patton (77) HOU 78 83 66 23
Dan Tamayo (75) KCR 78 83 66 23
Mike Stodolka (77) KCR 78 83 66 23
Bob Keppel (77) KCR 78 83 66 23
Brian Bass (77) KCR 78 83 66 23
Colt Griffin (77) KCR 78 83 66 23
Devon Lowery (77) KCR 78 83 66 23
Juan Cedeno (76) KCR 78 83 66 23
Luis Cota (77) KCR 78 83 66 23
Eric Cyr (76) LAA 78 83 66 23
Daniel Davidson (77) LAA 78 83 66 23
Von Stertzbach (77) LAA 78 83 66 23
Dustin Moseley (75) LAA 78 83 66 23
Steven Shell (78) LAA 78 83 66 23
Jered Weaver (76) LAA 78 83 66 23
Abel Moreno (75) LAA 78 83 66 23
Jose Arredondo (75) LAA 78 83 66 23
Kevin Jepsen (77) LAA 78 83 66 23
Nick Adenhart (77) LAA 78 83 66 23
Thomas Mendoza (77) LAA 78 83 66 23
Joel Hanrahan (76) LAD 78 83 66 23
Justin Orenduff (78) LAD 78 83 66 23
Jose Diaz (75) LAD 78 83 66 23
Greg Miller (78) LAD 78 83 66 23
Blake Johnson (76) LAD 78 83 66 23
Chad Billingsley (75) LAD 78 83 66 23
Julio Pimentel (78) LAD 78 83 66 23
Scott Elbert (76) LAD 78 83 66 23
Luis Pena (76) MIL 78 83 66 23
Glenn Woolard (77) MIL 78 83 66 23
Dennis Sarfate (77) MIL 78 83 66 23
Mike Jones (75) MIL 78 83 66 23
Mark Rogers (77) MIL 78 83 66 23
Will Inman (76) MIL 78 83 66 23
Jeff Housman (77) [2] MIL 78 83 66 23
Adam Harben (77) MIN 78 83 66 23
Kyle Waldrop (78) MIN 78 83 66 23
Jose Mijares (76) MIN 78 83 66 23
Jay Rainville (78) MIN 78 83 66 23
Anthony Swarzak (76) MIN 78 83 66 23
Yasaku Iriki (78) NYM 78 83 66 23
Mitch Wylie (75) NYM 78 83 66 23
Juan Perez (76) NYM 78 83 66 23
Joselo Diaz (77) NYM 78 83 66 23
Matt Lindstrom (77) NYM 78 83 66 23
Brian Bannister (78) NYM 78 83 66 23
Henry Owens (75) NYM 78 83 66 23
Alay Soler (75) NYM 78 83 66 23
Anderson Garcia (77) NYM 78 83 66 23
P.J. Bevis (76) NYM 78 83 66 23
Neal Musser (76) NYM 78 83 66 23
Philip Humber (78) NYM 78 83 66 23
Jose Soler (77) NYM 78 83 66 23
Michael Pelfrey (75) NYM 78 83 66 23
Matt Smith (77) NYY 78 83 66 23
Matt DeSalvo (77) NYY 78 83 66 23
T.J. Beam (75) NYY 78 83 66 23
Jesse Hoover (77) NYY 78 83 66 23
Jeffrey Karstens (77) NYY 78 83 66 23
Eric Abreu (75) NYY 78 83 66 23
Jeff Marquez (77) NYY 78 83 66 23
Abel Gomez (75) NYY 78 83 66 23
Tyler Clippard (75) NYY 78 83 66 23
The only game to combine the addictive fun of Baseball Mogul with the challenge of competing against the best. If you enjoy fantasy baseball, you will love BaseballMogul.com My league starts April 1st, 2006.