Return to Baseball Leftovers
Moderator: Baseball Moderators
by Sp_Da_Man » Sun Mar 05, 2006 11:16 pm
http://www.baseballdocs.com
I think it just got updated & they use pretty colors to seperate the tiers as well..lol.
-
Sp_Da_Man
- Major League Manager


- Posts: 1080
- Joined: 25 Jun 2004
- Bases this season: 0
- Home Cafe: Baseball
- Location: In the Kingdome watching Junior, The Unit & Edgar
by Pochucker » Sun Mar 05, 2006 11:59 pm
RotoWorld Mag is excellent. Has tiers.
-
Pochucker
- Minor League Mentor

- Posts: 671
- (Past Year: 10)
- Joined: 4 May 2004
- Bases this season: 76
- Home Cafe: Baseball
by olympia0731 » Tue Mar 07, 2006 9:40 pm
I will be genorous and show you my tiers:
First Last Avg' hr rbi r sb
FIRST BASE
Albert Pujols 0.33 43 125 135 10
Mark Tex 0.298 46 140 110 2
David Ortiz 0.285 40 132 102 0
Travis Hafner 0.305 39 129 105 1
Derrek Lee 0.291 41 105 105 15
TIER ONE TIER ONE TIER ONE
Lance Berkman 0.305 31 105 103 6
Todd Helton 0.325 28 101 105 3
Ryan Howard 0.301 35 115 95 0
Carlos Delgado 0.283 34 105 95 0
Adam Dunn 0.254 43 103 110 6
Paul Konerko 0.28 40 102 92 0
Richie Sexson 0.259 38 106 86 0
Jason Giambi 0.27 32 99 86 0
TIER TWO TIER TWO TIER TWO
Jim Thome 0.265 38 95 85 0
Aubrey Huff 0.275 29 96 83 6
Chad Tracey 0.295 25 86 80 2
Prince Fielder 0.273 30 85 75 2
Mike Jacobs 0.281 27 75 75 1
SECOND BASE
Chase Utley 0.301 30 101 100 16
Alfonso Soriano 0.265 30 98 100 30
Chone Figgins 0.295 5 40 103 50
Jorge Cantu 0.278 30 105 80 2
Jeff KENT 0.29 28 101 96 2
Marcus Giles 0.295 18 70 105 17
Tier one
Richie Weeks 0.269 25 74 84 23
Tadhito Iguchi 0.275 15 73 75 11
Placido Polonco 0.308 14 60 79 8
Mark Ellis 0.302 15 62 80 2
Brian Roberts 0.293 13 61 85 23
Robinson Canu 0.29 15 70 78 2
Ryan Freel 0.267 4 43 71 38
SHORTSTOP
Micheal Young 0.32 20 94 116 5
Miquel Tejada 0.291 30 105 94 3
Derek Jeter 0.309 18 73 125 13
Jimmy Rolins 0.297 13 58 118 33
Jose Reyez 0.275 6 50 108 60
Tier one
Johnny Perhlata 0.288 26 93 83 1
Rafeal Furcal 0.281 10 53 103 35
TIer Two
Julio Lugo 0.284 6 60 90 34
Felipe Lopez 0.276 20 73 79 8
Clint Barmes 0.294 20 80 78 12
Edgar Renteria 0.291 14 76 100 11
Tier three
Carlos Guillen 0.303 13 73 68 5
Nomar Garciapara 0.298 15 64 70 6
THIRD BASE
Alex Rodriquez 0.298 46 130 125 22
David Wright 0.305 33 105 105 23
Miquel Cabrera 0.325 30 102 100 2
Aramis Ramirez 0.283 35 110 85 2
Tier One
Eric Chavez 0.275 29 100 90 6
Scott Rolen 0.281 28 100 90 3
Hank Blaylock 0.276 32 101 87 1
Morgan Ensberg 0.281 30 99 80 6
Tier two
Chipper Jones 0.292 24 85 72 3
Melvin Mora 0.294 23 85 85 6
Troy Glaus 0.256 35 96 75 2
Adrian Beltre 0.272 25 90 72 3
Garret Atkins 0.285 24 85 78 0
Edwin Encarcion 0.265 25 73 64 13
Mike Lowell 0.272 21 83 75 4
OUTFIELD
Vladamir Guerrero 0.329 33 118 111 14
Manny Ramirez 0.305 40 138 108 0
Carl Crawford 0.301 14 75 107 50
Bobby Abreu 0.305 24 101 105 30
Jason Bay 0.305 33 102 105 20
Gary Shefield 0.298 37 115 103 4
Ichiro Suzuki 0.321 11 55 111 30
Carlos Beltran 0.275 24 94 105 30
Grady Sizmore 0.298 25 93 110 27
Lance Berkman 0.305 30 105 101 6
Hideki Matsui 0.301 23 104 102 3
Andrew Jones 0.267 40 110 100 5
Carlos Lee 0.269 35 108 101 11
Juan Pierre 0.291 3 50 101 40
Tier one
Johny Damon 0.306 12 74 120 15
Vernon Wells 0.283 31 103 86 8
Matt Holliday 0.304 25 98 95 15
Scott Posednik 0.292 2 33 100 62
Brian Giles 0.298 25 96 99 10
Cocoa Crisp 0.304 16 80 85 20
Randy Winn 0.301 15 72 83 20
Johnny Gomes 0.272 28 90 80 20
I copied this from my excell file, so if the format is messy I am sorry. I am still finishing up on my of, and I never rank catchers, I just draft euther Vmart in the fourth, or Doumit in the last.
Hope this is helpful
-
olympia0731
- College Coach

- Posts: 269
- Joined: 26 Dec 2005
- Bases this season: 0
- Home Cafe: Football
by schoenke » Tue Mar 07, 2006 9:49 pm
Both RotoWire.com and BaseballHQ.com have projected dollar values in a grid that breaks it down by tiers. I've found that format very helpful in auctions.
http://www.rotowire.com
-
schoenke
- Little League Legend

- Posts: 22
- Joined: 5 Feb 2004
- Bases this season: 0
- Home Cafe: Baseball
Return to Baseball Leftovers
Who is online
Users browsing this forum: Arourcectot, Ender, go tribe, kab21, Ursa and 16 guests