Can Kotchman develop more power? Certainly. But Dan Johnson already has that power. It does not need developing. I also understand that Kotchman is younger, but that doesn't "automatically" make him the better prospect. When Dan Johnson was 23, like Kotchman is now, he was still hitting with more power than Kotchman.
Here is a combined list of their minor league and Major league stats over the last four years. Nothing in their says to me that Kotchman is the better prospect.
<PRE>
AB R H 2B HR RBI BB SO BA AB/HR AB/2B AB/BB AB/KO
2002 Dan Johnson 426 56 125 23 21 85 57 87 0.293 20.29 18.52 7.47 4.90 A
Casey Kotchman 288 42 81 30 5 50 48 37 0.281 57.60 9.60 6.00 7.78 A
Chris Shelton 332 72 113 27 17 65 47 74 0.340 19.53 12.30 7.06 4.49 A
2003 Dan Johnson 542 90 157 27 27 114 68 82 0.290 20.07 20.07 7.97 6.61 AA/AAA
Casey Kotchman 233 47 81 13 10 34 32 19 0.348 23.30 17.92 7.28 12.26 A
Chris Shelton 437 88 147 34 21 83 76 90 0.336 20.81 12.85 5.75 4.86 A/AA
2004 Dan Johnson 536 95 160 29 29 111 89 93 0.299 18.48 18.48 6.02 5.76 AAA
Casey Kotchman 429 58 142 39 8 71 31 43 0.331 53.63 11.00 13.84 9.98 AAA
Chris Shelton 108 11 30 3 1 10 19 27 0.278 108.00 36.00 5.68 4.00 AAA
2005 Dan Johnson 557 90 162 38 23 99 82 76 0.291 24.22 14.66 6.79 7.33 MLB
Casey Kotchman 489 78 140 28 17 80 58 58 0.286 28.76 17.46 8.43 8.43 AAA
Chris Shelton 569 95 176 41 26 98 59 120 0.309 21.88 13.88 9.64 4.74 MLB</PRE>
Also I miss spoke when I said he has no power to speak of ... He has a little, but not like DJ.
I imagine we will be having this discussion for years to come.
I imagine we will be having this discussion for years to come..