my lineup is
Kendall, Thome, Vidro, Nomar, Pujols, Bonds, Beltran, Berkman, and Damon at Util. My bench has Spivey and Lofton. Which of these guys would be a decent pickup?
Jenkins, Geoff (LF-Mil) LA 358 76 41 166 28 11 34 0 .283 .912 W (May 26) [Add]
Young, Michael (2B-Tex) Bal 228 105 45 178 31 4 20 5 .343 .855 FA [Add]
Guillen, Jose (RF-Cin) Fla 453 126 38 117 21 9 26 0 .333 .995 FA [Add]
Grissom, Marquis (CF, LF-SF) @Col 244 160 43 164 22 7 23 3 .299 .803 FA [Add]
Sanders, Reggie (RF, LF-Pit) StL 114 163 40 137 22 8 23 5 .248 .786 FA [Add]
Nady, Xavier (RF-SD) @Ari 500 170 47 174 26 7 21 2 .293 .824 FA [Add]
Conine, Jeff (1B-Bal) @Tex 233 173 46 177 27 4 29 3 .271 .756 FA [Add]
Castilla, Vinny (3B-Atl) NYM 303 188 45 161 23 8 26 0 .280 .810 FA [Add]
Winn, Randy (CF, LF-Sea) Min 107 189 45 173 31 2 17 7 .277 .738 FA [Add]
Kielty, Bobby (RF, CF, DH-Min) @Sea 338 198 38 123 23 7 24 1 .285 .930 FA [Add]
Wilkerson, Brad (CF, LF, 1B-Mon) Phi 223 201 38 125 18 5 28 3 .296 .923 FA [Add]
Casey, Sean (1B-Cin) Fla 349 207 46 184 29 5 20 1 .299 .784 FA [Add]
Crawford, Carl (LF-TB) @Ana 481 222 44 187 24 1 13 12 .267 .643 FA [Add]
White, Rondell (LF-SD) @Ari 326 225 44 157 18 8 25 1 .280 .817 FA [Add]
Catalanotto, Frank (LF, 2B, 1B, RF-Tor) @NYY 371 226 43 174 28 4 22 0 .316 .829 FA [Add]
Tucker, Michael (RF, LF, DH, CF-KC) @Oak 227 228 41 174 25 6 17 5 .253 .740 FA [Add]
Anderson, Marlon (2B-TB) @Ana 315 233 43 137 16 1 30 8 .270 .704 FA [Add]
Chavez, Endy (CF-Mon) Phi 531 234 44 183 27 2 14 9 .262 .659 FA [Add]
Mueller, Bill (3B-Bos) Cle 412 237 39 117 18 3 21 1 .385 1.105 FA [Add]
Byrnes, Eric (LF, RF, CF-Oak) KC 418 240 35 111 19 3 20 3 .351 .994 FA [Add]
Vazquez, Ramon (2B, SS, 3B-SD) @Ari 417 254 47 176 25 3 19 6 .261 .737 FA [Add]
Mora, Melvin (LF, SS, CF-Bal) @Tex 217 262 36 126 24 5 15 2 .317 .935 FA [Add]
My hair's turnin' white, my neck's always been red, my collar's still blue
We've always been here tryin' to sing the truth to you
Guess you could say we've always been red white and blue
"Red White and Blue," Lynyrd Skynyrd
I like Catalanotto out of that list. He won't help much with the power numbers but he is good for a .300 plus average, and gets loads of runs batting 2nd in the Jays' crazy offense in front of Wells and Delgado.
Bonds is only out until Tuesday, so I wouldn't sweat it too much.
I would go with Vinny Castilla. He is knocking the cover off the ball. Ride him as long as he is hot, which might not last long but as of now he will help you.
What the hell.. I'm just gonna throw out Byrnes just to really throw you into a state of confusion. Not to mention he got another owner over 30pts this week in my H2H league which i was surprised to see. Seeing as how Wilson only got me 5 pts all week!