by JLJenkins23 » Thu Mar 31, 2005 6:53 pm
here are the top shortstops.
J. Wilson (Pit - SS) [ Add ] 285 223 201/652 82 11 59 8 .308 FA Watch
Ál. González (Fla - SS) [ Add ] 309 292 130/561 67 23 79 3 .232 FA Watch
O. Vizquel (SF - SS) [ Add ] 321 227 165/567 82 7 59 19 .291 FA Watch
Á. Berroa (KC - SS) [ Add ] 323 382 134/512 72 8 43 14 .262 FA Watch
R. Clayton (Ari - SS) [ Add ] 331 259 160/574 95 8 54 10 .279 FA Watch
C. Guzmán (Was - SS) [ Add ] 339 336 158/576 84 8 46 10 .274 FA Watch
D. Eckstein (StL - SS) [ Add ] 393 352 156/566 92 2 35 16 .276 FA Watch
O. Infante (Det - 2B,3B,SS) [ Add ] 404 291 133/503 69 16 55 13 .264 FA Watch
A. Everett (Hou - SS) [ Add ] 426 420 105/384 66 8 31 13 .273 FA Watch
D. Cruz (SF - SS) [ Add ] 437 453 116/397 46 7 55 1 .292 FA Watch
Á. Cintrón (Ari - 2B,SS) [ Add ] 456 515 148/564 56 4 49 3 .262 FA Watch
Lu. González (Col - 2B,3B,SS,OF) [ Add ] 501 472 94/322 42 12 40 1 .292 FA Watch
J. Hernández (Cle - 2B,3B,SS) [ Add ] 507 522 61/211 32 13 29 3 .289 FA Watch
B. Hall (Mil - 2B,3B,SS) [ Add ] 538 502 93/390 43 9 53 12 .238 FA Watch
M. Scutaro (Oak - 2B,SS) [ Add ] 550 524 124/455 50 7 43 0 .273 FA Watch
C. Counsell (Ari - SS) [ Add ] 582 560 114/473 59 2 23 17 .241 FA Watch
D. Relaford (Col - 2B,3B,SS,OF) [ Add ] 584 634 84/380 45 6 34 5 .221 FA Watch
F. Menechino (Tor - 2B,3B,SS) [ Add ] 603 588 74/269 40 9 26 0 .275 FA Watch
C. Gómez (Bal - 1B,SS) [ Add ] 609 568 96/341 41 3 37 3 .282 FA Watch
Jenkins