by 4/5ths fielders » Tue Mar 29, 2005 7:47 pm
I just joined an expensive league and was wondering if i could get some recommendations on my picks. 12 person league roto and i would love to win
Pos Batters Edit Opp Status H/AB R HR RBI SB AVG
C J. Varitek (Bos - C) CUtilBench 137/463 67 18 73 10 .296
1B J. Thome (Phi - 1B) 1BUtilBench 139/508 97 42 105 0 .274
2B L. Castillo (Fla - 2B) 2BUtilBench 164/564 91 2 47 21 .291
3B M. Lowell (Fla - 3B) 3BUtilBench 175/598 87 27 85 5 .293
SS É. Rentería (Bos - SS) SSUtilBench 168/586 84 10 72 17 .287
OF M. Ramírez (Bos - OF) OFUtilBench 175/568 108 43 130 2 .308
OF J. Damon (Bos - OF) OFUtilBench 189/621 123 20 94 19 .304
OF L. Walker (StL - OF) OFUtilBench 77/258 51 17 47 6 .298
Util C. Figgins (LAA - 2B,3B,SS,OF) 2B3BSSOFUtilBench 171/577 83 5 60 34 .296
BN T. Iguchi (CWS - 2B) 2BUtilBench -/- - - - - -
BN J. Giambi (NYY - 1B) 1BUtilBench 55/264 33 12 40 0 .208
BN B. Mueller (Bos - 2B,3B) 2B3BUtilBench 113/399 75 12 57 2 .283
BN M. Bellhorn (Bos - 2B,3B) 2B3BUtilBench 138/523 93 17 82 6 .264
Pos Pitchers Edit Opp Status IP W SV K ERA WHIP
SP C. Schilling (Bos - SP) SPPBench 226.2 21 0 203 3.26 1.06
SP M. Mussina (NYY - SP) SPPBench 164.2 12 0 132 4.59 1.32
RP T. Percival (Det - RP) RPPBench 49.2 2 33 33 2.90 1.25
RP C. Tsao (Col - RP) RPPBench 9.1 0 1 11 3.86 0.86
P Od. Pérez (LAD - SP) SPPBench 196.1 7 0 128 3.25 1.14
P B. Arroyo (Bos - SP) SPPBench 178.2 10 0 142 4.03 1.22
P W. Miller (Bos - SP) SPPBench 88.2 7 0 74 3.35 1.35
BN J. Affeldt (KC - SP,RP) SPRPPBench 76.1 3 13 49 4.95 1.61
thanks for your help
-Management