without bench stats
HRs - RBIs - Runs - SBs - AVE - Wins - Ks - Whip - ERA - Saves - Total
SquirrelJockeys 5 - 7 - 10 - 11 - 6 - 7 - 9 - 8 - 10 - 9 - 82
RedBirds 8 - 10 - 12 - 5.5 - 11 - 3 - 4 - 11 - 11 - 5 - 80.5
Newtowne 6 - 9 - 11 - 9 - 10 - 5 - 6 - 9 - 5 - 7.5 - 77.5
soxrepeat05 11 - 12 - 9 - 4 - 9 - 9.5 - 7 - 5 - 4 - 3 - 73.5
yankees.........SUCK 2 - 8 - 6 - 5.5 - 4 - 11 - 10 - 10 - 9 - 1 - 66.5
Alabama Yellowhammer 4 - 2 - 2 - 2.5 - 8 - 4 - 12 - 12 - 7 - 10 - 63.5
Duce's Wild 10 - 4 - 7 - 1 - 7 - 12 - 5 - 7 - 8 - 2 - 63
Twinkies 12 - 3 - 8 - 12 - 5 - 1 - 1 - 3 - 2 - 12 - 59
Nirvana 9 - 6 - 3 - 2.5 - 1 - 8 - 8 - 6 - 6 - 7.5 - 57
Red Eyed Rascals 1 - 1 - 1 - 10 - 2 - 9.5 - 11 - 4 - 12 - 4 - 55.5
Crazy's 3 - 11 - 4 - 7 - 12 - 6 - 2 - 1 - 1 - 6 - 53
Moneyball 7 - 5 - 5 - 8 - 3 - 2 - 3 - 2 - 3 - 11 - 49
with bench stats
HRs - RBIs - Runs - SBs - AVE - Wins - Ks - Whip - ERA - Saves - Total
RedBirds 12 - 12 - 12 - 5 - 11 - 3 - 3 - 11 - 7 - 4 - 80
soxrepeat05 7 - 8 - 7 - 9 - 12 - 8.5 - 8 - 6 - 6 - 3 - 74.5
Alabama Yellowhammer 6 - 5 - 5 - 3.5 - 8 - 7 - 9 - 12 - 8 - 7.5 - 71
Duce's Wild 9.5 - 6 - 10 - 1 - 6 - 8.5 - 6 - 10 - 12 - 2 - 71
Nirvana 11 - 11 - 8 - 3.5 - 1 - 4.5 - 5 - 7 - 10 - 9 - 70
SquirrelJockeys 3 - 2 - 3 - 8 - 7 - 10 - 10 - 8 - 9 - 10 - 70
Newtowne 5 - 9 - 11 - 7 - 10 - 4.5 - 4 - 9 - 5 - 5 - 69.5
Twinkies 9.5 - 7 - 9 - 12 - 4 - 1 - 1 - 4 - 3 - 12 - 62.5
Crazy's 8 - 10 - 6 - 10 - 9 - 6 - 2 - 1 - 1 - 6 - 59
Red Eyed Rascals 1 - 1 - 1 - 11 - 2 - 11 - 11 - 2 - 11 - 7.5 - 58.5
Moneyball 4 - 4 - 4 - 6 - 3 - 2 - 7 - 3 - 4 - 11 - 48
yankees.........SUCK 2 - 3 - 2 - 2 - 5 - 12 - 12 - 5 - 2 - 1 - 46
without bench stats...
HRs - RBIs - Runs - SBs - AVE - Wins - Ks - Whip - ERA - Saves - Total
Duck Fuke 6 - 9 - 10 - 8 - 3 - 12 - 12 - 10 - 8 - 5 - 83
Seadoggs 8.5 - 11 - 12 - 4 - 12 - 7 - 5 - 8 - 4 - 8 - 79.5
Rocket Powered 5 - 7 - 5 - 2 - 8 - 7 - 10 - 12 - 12 - 7 - 75
Smuik 12 - 12 - 11 - 5 - 4 - 3 - 4 - 6 - 5 - 11 - 73
Griffith Boys 4 - 3 - 4 - 7 - 10 - 5 - 8 - 11 - 11 - 10 - 73
No Roids Here 3 - 6 - 9 - 11 - 11 - 11 - 9 - 5 - 1 - 2 - 68
South Side Bombers 7 - 4 - 1 - 3 - 7 - 9 - 11 - 9 - 10 - 4 - 65
roadrunners 10 - 5 - 6 - 9 - 5 - 1 - 2 - 4 - 6 - 12 - 60
Grand Tetons 11 - 10 - 2 - 1 - 2 - 7 - 7 - 7 - 9 - 3 - 59
TheNewMets 8.5 - 8 - 7 - 6 - 1 - 10 - 6 - 3 - 2 - 1 - 52.5
mariners 2 - 2 - 8 - 10 - 9 - 2 - 1 - 1 - 3 - 9 - 47
soxin05 1 - 1 - 3 - 12 - 6 - 4 - 3 - 2 - 7 - 6 - 45
with bench stats...
HRs - RBIs - Runs - SBs - AVE - Wins - Ks - Whip - ERA - Saves - Total
Seadoggs 8 - 12 - 11 - 4 - 12 - 9 - 3.5 - 10 - 5 - 7 - 81.5
Rocket Powered 4 - 8 - 3 - 2 - 11 - 6 - 11 - 12 - 12 - 8 - 77
Duck Fuke 5 - 5 - 6 - 7 - 5 - 12 - 12 - 9 - 8 - 5 - 74
Smuik 10 - 10 - 8 - 6 - 7 - 3 - 5 - 5 - 4 - 11 - 69
South Side Bombers 12 - 11 - 9 - 3 - 2 - 5 - 7 - 6 - 10 - 4 - 69
Griffith Boys 3 - 1 - 2 - 8 - 9 - 4 - 9 - 11 - 11 - 10 - 68
No Roids Here 1.5 - 4 - 7 - 9 - 10 - 11 - 10 - 7 - 1 - 2 - 62.5
roadrunners 9 - 7 - 4 - 10 - 6 - 2 - 2 - 4 - 6 - 12 - 62
TheNewMets 11 - 9 - 12 - 5 - 3 - 10 - 3.5 - 3 - 3 - 1 - 60.5
mariners 6 - 6 - 10 - 11 - 8 - 1 - 1 - 1 - 2 - 9 - 55
soxin05 1.5 - 3 - 5 - 12 - 4 - 8 - 6 - 2 - 7 - 6 - 54.5
Grand Tetons 7 - 2 - 1 - 1 - 1 - 7 - 8 - 8 - 9 - 3 - 47